Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
21X9 5X120 R195219021+15 Matte Black 72.56 15 0 2200 0
21X9 5X120 R195219021+27 Matte Black 72.56 27 0 2200 0
21X9 5X112 R195219044+27 Matte Black 66.56 27 0 2200 0
21X9 5X120 R196219021+15 Gloss Anthracite 72.56 15 0 2200 0
21X9 5X120 R196219021+27 Gloss Anthracite 72.56 27 0 2200 0
21X9 5X112 R196219044+27 Gloss Anthracite 66.56 27 0 2200 0
21X9.50 5X112 R195219544+25 Matte Black 66.56 25 0 2200 0
21X9.50 5X130 R195219563+55 Matte Black 71.5 55 0 2200 0
21X9.50 5X112 R196219544+25 Gloss Anthracite 66.56 25 0 2200 0
21X9.50 5X130 R196219563+55 Gloss Anthracite 71.5 55 0 2200 0
21X10.50 5X120 R195210521+15 Matte Black 72.56 15 0 2200 0
21X10.50 5X120 R195210521+38 Matte Black 72.56 38 0 2200 0
21X10.50 5X112 R195210544+10 Matte Black 66.56 10 0 2200 0
21X10.50 5X112 R195210544+30 Matte Black 66.56 30 0 2200 0
21X10.50 5X112 R195210544+38 Matte Black 66.56 38 0 2200 0
21X10.50 5X120 R196210521+15 Gloss Anthracite 72.56 15 0 2200 0
21X10.50 5X120 R196210521+38 Gloss Anthracite 72.56 38 0 2200 0
21X10.50 5X112 R196210544+10 Gloss Anthracite 66.56 10 0 2200 0
21X10.50 5X112 R196210544+30 Gloss Anthracite 66.56 30 0 2200 0
21X10.50 5X112 R196210544+38 Gloss Anthracite 66.56 38 0 2200 0
21X11 5X112 R195211144+28 Matte Black 66.56 28 0 2200 0
21X11 5X130 R195211163+45 Matte Black 71.5 45 0 2200 0
21X11 5X112 R196211144+28 Gloss Anthracite 66.56 28 0 2200 0
21X11 5X130 R196211163+45 Gloss Anthracite 71.5 45 0 2200 0
21X12 5X112 R195212044+30 Matte Black 66.56 30 0 2200 0
21X12 5X112 R196212044+30 Gloss Anthracite 66.56 30 0 2200 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 5X120 R195220021+30 Matte Black 72.56 30 0 2200 0
22X10 5X112 R195220044+10 Matte Black 66.56 10 0 2200 0
22X10 5X112 R195220044+25 Matte Black 66.56 25 0 2200 0
22X10 5X112 R195220044+30 Matte Black 66.56 30 0 2200 0
22X10 5X112 R195220044+35 Matte Black 66.56 35 0 2200 0
22X10 5X130 R195220046+25 Matte Black 84.1 25 0 2200 0
22X10 5X130 R195220063+60 Matte Black 71.5 60 0 2200 0
22X10 5X120 R196220021+30 Gloss Anthracite 72.56 30 0 2200 0
22X10 5X112 R196220044+10 Gloss Anthracite 66.56 10 0 2200 0
22X10 5X112 R196220044+25 Gloss Anthracite 66.56 25 0 2200 0
22X10 5X112 R196220044+30 Gloss Anthracite 66.56 30 0 2200 0
22X10 5X112 R196220044+35 Gloss Anthracite 66.56 35 0 2200 0
22X10 5X130 R196220046+25 Gloss Anthracite 84.1 25 0 2200 0
22X10 5X130 R196220063+60 Gloss Anthracite 71.5 60 0 2200 0
22X11 5X112 R195221144+20 Matte Black 66.56 20 0 2200 0
22X11 5X112 R196221144+20 Gloss Anthracite 66.56 20 0 2200 0
22X12 5X112 R195222044+30 Matte Black 66.56 30 0 2200 0
22X12 5X112 R195222044+35 Matte Black 66.56 35 0 2200 0
22X12 5X112 R195222044+35D Matte Black 66.56 35 0 2200 0
22X12 5X130 R195222063+55 Matte Black 71.5 55 0 2200 0
22X12 5X112 R196222044+30 Gloss Anthracite 66.56 30 0 2200 0
22X12 5X112 R196222044+35 Gloss Anthracite 66.56 35 0 2200 0
22X12 5X112 R196222044+35D Gloss Anthracite 66.56 35 0 2200 0
22X12 5X130 R196222063+55 Gloss Anthracite 71.5 55 0 2200 0

Vehicle Gallery