Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
21X9 5X120 R195219021+15 MATTE BLACK 72.56 15 5.590 1005-40GBS 2200 38 Conical 0.84
21X9 5X120 R195219021+27 MATTE BLACK 72.56 27 6.060 1005-40GBS 2200 37 Conical 0.84
21X9 5X112 R195219044+27 MATTE BLACK 66.56 27 6.060 1005-40GBS 2200 37 Conical 0.84
21X9 5X120 R196219021+15 GLOSS ANTHRACITE 72.56 15 5.590 1005-40GBS 2200 38 Conical 0.84
21X9 5X120 R196219021+27 GLOSS ANTHRACITE 72.56 27 6.060 1005-40GBS 2200 37 Conical 0.84
21X9 5X112 R196219044+27 GLOSS ANTHRACITE 66.56 27 6.060 1005-40GBS 2200 37 Conical 0.84
21X9.50 5X112 R195219544+25 MATTE BLACK 66.56 25 6.230 1005-40GBS 2200 38 Conical 0.84
21X9.50 5X130 R195219563+55 MATTE BLACK 71.50 55 7.420 1005-40GBS 2200 36 Conical 0.84
21X9.50 5X112 R196219544+25 GLOSS ANTHRACITE 66.56 25 6.230 1005-40GBS 2200 38 Conical 0.84
21X9.50 5X130 R196219563+55 GLOSS ANTHRACITE 71.50 55 7.420 1005-40GBS 2200 36 Conical 0.84
21X10.50 5X120 R195210521+15 MATTE BLACK 72.56 15 6.340 1005-40GBS 2200 37 Conical 1.07
21X10.50 5X120 R195210521+38 MATTE BLACK 72.56 38 7.250 1005-40GBS 2200 37 Conical 0.92
21X10.50 5X112 R195210544+10 MATTE BLACK 66.56 10 6.140 1005-40GBS 2200 38 Conical 1.07
21X10.50 5X112 R195210544+30 MATTE BLACK 66.56 30 6.930 1005-40GBS 2200 38 Conical 0.92
21X10.50 5X112 R195210544+38 MATTE BLACK 66.56 38 7.250 1005-40GBS 2200 38 Conical 0.92
21X10.50 5X120 R196210521+15 GLOSS ANTHRACITE 72.56 15 6.340 1005-40GBS 2200 37 Conical 1.07
21X10.50 5X120 R196210521+38 GLOSS ANTHRACITE 72.56 38 7.250 1005-40GBS 2200 37 Conical 0.92
21X10.50 5X112 R196210544+10 GLOSS ANTHRACITE 66.56 10 6.140 1005-40GBS 2200 38 Conical 1.07
21X10.50 5X112 R196210544+30 GLOSS ANTHRACITE 66.56 30 6.930 1005-40GBS 2200 38 Conical 0.92
21X10.50 5X112 R196210544+38 GLOSS ANTHRACITE 66.56 38 7.250 1005-40GBS 2200 38 Conical 0.92
21X11 5X112 R195211144+28 MATTE BLACK 66.56 28 7.100 1005-40GBS 2200 39 Conical 0.92
21X11 5X130 R195211163+45 MATTE BLACK 71.50 45 7.770 1005-40GBS 2200 38 Conical 0.92
21X11 5X112 R196211144+28 GLOSS ANTHRACITE 66.56 28 7.100 1005-40GBS 2200 39 Conical 0.92
21X11 5X130 R196211163+45 GLOSS ANTHRACITE 71.50 45 7.770 1005-40GBS 2200 38 Conical 0.92
21X12 5X112 R195212044+30 MATTE BLACK 66.56 30 7.680 1005-40GBS 2200 40 Conical 1.07
21X12 5X112 R196212044+30 GLOSS ANTHRACITE 66.56 30 7.680 1005-40GBS 2200 40 Conical 1.07
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 5X120 R195220021+30 MATTE BLACK 72.56 30 6.680 1005-40GBS 2200 40 Conical 0.84
22X10 5X112 R195220044+10 MATTE BLACK 66.56 10 5.890 1005-40GBS 2200 40 Conical 0.98
22X10 5X112 R195220044+25 MATTE BLACK 66.56 25 6.480 1005-40GBS 2200 40 Conical 0.98
22X10 5X112 R195220044+30 MATTE BLACK 66.56 30 6.680 1005-40GBS 2200 40 Conical 0.84
22X10 5X112 R195220044+35 MATTE BLACK 66.56 35 6.880 1005-40GBS 2200 40 Conical 0.84
22X10 5X130 R195220046+25 MATTE BLACK 84.10 25 6.480 1005-40GBS 2200 39 Conical 0.98
22X10 5X130 R195220063+60 MATTE BLACK 71.50 60 7.860 1005-40GBS 2200 38 Conical 0.84
22X10 5X120 R196220021+30 GLOSS ANTHRACITE 72.56 30 6.680 1005-40GBS 2200 40 Conical 0.84
22X10 5X112 R196220044+10 GLOSS ANTHRACITE 66.56 10 5.890 1005-40GBS 2200 40 Conical 0.98
22X10 5X112 R196220044+25 GLOSS ANTHRACITE 66.56 25 6.480 1005-40GBS 2200 40 Conical 0.98
22X10 5X112 R196220044+30 GLOSS ANTHRACITE 66.56 30 6.680 1005-40GBS 2200 40 Conical 0.84
22X10 5X112 R196220044+35 GLOSS ANTHRACITE 66.56 35 6.880 1005-40GBS 2200 40 Conical 0.84
22X10 5X130 R196220046+25 GLOSS ANTHRACITE 84.10 25 6.480 1005-40GBS 2200 39 Conical 0.98
22X10 5X130 R196220063+60 GLOSS ANTHRACITE 71.50 60 7.860 1005-40GBS 2200 38 Conical 0.84
22X11 5X112 R195221144+20 MATTE BLACK 66.56 20 6.790 1005-40GBS 2200 41 Conical 0.98
22X11 5X112 R196221144+20 GLOSS ANTHRACITE 66.56 20 6.790 1005-40GBS 2200 41 Conical 0.98
22X12 5X112 R195222044+30 MATTE BLACK 66.56 30 7.680 1005-40GBS 2200 42 Conical 1.07
22X12 5X112 R195222044+35 MATTE BLACK 66.56 35 7.880 1005-40GBS 2200 42 Conical 0.98
22X12 5X112 R195222044+35D MATTE BLACK 66.56 35 7.880 1005-40GBS 2200 42 Conical 1.07
22X12 5X130 R195222063+55 MATTE BLACK 71.50 55 8.670 1005-40GBS 2200 41 Conical 0.98
22X12 5X112 R196222044+30 GLOSS ANTHRACITE 66.56 30 7.680 1005-40GBS 2200 42 Conical 1.07
22X12 5X112 R196222044+35 GLOSS ANTHRACITE 66.56 35 7.880 1005-40GBS 2200 42 Conical 0.98
22X12 5X112 R196222044+35D GLOSS ANTHRACITE 66.56 35 7.880 1005-40GBS 2200 42 Conical 1.07
22X12 5X130 R196222063+55 GLOSS ANTHRACITE 71.50 55 8.670 1005-40GBS 2200 41 Conical 0.98

Vehicle Gallery