Wheel Collection

Details

17x9, 18x9, 20x9, 20x10, 20x12, 22x12

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5X114.3 5x127 D62717902645 GLOSS BLACK MILLED 78.10 -12 4.530 1003-81GBR 2500 30.00 CONICAL 2.18
17X9 5X114.3 5x127 D62717902650 GLOSS BLACK MILLED 78.10 1 5.040 1003-81GBR 2500 30.00 CONICAL 2.18
17X9 5x139.7 5X150 D62717907045 GLOSS BLACK MILLED 110.10 -12 0.000 2500 34.00
17X9 5x139.7 5x150 D62717907050 GLOSS BLACK MILLED 110.10 1 5.040 1003-81GBR 2500 30.00 CONICAL 2.18
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 5x139.7 5x150 D62718907050 GLOSS BLACK MILLED 110.10 1 5.040 1003-81GBR 2500 32.00 CONICAL 2.18
18X9 6x135 6x139.7 D62718909849 GLOSS BLACK MILLED 106.10 1 5.040 1003-81GBR 2500 32.00 CONICAL 2.18
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8X170 D62720901750 GLOSS BLACK MILLED 125.10 1 5.040 1003-88GBR 3700 40.00 CONICAL 2.64
20X9 5x114.3 5x127 D62720902650 GLOSS BLACK MILLED 78.10 1 0.000 2500 40.00 CONICAL
20X9 5X114.3 5x127 D62720902650US GLOSS BLACK MILLED 78.10 1 5.040 1003-81GBR 2500 36.00 CONICAL 2.22
20X9 5x139.7 5X150 D62720907050 GLOSS BLACK MILLED 110.10 1 0.000 2500 40.00 CONICAL
20X9 5x139.7 5x150 D62720907050US GLOSS BLACK MILLED 110.10 1 5.040 1003-81GBR 2500 36.00 CONICAL 2.22
20X9 5x139.7 5x150 D62720907057 GLOSS BLACK MILLED 110.10 20 5.790 1003-81GBR 2500 36.00 CONICAL 2.22
20X9 8X165.1 D62720908250 GLOSS BLACK MILLED 125.10 1 5.040 1003-88GBR 3700 40.00 CONICAL 2.64
20X9 8X165.1 D62720908257 GLOSS BLACK MILLED 125.10 20 5.790 1003-88GBR 3700 40.00 CONICAL 2.64
20X9 6X135 6x139.7 D62720909850 GLOSS BLACK MILLED 106.10 1 0.000 2500 40.00
20X9 6x135 6x139.7 D62720909850US GLOSS BLACK MILLED 106.10 1 5.040 1003-81GBR 2500 36.00 CONICAL 2.22
20X9 6x135 6x139.7 D62720909856 GLOSS BLACK MILLED 106.10 19 5.750 1003-81GBR 2500 36.00 CONICAL 2.22
20X9 6x135 6x139.7 D62720909856US GLOSS BLACK MILLED 106.10 19 5.750 1003-81GBR 2500 36.00 CONICAL 2.22
20X10 5x114.3 5x127 D62720002647 GLOSS BLACK MILLED 78.10 -18 0.000 2500 43.00
20X10 5X114.3 5x127 D62720002647US GLOSS BLACK MILLED 78.10 -18 4.790 1003-81GBR 2500 38.00 CONICAL 3.83
20X10 5x139.7 5x150 D62720007047 GLOSS BLACK MILLED 110.10 -18 4.790 1003-81GBR 2500 38.00 CONICAL 3.83
20X10 5x139.7 5x150 D62720007047US GLOSS BLACK MILLED 110.10 -18 4.790 1003-81GBR 2500 38.00 CONICAL 3.83
20X10 6x135 D62720008247 GLOSS BLACK MILLED 125.10 -18 4.790 1003-88GBR 3700 41.00 CONICAL 4.03
20X10 6x135 6x139.7 D62720009846 GLOSS BLACK MILLED 106.10 -19 4.750 1003-81GBR 2500 38.00 CONICAL 3.83
20X10 6x135 6x139.7 D62720009846US GLOSS BLACK MILLED 106.10 -19 4.750 1003-81GBR 2500 38.00 CONICAL 3.83
20X12 5X114.3 5x127 D62720202647 GLOSS BLACK MILLED 78.10 -43 4.810 1003-81GBR 2500 41.00 CONICAL 6.03
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X12 6x135 6x139.7 D62722209846 GLOSS BLACK MILLED 106.10 -45 4.730 1003-81GBR 2500 51.00 CONICAL 6.03

Vehicle Gallery