Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8.50 5X107.95 5X120 R187188523+45 Glossy Black 72.56 45 0 1600 0
18X8.50 5X112 5x114.3 R187188542+45 Glossy Black 72.56 45 0 1600 0
18X8.50 5X107.95 5X120 R188188523+45 Satin Silver 72.56 45 0 1600 0
18X8.50 5X112 5x114.3 R188188542+45 Satin Silver 72.56 45 0 1600 0
18X9.50 5X107.95 5X120 R187189523+38 Glossy Black 72.56 38 0 1600 0
18X9.50 5X112 5x114.3 R187189542+38 Glossy Black 72.56 38 0 1600 0
18X9.50 5X107.95 5X120 R188189523+38 Satin Silver 72.56 38 0 1600 0
18X9.50 5X112 5x114.3 R188189542+38 Satin Silver 72.56 38 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5X107.95 5X120 R187198523+45 Glossy Black 72.56 45 0 1600 0
19X8.50 5X112 5x114.3 R187198542+45 Glossy Black 72.56 45 0 1600 0
19X8.50 5X100/112 5X112 R1871985F3+45 Glossy Black 66.56 45 0 1600 0
19X8.50 5X112 R1871985F8+45 Glossy Black 66.56 45 0 1600 0
19X8.50 5X107.95 5X120 R188198523+45 Satin Silver 72.56 45 0 1600 0
19X8.50 5X112 5x114.3 R188198542+45 Satin Silver 72.56 45 0 1600 0
19X8.50 5X100/112 5X112 R1881985F3+45 Satin Silver 66.56 45 0 1600 0
19X8.50 5X112 R1881985F8+45 Satin Silver 66.56 45 0 1600 0
19X9.50 5X107.95 5X120 R187199523+25 Glossy Black 72.56 25 0 1600 0
19X9.50 5X112 5x114.3 R187199542+38 Glossy Black 72.56 38 0 1600 0
19X9.50 5X107.95 5X120 R188199523+25 Satin Silver 72.56 25 0 1600 0
19X9.50 5X112 5x114.3 R188199542+38 Satin Silver 72.56 38 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.50 5X107.95 5X120 R187208523+35 Glossy Black 72.56 35 0 1600 0
20X8.50 5X112 5x114.3 R187208542+35 Glossy Black 72.56 35 0 1600 0
20X8.50 5X112 5x114.3 R187208542+45 Glossy Black 72.56 45 0 1600 0
20X8.50 5X107.95 5X120 R188208523+35 Satin Silver 72.56 35 0 1600 0
20X8.50 5X112 5x114.3 R188208542+35 Satin Silver 72.56 35 0 1600 0
20X8.50 5X112 5x114.3 R188208542+45 Satin Silver 72.56 45 0 1600 0
20X10.50 5X107.95 5X120 R187200523+40 Glossy Black 72.56 40 0 1600 0
20X10.50 5X112 5x114.3 R187200542+35 Glossy Black 72.56 35 0 1600 0
20X10.50 5X112 5x114.3 R187200542+45 Glossy Black 72.56 45 0 1600 0
20X10.50 5X107.95 5X120 R188200523+40 Satin Silver 72.56 40 0 1600 0
20X10.50 5X112 5x114.3 R188200542+35 Satin Silver 72.56 35 0 1600 0
20X10.50 5X112 5x114.3 R188200542+45 Satin Silver 72.56 45 0 1600 0

Vehicle Gallery