Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6x120 6x139.7 D60920906957 Chrome Plated 78.1 20 5.79 1001-81 2500 41 CONICAL 1.5
20X9 5x139.7 5x150 D60920907050 Chrome Plated 110.1 1 5.04 1001-81 2500 41 CONICAL 2.16
20X9 6x135 6x139.7 D60920909850 Chrome Plated 106.1 1 5.04 1001-81 2500 41 CONICAL 2.16
20X9 6x135 6x139.7 D60920909857 Chrome Plated 106.1 20 5.79 1001-81 2500 41 CONICAL 2.16
20X10 8x170 D60920001747 Chrome Plated 125.1 -18 4.79 1001-83 3500 40 CONICAL 4.06
20X10 8x180 D60920001847 Chrome Plated 124.2 -18 4.79 1001-83 3500 40 CONICAL 4.06
20X10 5x139.7 5x150 D60920007047 Chrome Plated 110.1 -18 4.79 1001-81 2500 40 CONICAL 4.06
20X10 8x165.1 D60920008247 Chrome Plated 125.1 -18 4.79 1001-83 3500 40 CONICAL 4.06
20X10 6x135 6x139.7 D60920009846 Chrome Plated 106.1 -19 4.75 1001-81 2500 40 CONICAL 3.57
20X12 8x170 D60920201747 Chrome Plated 125.1 -43 4.81 1001-83 3500 43 CONICAL 6.05
20X12 5x139.7 5x150 D60920207047 Chrome Plated 110.1 -43 4.81 1001-81 2500 43 CONICAL 6.05
20X12 8x165.1 D60920208247 Chrome Plated 125.1 -43 4.81 1001-83 3500 43 CONICAL 6.05
20X12 6x135 6x139.7 D60920209846 Chrome Plated 106.1 -44 4.77 1001-81 2500 43 CONICAL 5.51
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 8x170 D60922001747 Chrome Plated 125.1 -18 4.79 1001-83 3700 45 CONICAL 3.98
22X10 8x180 D60922001847 Chrome Plated 124.2 -18 4.79 1001-83 3700 45 CONICAL 3.98
22X10 5x139.7 5x150 D60922007047 Chrome Plated 110.1 -18 4.79 1001-81 2500 45 CONICAL 3.98
22X10 8x165.1 D60922008247 Chrome Plated 125.1 -18 4.79 1001-83 3700 45 CONICAL 3.98
22X10 6x135 6x139.7 D60922009846 Chrome Plated 106.1 -19 4.75 1001-81 2500 45 CONICAL 3.51
22X12 8x170 D60922201747 Chrome Plated 125.1 -43 4.81 1001-83 3500 49 CONICAL 6.05
22X12 8x180 D60922201847 Chrome Plated 124.2 -43 4.81 1001-83 3500 49 CONICAL 6.05
22X12 5x139.7 5x150 D60922207047 Chrome Plated 110.1 -43 4.81 1001-81 2500 49 CONICAL 6.05
22X12 6x135 6x139.7 D60922209846 Chrome Plated 106.1 -44 4.77 1001-81 2500 48 CONICAL 5.54
22X14 6x135 6x139.7 D60922409845 Chrome Plated 106.1 -75 4.55 1001-81 2500 51 CONICAL 8.31
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X12 8x170 D60924201747 Chrome Plated 125.1 -44 4.77 1002-48 3700 58 CONICAL 5.36
24X12 8x180 D60924201847 Chrome Plated 124.3 -44 4.77 1001-83 3700 58 CONICAL 5.36
24X12 8x165.1 D60924208247 Chrome Plated 125.2 -44 4.77 1001-83 3700 58 CONICAL 5.36
24X12 6x135 6x139.7 D60924209847 Chrome Plated 106.1 -44 4.77 1001-81 2500 55 CONICAL 5.36
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
26X12 8X170 D60926201747 Chrome Plated 125.1 -44 0 3700 67

Vehicle Gallery