Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8 5X120 M271188021+30 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 30 0 1600 34
18X8 5X120 M271188021+40 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 40 0 1600 34
18X8 5x108 M271188031+40 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 40 0 1600 34
18X8 5x114.3 M271188065+30 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 30 0 1600 34
18X8 5x114.3 M271188065+40 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 40 0 1600 34
18X8 5X100 M271188080+30 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.06 30 0 1600 34
18X8 5X100 M271188080+40 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.06 40 0 1600 34
18X8 5X112 M2711880F8+30 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 30 0 1600 34
18X8 5X112 M2711880F8+42 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 42 0 1600 33
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5X120 M271209021+35 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 35 0 1800 38
20X9 5X120 M271209021+38 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 38 0 1800 38
20X9 5x108 M271209033+38 MATTE BLACK W/ DOUBLE DARK TINT FACE 63.36 38 0 1800 37
20X9 5X112 M271209044+27 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 27 0 1800 38
20X9 5x114.3 M271209065+25 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 25 0 1800 38
20X9 5x114.3 M271209065+35 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 35 0 1800 38
20X9 5x114.3 M271209065+42 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 42 0 1800 37
20X9 5X112 M2712090F8+25 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 25 0 1800 38
20X9 5X112 M2712090F8+38 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 38 0 1800 38
20X9 5X112 M2712090F8+42 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 42 0 1800 37
20X9.50 5X120 M271209521+22 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 22 6.12 1007-22-05DT 1600 34 Conical 0
20X9.50 5X114.3 M271209565+35 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 35 6.63 1007-22-05DT 1600 34 Conical 0
20X9.50 5X114.3 M271209566+25 MATTE BLACK W/ DOUBLE DARK TINT FACE 70.7 25 6.23 1007-22-05DT 1600 34 Conical 0
20X9.50 5X115 M271209590+15 MATTE BLACK W/ DOUBLE DARK TINT FACE 71.5 15 5.84 1007-22-05DT 1600 35 Conical 0
20X9.50 5X112 M2712095F8+32 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 32 6.51 1007-24-05DT 1600 34 Conical 0
20X10.50 5X120 M271200521+20 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 20 0 1800 39
20X10.50 5X120 M271200521+35 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 35 0 1800 39
20X10.50 5X120 M271200521+40 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 40 0 1800 38
20X10.50 5X112 M271200544+20 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 20 0 1800 39
20X10.50 5X112 M271200544+40 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 40 0 1800 38
20X10.50 5x114.3 M271200565+20 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 20 0 1800 39
20X10.50 5x114.3 M271200565+30 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 30 0 1800 39
20X10.50 5x114.3 M271200565+40 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 40 0 1800 38
20X10.50 5X115 M271200590+20 MATTE BLACK W/ DOUBLE DARK TINT FACE 71.5 20 0 1800 39
20X10.50 5X112 M2712005F8+20 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 20 0 1800 39
20X10.50 5X112 M2712005F8+27 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 27 0 1800 39
20X10.50 5X112 M2712005F8+40 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 40 0 1800 38
20X11 5X120 M271201121+43 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 43 7.69 1007-22-05DT 1600 34 Conical 0
20X11 5X114.3 M271201165+45 MATTE BLACK W/ DOUBLE DARK TINT FACE 72.56 45 7.77 1007-22-05DT 1600 34 Conical 0
20X11 5X114.3 M271201166+50 MATTE BLACK W/ DOUBLE DARK TINT FACE 70.7 50 7.97 1007-22-05DT 1600 34 Conical 0
20X11 5X115 M271201190+20 MATTE BLACK W/ DOUBLE DARK TINT FACE 71.5 20 6.79 1007-22-05DT 1600 35 Conical 0
20X11 5X112 M2712011F8+44 MATTE BLACK W/ DOUBLE DARK TINT FACE 66.56 44 7.73 1007-24-05DT 1600 34 Conical 0

Vehicle Gallery