Wheel Collection

Details

17x9, 18x9, 20x9, 20x10

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5x127 D67017907550 MATTE BLACK 71.5 1 5.04 1003-44MB 2500 28 CONICAL 2.34
17X9 6x139.7 D67017908450 MATTE BLACK 106.1 1 5.04 1003-46MB 2500 28 CONICAL 2.34
17X9 6x139.7 D67017908457 MATTE BLACK 106.1 20 5.79 1003-46MB 2100 27 CONICAL 2.09
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 5x127 D67018907545 MATTE BLACK 71.5 -12 4.53 1003-44MB 2500 31 CONICAL 2.24
18X9 5x127 D67018907550 MATTE BLACK 71.5 1 5.04 1003-44MB 2500 31 CONICAL 2.24
18X9 5x127 D67018907557 MATTE BLACK 71.5 20 0 2500 34 CONICAL 1.9
18X9 6x139.7 D67018908445 MATTE BLACK 106.1 -12 4.53 1003-46MB 2500 31 CONICAL 2.24
18X9 6x139.7 D67018908450 MATTE BLACK 106.1 1 5.04 1003-46MB 2500 31 CONICAL 2.24
18X9 6x139.7 D67018908457 MATTE BLACK 106.1 20 0 2500 34 CONICAL 1.9
18X9 6x114.3 D67018908757 MATTE BLACK 66.06 20 0 2500 34 CONICAL 1.9
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x127 D67020907550 MATTE BLACK 71.5 1 5.04 1003-44MB 2500 35 CONICAL 2.34
20X9 6x139.7 D67020908450 MATTE BLACK 106.1 1 5.04 1003-46MB 2500 35 CONICAL 2.34
20X9 6x139.7 D67020908457 MATTE BLACK 106.1 20 5.79 1003-46MB 2500 36 CONICAL 1.87
20X9 6x135 D67020908950 MATTE BLACK 87.1 1 5.04 1003-48MB 2500 35 CONICAL 2.34
20X9 6x135 D67020908957 MATTE BLACK 87.1 20 5.79 1003-48MB 2500 36 CONICAL 1.87
20X10 5x127 D67020007547 MATTE BLACK 71.5 -18 4.79 1003-44MB 2500 36 CONICAL 2.97
20X10 5x127 D67020007547US MATTE BLACK 71.5 -18 0 2500 41 CONICAL 2.97
20X10 6x139.7 D67020008447 MATTE BLACK 106.1 -18 4.79 1003-46MB 2500 36 CONICAL 2.97
20X10 6x139.7 D67020008447US MATTE BLACK 106.1 -18 0 2500 41 CONICAL 2.97
20X10 6x135 D67020008947 MATTE BLACK 87.1 -18 4.79 1003-48MB 2500 36 CONICAL 2.97
20X10 6X135 D67020008947US MATTE BLACK 87.1 -18 0 2500 41 CONICAL 2.97
20X10 5x139.7 D6702000B447 MATTE BLACK 78.1 -18 4.79 1003-46MB 2500 36 CONICAL 2.97
20X10 5x139.7 D6702000B447US MATTE BLACK 78.1 -18 0 2500 41 CONICAL 2.97

Vehicle Gallery