Wheel Collection

Details

17x9, 18x9, 20x9, 20x10, 20x12, 22x10, 22x12, 22x14, 24x14
Patent D837717

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5x114.3 5x127 D61117902645 GLOSS BLACK MILLED 78.10 -12 4.530 1003-84GBR 2500 33.00 CONICAL 2.87
17X9 5x139.7 5x150 D61117907050 GLOSS BLACK MILLED 110.10 1 5.040 1003-84GBR 2500 33.00 CONICAL 2.87
17X9 6x135 6x139.7 D61117909845 GLOSS BLACK MILLED 106.10 -12 4.530 1003-84GBR 2500 33.00 CONICAL 2.87
17X9 6x135 6x139.7 D61117909850 GLOSS BLACK MILLED 106.10 1 5.040 1003-84GBR 2500 33.00 CONICAL 2.87
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 5x114.3 5x127 D61118902645 GLOSS BLACK MILLED 78.10 -12 4.530 1001-81GBR 2500 38.00 CONICAL 2.87
18X9 6x120 6x139.7 D61118906957 GLOSS BLACK MILLED 78.10 19 5.750 1001-81GBR 2500 35.00 CONICAL 1.81
18X9 8x165.1 D61118908250 GLOSS BLACK MILLED 125.10 1 5.040 1001-83GBR 3700 38.00 CONICAL 2.87
18X9 6x135 6x139.7 D61118909850 GLOSS BLACK MILLED 106.10 1 5.040 1001-81GBR 2500 38.00 CONICAL 2.87
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8x180 D61120901857 GLOSS BLACK MILLED 124.20 20 5.790 1001-83GBR 3700 44.00 CONICAL 2.06
20X9 5x114.3 5x127 D61120902650 GLOSS BLACK MILLED 78.10 1 5.040 1001-81GBR 2500 44.00 CONICAL 2.06
20X9 6x120 6x139.7 D61120906957 GLOSS BLACK MILLED 78.10 19 5.750 1001-81GBR 2500 39.00 CONICAL 1.81
20X9 5x139.7 5x150 D61120907050 GLOSS BLACK MILLED 110.10 1 5.040 1001-81GBR 2500 44.00 CONICAL 2.06
20X9 5x139.7 5x150 D61120907057 GLOSS BLACK MILLED 110.10 20 5.790 1001-81GBR 2500 44.00 CONICAL 2.06
20X9 8x165.1 D61120908250 GLOSS BLACK MILLED 125.10 1 5.040 1001-83GBR 3700 44.00 CONICAL 2.06
20X9 6x135 6x139.7 D61120909850 GLOSS BLACK MILLED 106.10 1 5.040 1001-81GBR 2500 44.00 CONICAL 2.06
20X9 6x135 6x139.7 D61120909857 GLOSS BLACK MILLED 106.10 20 5.790 1001-81GBR 2500 44.00 CONICAL 2.06
20X10 8x170 D61120001747 GLOSS BLACK MILLED 125.10 -18 4.790 1001-83GBR 3700 41.00 CONICAL 4.05
20X10 8x180 D61120001847 GLOSS BLACK MILLED 124.20 -18 4.790 1001-83GBR 3700 41.00 CONICAL 4.05
20X10 5x114.3 5x127 D61120002647 GLOSS BLACK MILLED 78.10 -18 4.790 1001-81GBR 2500 41.00 CONICAL 4.05
20X10 5x139.7 5x150 D61120007047 GLOSS BLACK MILLED 110.10 -18 4.790 1001-81GBR 2500 41.00 CONICAL 4.05
20X10 8x165.1 D61120008247 GLOSS BLACK MILLED 125.10 -18 4.790 1001-83GBR 3700 41.00 CONICAL 4.05
20X10 6x135 6x139.7 D61120009846 GLOSS BLACK MILLED 106.10 -19 4.750 1001-81GBR 2500 40.00 CONICAL 3.76
20X10 6X135 6x139.7 D61120009847 GLOSS BLACK MILLED 106.10 -18 0.000 2500 46.00 CONICAL 4.05
20X12 6x135 6x139.7 D61120209847 GLOSS BLACK MILLED 106.10 -43 4.810 1001-81GBR 2500 46.00 CONICAL 6.05
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6x135 6x139.7 D61122009846 GLOSS BLACK MILLED 106.10 -19 4.750 1001-81GBR 2500 44.00 CONICAL 3.55
22X10 6x135 6x139.7 D61122009857 GLOSS BLACK MILLED 106.10 10 5.890 1001-81GBR 2500 48.00 CONICAL 3.06
22X12 8x170 D61122201747 GLOSS BLACK MILLED 125.10 -44 4.770 1001-83GBR 3700 51.00 CONICAL 6.05
22X12 5x114.3 5x127 D61122202647 GLOSS BLACK MILLED 78.10 -44 4.770 1001-81GBR 2500 51.00 CONICAL 6.05
22X12 5x139.7 5x150 D61122207047 GLOSS BLACK MILLED 110.10 -44 4.770 1001-81GBR 2500 51.00 CONICAL 6.05
22X12 8x165.1 D61122208247 GLOSS BLACK MILLED 125.10 -44 4.770 1001-83GBR 3700 51.00 CONICAL 6.05
22X12 6x135 6x139.7 D61122209846 GLOSS BLACK MILLED 106.10 -44 4.770 1001-81GBR 2500 47.00 CONICAL 5.54
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X14 8x170 D61124401745 GLOSS BLACK MILLED 125.10 -75 4.550 1001-83GBR 3700 59.00 CONICAL 8.3
24X14 5x127 5x139.7 D61124405745 GLOSS BLACK MILLED 87.10 -75 0.000 2500 66.00 CONICAL

Vehicle Gallery