Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 0 R189198500-20 Gloss Silver 66.50 20 5.540 1600 31.00 Conical 0.27
19X8.50 5x120 R189198521+35 Gloss Silver 72.50 35 6.130 1600 30.00 Conical 0.27
19X8.50 5x108 R189198533+45 Gloss Silver 63.60 45 6.520 1600 30.00 Conical 0.27
19X8.50 5x114.3 R189198565+35 Gloss Silver 72.70 35 6.130 1600 30.00 Conical 0.27
19X8.50 5x112 R1891985F8+35 Gloss Silver 66.50 35 6.130 1600 30.00 Conical 0.27
19X8.50 5x112 R1891985F8+45 Gloss Silver 66.50 45 6.520 1600 30.00 Conical 0.27
19X8.50 0 R190198500-20 Matte Black 66.50 20 5.540 1600 31.00 Conical 0.27
19X8.50 5x120 R190198521+35 Matte Black 72.50 35 6.130 1600 30.00 Conical 0.27
19X8.50 5x108 R190198533+45 Matte Black 63.60 45 6.520 1600 30.00 Conical 0.27
19X8.50 5x114.3 R190198565+35 Matte Black 72.70 35 6.130 1600 30.00 Conical 0.27
19X8.50 5x112 R1901985F8+35 Matte Black 66.50 35 6.130 1600 30.00 Conical 0.27
19X8.50 5x112 R1901985F8+45 Matte Black 66.50 45 6.520 1600 30.00 Conical 0.27
19X10 0 R189190000-25 Gloss Silver 66.50 25 6.480 1600 34.00 Conical 0.32
19X10 5x120 R189190021+35 Gloss Silver 72.50 35 6.880 1600 32.00 Conical 0.32
19X10 5x114.3 R189190065+40 Gloss Silver 72.70 40 7.070 1600 32.00 Conical 0.32
19X10 5x112 R1891900F8+40 Gloss Silver 66.50 40 7.070 1600 32.00 Conical 0.32
19X10 0 R190190000-25 Matte Black 66.50 25 6.480 1600 34.00 Conical 0.32
19X10 5x120 R190190021+35 Matte Black 72.50 35 6.880 1600 32.00 Conical 0.32
19X10 5x114.3 R190190065+40 Matte Black 72.70 40 7.070 1600 32.00 Conical 0.32
19X10 5x112 R1901900F8+40 Matte Black 66.50 40 7.070 1600 32.00 Conical 0.32
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 0 R189209000-20 Gloss Silver 66.50 20 5.790 1600 34.00 Conical 0.32
20X9 5x120 R189209021+20 Gloss Silver 72.50 20 5.790 1600 33.00 Conical 0.32
20X9 5x120 R189209021+35 Gloss Silver 72.50 35 6.380 1600 33.00 Conical 0.32
20X9 5x114.3 R189209065+35 Gloss Silver 72.70 35 6.380 1600 33.00 Conical 0.32
20X9 5x112 R1892090F8+25 Gloss Silver 66.50 25 5.980 1600 33.00 Conical 0.32
20X9 5x112 R1892090F8+35 Gloss Silver 66.50 35 6.380 1600 33.00 Conical 0.32
20X9 5x112 R1892090F8+45 Gloss Silver 66.50 45 6.770 1600 33.00 Conical 0.32
20X9 0 R190209000-20 Matte Black 66.50 20 5.790 1600 34.00 Conical 0.32
20X9 5x120 R190209021+20 Matte Black 72.50 20 5.790 1600 33.00 Conical 0.32
20X9 5x120 R190209021+35 Matte Black 72.50 35 6.380 1600 33.00 Conical 0.32
20X9 5x114.3 R190209065+35 Matte Black 72.70 35 6.380 1600 33.00 Conical 0.32
20X9 5x112 R1902090F8+25 Matte Black 66.50 25 5.980 1600 33.00 Conical 0.32
20X9 5x112 R1902090F8+35 Matte Black 66.50 35 6.380 1600 33.00 Conical 0.32
20X9 5x112 R1902090F8+45 Matte Black 66.50 45 6.770 1600 33.00 Conical 0.32
20X10.50 0 R189200500-20 Gloss Silver 66.50 20 6.530 1600 36.00 Conical 0.32
20X10.50 5x120 R189200521+40 Gloss Silver 72.50 40 7.320 1600 34.00 Conical 0.32
20X10.50 5x114.3 R189200565+40 Gloss Silver 72.70 40 7.320 1600 34.00 Conical 0.32
20X10.50 5x112 R1892005F8+35 Gloss Silver 66.50 35 7.130 1600 34.00 Conical 0.32
20X10.50 5x112 R1892005F8+40 Gloss Silver 66.50 40 7.320 1600 34.00 Conical 0.32
20X10.50 0 R190200500-20 Matte Black 66.50 20 6.530 1600 36.00 Conical 0.32
20X10.50 5x120 R190200521+40 Matte Black 72.50 40 7.320 1600 34.00 Conical 0.32
20X10.50 5x114.3 R190200565+40 Matte Black 72.70 40 7.320 1600 34.00 Conical 0.32
20X10.50 5x112 R1902005F8+35 Matte Black 66.50 35 7.130 1600 34.00 Conical 0.32
20X10.50 5x112 R1902005F8+40 Matte Black 66.50 40 7.320 1600 34.00 Conical 0.32

Vehicle Gallery