Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5X150 D85217905645 BLACKOUT 110.1 -12 4.53 2500 0 32 CONICAL 1.41
17X9 5X150 D85217905650 BLACKOUT 110.1 1 5.04 2500 0 32 CONICAL 1.41
17X9 5X127 D85217907545 BLACKOUT 71.5 -12 4.53 2500 0 34 CONICAL 1.41
17X9 5X127 D85217907550 BLACKOUT 71.5 1 5.04 2500 0 32 CONICAL 1.41
17X9 6X139.7 D85217908445 BLACKOUT 106.1 -12 4.53 2500 0 32 CONICAL 1.41
17X9 6X139.7 D85217908450 BLACKOUT 106.1 1 5.04 2500 0 31 CONICAL 1.41
17X9 6X114.3 D85217908750 BLACKOUT 66.06 1 5.04 2500 0 31 CONICAL 1.41
17X9 6X135 D85217908945 BLACKOUT 87.1 -12 4.53 2500 0 32 CONICAL 1.41
17X9 6X135 D85217908950 BLACKOUT 87.1 1 5.04 2500 0 32 CONICAL 1.41
17X9 6X120 D85217909450 BLACKOUT 67.06 1 5.04 2500 0 31 CONICAL 1.41
17X9 5X139.7 D8521790B445 BLACKOUT 78.1 -12 4.53 2500 0 33 CONICAL 1.41
17X9 5X139.7 D8521790B450 BLACKOUT 78.1 1 5.04 2500 0 32 CONICAL 1.41
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 5X150 D85218905645 BLACKOUT 110.1 -12 4.53 2500 0 36 CONICAL 1.41
18X9 5X150 D85218905650 BLACKOUT 110.1 1 5.04 2500 0 35 CONICAL 1.41
18X9 5X127 D85218907545 BLACKOUT 71.5 -12 4.53 2500 0 37 CONICAL 1.41
18X9 5X127 D85218907550 BLACKOUT 71.5 1 5.04 2500 0 36 CONICAL 1.41
18X9 6X139.7 D85218908445 BLACKOUT 106.1 -12 4.53 2500 0 35 CONICAL 1.41
18X9 6X139.7 D85218908450 BLACKOUT 106.1 1 5.04 2500 0 35 CONICAL 1.41
18X9 6X114.3 D85218908750 BLACKOUT 66.06 1 5.04 2500 0 36 CONICAL 1.41
18X9 6X135 D85218908945 BLACKOUT 87.1 -12 4.53 2500 0 36 CONICAL 1.41
18X9 6X135 D85218908950 BLACKOUT 87.1 1 5.04 2500 0 35 CONICAL 1.41
18X9 6X120 D85218909450 BLACKOUT 67.06 1 5.04 2500 0 36 CONICAL 1.41
18X9 5X139.7 D8521890B445 BLACKOUT 78.1 -12 4.53 2500 0 37 CONICAL 1.41
18X9 5X139.7 D8521890B450 BLACKOUT 78.1 1 5.04 2500 0 35 CONICAL 1.41
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5X150 D85220905650 BLACKOUT 110.1 1 5.04 2500 0 40 CONICAL 1.43
20X9 5X150 D85220905657 BLACKOUT 110.1 20 5.79 2500 0 42 CONICAL 1.51
20X9 5X127 D85220907550 BLACKOUT 71.5 1 5.04 2500 0 41 CONICAL 1.43
20X9 5X127 D85220907557 BLACKOUT 71.5 20 5.79 2500 0 43 CONICAL 1.51
20X9 6X139.7 D85220908450 BLACKOUT 106.1 1 5.04 2500 0 40 CONICAL 1.43
20X9 6X139.7 D85220908457 BLACKOUT 106.1 20 5.79 2500 0 42 CONICAL 1.51
20X9 6X114.3 D85220908750 BLACKOUT 66.06 1 5.04 2500 0 41 CONICAL 1.43
20X9 6X114.3 D85220908757 BLACKOUT 66.06 20 5.79 2500 0 42 CONICAL 1.51
20X9 6X135 D85220908950 BLACKOUT 87.1 1 5.04 2500 0 40 CONICAL 1.43
20X9 6X135 D85220908957 BLACKOUT 87.1 20 5.79 2500 0 42 CONICAL 1.51
20X9 6X120 D85220909450 BLACKOUT 67.06 1 5.04 2500 0 41 CONICAL 1.43
20X9 6X120 D85220909457 BLACKOUT 67.06 20 5.79 2500 0 42 CONICAL 1.51
20X9 5X139.7 D8522090B450 BLACKOUT 78.1 1 5.04 2500 0 40 CONICAL 1.43
20X9 5X139.7 D8522090B457 BLACKOUT 78.1 20 5.79 2500 0 43 CONICAL 1.51

Vehicle Gallery