Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
16X8 6x139.7 D67916808445 MATTE BLACK 106.10 1 0 0 0 CONICAL 0.92
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6x139.7 D67917908445 MATTE BLACK 106.10 -12 4.530 1004-69BLD 2300 34 CONICAL 0.9
17X9 6x139.7 D67917908450 MATTE BLACK 106.10 1 5.040 1004-69BLD 2300 34 CONICAL 0.9
17X9 6x135 D67917908945 MATTE BLACK 87.10 -12 4.530 1004-69BLD 2300 34 CONICAL 0.9
17X9 6x135 D67917908950 MATTE BLACK 87.10 1 5.040 1004-69BLD 2300 34 CONICAL 0.9
17X9 6x120 D67917909450 MATTE BLACK 67.06 1 5.040 1004-68BLD 2300 34 CONICAL 0.9
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6x139.7 D67918908445 MATTE BLACK 106.10 -12 4.530 1004-69BLD 2300 36 CONICAL 0.9
18X9 6x139.7 D67918908450 MATTE BLACK 106.10 1 5.040 1004-69BLD 2300 36 CONICAL 0.9
18X9 6x139.7 D67918908457 MATTE BLACK 106.10 20 5.790 1004-69BLD 2300 35 CONICAL 0.9
18X9 6x114.3 D67918908757 MATTE BLACK 66.06 20 5.790 1004-68BLD 2300 35 CONICAL 0.9
18X9 6x135 D67918908945 MATTE BLACK 87.10 -12 4.530 1004-69BLD 2300 36 CONICAL 0.9
18X9 6x135 D67918908950 MATTE BLACK 87.10 1 5.040 1004-69BLD 2300 36 CONICAL 0.9
18X9 6x135 D67918908957 MATTE BLACK 87.10 20 5.790 1004-69BLD 2300 35 CONICAL 0.9
18X9 6x120 D67918909450 MATTE BLACK 67.06 1 5.040 1004-68BLD 2300 36 CONICAL 0.9
18X9 6x120 D67918909457 MATTE BLACK 67.06 20 5.790 1004-68BLD 2300 35 CONICAL 0.9
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6x139.7 D67920908450 MATTE BLACK 106.10 1 5.040 1004-69BLD 2300 40 CONICAL 0.9
20X9 6x139.7 D67920908457 MATTE BLACK 106.10 20 5.790 1004-69BLD 2300 40 CONICAL 0.9
20X9 6x135 D67920908950 MATTE BLACK 87.10 1 5.040 1004-69BLD 2300 40 CONICAL 0.9
20X9 6x135 D67920908957 MATTE BLACK 87.10 20 5.790 1004-69BLD 2300 40 CONICAL 0.9
20X10 6x139.7 D67920008447 MATTE BLACK 106.10 -18 4.790 1004-69BLD 2300 43 CONICAL 0.9
20X10 6x135 D67920008947 MATTE BLACK 87.10 -18 4.790 1004-69BLD 2300 43 CONICAL 0.9
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6x139.7 D67922008450 MATTE BLACK 106.10 -13 4.990 1004-69BLD 2300 49 CONICAL 0.9
22X10 6x135 D67922008950 MATTE BLACK 87.10 -13 4.990 1004-69BLD 2300 49 CONICAL 0.9
22X12 6x139.7 D67922208447 MATTE BLACK 106.10 -44 4.770 1004-69BLD 2300 56 CONICAL 0.9
22X12 6x135 D67922208947 MATTE BLACK 87.10 -44 4.770 1004-69BLD 2300 56 CONICAL 0.9

Vehicle Gallery