Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 8X170 D83118901750 BLACKOUT 125.10 1 0.000 3700 45.00 Conical 0
18X9 8X180 D83118901850 BLACKOUT 124.20 1 0.000 3700 45.00 Conical 0
18X9 5X150 D83118905650 BLACKOUT 110.10 1 0.000 2500 43.00 Conical 0
18X9 5x114.3 D83118906550 BLACKOUT 72.56 1 0.000 2500 44.00 Conical 0
18X9 5x127 D83118907550 BLACKOUT 71.50 1 0.000 2500 44.00 Conical 0
18X9 8x165.1 D83118908250 BLACKOUT 125.10 1 0.000 3700 45.00 Conical 0
18X9 6x139.7 D83118908450 BLACKOUT 106.10 1 0.000 2500 43.00 Conical 0
18X9 6X135 D83118908950 BLACKOUT 87.10 1 0.000 2500 44.00 Conical 0
18X9 5x139.7 D8311890B450 BLACKOUT 78.10 1 0.000 2500 44.00 Conical 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8X170 D83120901750 BLACKOUT 125.10 1 0.000 3700 51.00 Conical 0
20X9 8X180 D83120901850 BLACKOUT 124.20 1 0.000 3700 51.00 Conical 0
20X9 5X150 D83120905650 BLACKOUT 110.10 1 0.000 2500 48.00 Conical 0
20X9 5x114.3 D83120906550 BLACKOUT 72.56 1 0.000 2500 48.00 Conical 0
20X9 5x127 D83120907550 BLACKOUT 71.50 1 0.000 2500 49.00 Conical 0
20X9 8x165.1 D83120908250 BLACKOUT 125.10 1 0.000 3700 51.00 Conical 0
20X9 6x139.7 D83120908450 BLACKOUT 106.10 1 0.000 2500 48.00 Conical 0
20X9 6X135 D83120908950 BLACKOUT 87.10 1 0.000 2500 48.00 Conical 0
20X9 5x139.7 D8312090B450 BLACKOUT 78.10 1 0.000 2500 49.00 Conical 0
20X10 8X170 D83120001747 BLACKOUT 125.10 -18 4.790 1005-49TGBLD 3700 51.00 Conical 0
20X10 8X180 D83120001847 BLACKOUT 124.20 -18 4.790 1005-49GBLD 3700 51.00 Conical 0
20X10 5X127 D83120007547 BLACKOUT 71.50 -18 4.790 1004-68BLD 2500 48.00 Conical 0
20X10 8X165.1 D83120008247 BLACKOUT 125.10 -18 4.790 1005-50SGBLD 3700 51.00 Conical 0
20X10 6X139.7 D83120008447 BLACKOUT 106.10 -18 4.790 1004-69BLD 2500 48.00 Conical 0
20X10 6X135 D83120008947 BLACKOUT 87.10 -18 4.790 1004-69BLD 2500 48.00 Conical 0
20X10 5X139.7 D8312000B447 BLACKOUT 78.10 -18 4.790 1004-69BLD 2500 48.00 Conical 0

Vehicle Gallery