Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Details

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

18x8.5, 19x8.5, 20x9, 20x10.5

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8.50 5x100 5x114.3 R158188503+35 MATTE ANTHRACITE 70.10 35 6.130 36390-02MV 1600 27 Conical 0
18X8.50 5x100 5x112 R158188514+35 MATTE ANTHRACITE 66.60 35 6.130 36390-02MV 1600 29 Conical 0
18X8.50 5x112 R158188543+45 MATTE ANTHRACITE 66.56 45 6.520 36390-02MV 1600 27 Ball 0
18X8.50 5x100 5x112 R1581885F3+35 MATTE ANTHRACITE 66.60 35 6.130 36390-02MV 1600 29 Conical 0
18X8.50 5x112 R1581885F8+45 MATTE ANTHRACITE 66.50 45 6.520 36390-02MV 1600 29 Conical 0
18X8.50 5x100 5x114.3 R159188503+35 MATTE BLACK 70.10 35 6.130 36390-02MB 1600 27 Conical 0
18X8.50 5x100 5x112 R159188514+35 MATTE BLACK 66.60 35 6.130 36390-02MB 1600 29 Conical 0
18X8.50 5x100 5x112 R159188514+45 MATTE BLACK 66.60 45 6.520 36390-02MB 1600 29 Conical 0
18X8.50 5x112 R159188543+45 MATTE BLACK 66.56 45 6.520 36390-02MB 1600 27 Ball 0
18X8.50 5x100 5x112 R1591885F3+35 MATTE BLACK 66.60 35 6.130 36390-02MB 1600 29 Conical 0
18X8.50 5x100 5x112 R1591885F3+45 MATTE BLACK 66.60 45 6.520 36390-02MB 1600 29 Conical 0
18X8.50 5x112 R1591885F8+45 MATTE BLACK 66.50 45 6.520 36390-02MB 1600 29 Conical 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x100 5x112 R158198514+35 MATTE ANTHRACITE 66.60 35 6.130 36390-02MV 1600 30 Conical 0
19X8.50 5x100 5x112 R158198514+45 MATTE ANTHRACITE 66.60 45 6.520 36390-02MV 1600 30 Conical 0
19X8.50 5x112 5x120 R158198525+35 MATTE ANTHRACITE 72.50 35 6.130 36390-02MV 1600 30 Ball 0
19X8.50 5x112 5x120 R158198525+45 MATTE ANTHRACITE 72.56 45 6.520 36390-02MV 1600 29 Ball 0
19X8.50 5x112 R158198543+45 MATTE ANTHRACITE 66.56 45 6.520 36390-02MV 1600 32 Ball 0
19X8.50 5x114.3 5x120 R158198552+35 MATTE ANTHRACITE 72.56 35 6.130 36390-02MV 1600 32 Conical 0
19X8.50 5x100 5x112 R1581985F3+35 MATTE ANTHRACITE 66.60 35 6.130 36390-02MV 1600 30 Conical 0
19X8.50 5x100 5x112 R1581985F3+45 MATTE ANTHRACITE 66.60 45 6.520 36390-02MV 1600 30 Conical 0
19X8.50 5x112 5x120 R1581985F4+35 MATTE ANTHRACITE 72.50 35 6.130 36390-02MV 1600 30 Conical 0
19X8.50 5x112 5x120 R1581985F4+45 MATTE ANTHRACITE 72.50 45 6.520 36390-02MV 1600 30 Conical 0
19X8.50 5x108 5x112 R1581985F5+45 MATTE ANTHRACITE 72.60 45 6.520 36390-02MV 1600 30 Conical 0
19X8.50 5x112 R1581985F8+45 MATTE ANTHRACITE 72.70 45 6.520 36390-02MV 1600 30 Conical 0
19X8.50 5x100 5x112 R159198514+35 MATTE BLACK 66.60 35 6.130 36390-02MB 1600 30 Conical 0
19X8.50 5x100 5x112 R159198514+45 MATTE BLACK 66.60 45 6.520 36390-02MB 1600 30 Conical 0
19X8.50 5x112 5x120 R159198525+35 MATTE BLACK 72.50 35 6.130 36390-02MB 1600 30 Ball 0
19X8.50 5x112 5x120 R159198525+45 MATTE BLACK 72.56 45 6.520 36390-02MB 1600 29 Ball 0
19X8.50 5x112 R159198543+45 MATTE BLACK 66.56 45 6.520 36390-02MB 1600 32 Ball 0
19X8.50 5x114.3 5x120 R159198552+35 MATTE BLACK 72.56 35 6.130 36390-02MB 1600 32 Conical 0
19X8.50 5X120 R1591985E8+45 MATTE BLACK 72.56 45 0 1600 33
19X8.50 5x100 5x112 R1591985F3+35 MATTE BLACK 66.60 35 6.130 36390-02MB 1600 30 Conical 0
19X8.50 5x100 5x112 R1591985F3+45 MATTE BLACK 66.60 45 6.520 36390-02MB 1600 30 Conical 0
19X8.50 5x112 5x120 R1591985F4+35 MATTE BLACK 72.50 35 6.130 36390-02MB 1600 30 Conical 0
19X8.50 5x112 5x120 R1591985F4+45 MATTE BLACK 72.50 45 6.520 36390-02MB 1600 30 Conical 0
19X8.50 5x108 5x112 R1591985F5+45 MATTE BLACK 72.60 45 6.520 36390-02MB 1600 30 Conical 0
19X8.50 5x112 R1591985F8+45 MATTE BLACK 72.70 45 6.520 36390-02MB 1600 30 Conical 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x108 5x114.3 R158209002+38 MATTE ANTHRACITE 72.56 38 6.500 36390-02MV 1800 33 Conical 0
20X9 5x112 5x114.3 R158209007+35 MATTE ANTHRACITE 72.70 35 6.380 36390-02MV 1800 35 Ball 0
20X9 5x112 5x120 R158209025+25 MATTE ANTHRACITE 72.56 25 5.980 36390-02MV 1800 33 Ball 0
20X9 5x112 5x120 R158209025+38 MATTE ANTHRACITE 72.56 38 6.500 36390-02MV 1800 33 Ball 0
20X9 5x112 5x120 R1582090F4+25 MATTE ANTHRACITE 72.50 25 5.980 36390-02MV 1800 36 Conical 0
20X9 5x112 5x120 R1582090F4+38 MATTE ANTHRACITE 72.50 38 6.500 36390-02MV 1800 36 Conical 0
20X9 5x108 5x114.3 R159209002+38 MATTE BLACK 72.56 38 6.500 36390-02MB 1800 33 Conical 0
20X9 5x112 5x114.3 R159209007+35 MATTE BLACK 72.70 35 6.380 36390-02MB 1800 35 Ball 0
20X9 5x112 5x120 R159209025+25 MATTE BLACK 72.56 25 5.980 36390-02MB 1800 33 Ball 0
20X9 5x112 5x120 R159209025+38 MATTE BLACK 72.56 38 6.500 36390-02MB 1800 33 Ball 0
20X9 5x112 5x120 R1592090F4+25 MATTE BLACK 72.50 25 5.980 36390-02MB 1800 36 Conical 0
20X9 5x112 5x120 R1592090F4+38 MATTE BLACK 72.50 38 6.500 36390-02MB 1800 36 Conical 0
20X10.50 5x112 5x114.3 R158200507+35 MATTE ANTHRACITE 72.70 35 7.130 36390-02MV 1800 39 Ball 0
20X10.50 5x112 5x120 R158200525+30 MATTE ANTHRACITE 72.56 30 6.930 36390-02MV 1800 39 Ball 0
20X10.50 5x112 5x120 R158200525+40 MATTE ANTHRACITE 72.56 40 7.320 36390-02MV 1800 39 Ball 0
20X10.50 5x112 5x120 R1582005F4+30 MATTE ANTHRACITE 72.50 30 6.930 36390-02MV 1800 40 Conical 0
20X10.50 5x112 5x120 R1582005F4+40 MATTE ANTHRACITE 72.50 40 7.320 36390-02MV 1800 40 Conical 0
20X10.50 5x112 5x114.3 R159200507+35 MATTE BLACK 72.70 35 7.130 36390-02MB 1800 39 Ball 0
20X10.50 5x112 5x120 R159200525+30 MATTE BLACK 72.56 30 6.930 36390-02MB 1800 39 Ball 0
20X10.50 5x112 5x120 R159200525+40 MATTE BLACK 72.56 40 7.320 36390-02MB 1800 39 Ball 0
20X10.50 5x112 5x120 R1592005F4+30 MATTE BLACK 72.50 30 6.930 36390-02MB 1800 40 Conical 0
20X10.50 5x112 5x120 R1592005F4+40 MATTE BLACK 72.50 40 7.320 36390-02MB 1800 40 Conical 0

Vehicle Gallery