Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x120 M262198521+35 GLOSS BLACK BRUSHED FACE 72.5 35 6.13 1005-22-05LRDT 1800 32 0
19X8.50 5x114.3 M262198565+25 GLOSS BLACK BRUSHED FACE 72.7 25 5.73 1005-22-05LRDT 1800 32 0
19X8.50 5x114.3 M262198565+35 GLOSS BLACK BRUSHED FACE 72.7 35 6.13 1005-22-05LRDT 1800 32 0
19X9.50 5x120 M262199521+35 GLOSS BLACK BRUSHED FACE 72.5 35 6.63 1005-22-05LRDT 1800 34 0
19X9.50 5x114.3 M262199565+25 GLOSS BLACK BRUSHED FACE 72.7 25 6.23 1005-22-05LRDT 1800 34 0
19X9.50 5x114.3 M262199565+35 GLOSS BLACK BRUSHED FACE 72.7 35 6.63 1005-22-05LRDT 1800 34 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x120 M262209021+35 GLOSS BLACK BRUSHED FACE 72.5 35 6.38 1005-22-05LRDT 1800 37 0
20X9 5x112 M262209044+27 GLOSS BLACK BRUSHED FACE 66.5 27 6.06 1005-22-05LRDT 1800 37 0
20X9 5x114.3 M262209065+35 GLOSS BLACK BRUSHED FACE 72.7 35 6.38 1005-22-05LRDT 1800 37 0
20X9 5x112 M2622090F8+38 GLOSS BLACK BRUSHED FACE 66.5 38 6.5 1005-24-05LRDT 1800 37 0
20X10.50 5x120 M262200521+35 GLOSS BLACK BRUSHED FACE 72.5 35 7.13 1005-22-05LRDT 1800 35 0
20X10.50 5x112 M262200544+40 GLOSS BLACK BRUSHED FACE 66.5 40 7.32 1005-22-05LRDT 1800 35 0
20X10.50 5x114.3 M262200565+40 GLOSS BLACK BRUSHED FACE 72.7 40 7.32 1005-22-05LRDT 1800 35 0
20X10.50 5x112 M2622005F8+27 GLOSS BLACK BRUSHED FACE 66.5 27 6.81 1005-24-05LRDT 1800 35 0
20X10.50 5x112 M2622005F8+40 GLOSS BLACK BRUSHED FACE 66.5 40 7.32 1005-24-05LRDT 1800 35 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 5x120 M262220011+30 GLOSS BLACK BRUSHED FACE 74.1 30 6.68 1005-22-05LRDT 2000 43 0
22X10 5X120 M262220021+30R GLOSS BLACK BRUSHED FACE 72.56 30 0 2000 48
22X10 5x130 M262220046+30 GLOSS BLACK BRUSHED FACE 84.2 30 6.68 1005-24-05LRDT 2000 43 0
22X10 5x114.3 M262220065+35 GLOSS BLACK BRUSHED FACE 72.7 35 6.88 1005-22-05LRDT 2000 43 0
22X10 5x112 M2622200F8+20 GLOSS BLACK BRUSHED FACE 66.5 20 6.29 1005-24-05LRDT 2000 43 0
22X10 5x112 M2622200F8+35 GLOSS BLACK BRUSHED FACE 66.5 35 6.88 1005-24-05LRDT 2000 43 0

Vehicle Gallery