Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application specific details.

Fuel 1 Piece

Fuel 1 Piece

Maverick - D436

Details

20x9, 20x10

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X8.50 6X120 D43617859457 SATIN BLACK 67.06 25 0 1900 31 1.85
17X8.50 5X110 5x127 D4361785C157 SATIN BLACK 72.56 25 0 1900 31 1.85
17X9 6x135 6x139.7 D43617909845 SATIN BLACK 106.1 -12 4.53 1001-63B 2500 30 CONICAL 2.44
17X9 6x135 6x139.7 D43617909850 SATIN BLACK 106.1 1 5.04 1001-63B 2500 30 CONICAL 1.8
17X9 6x135 6x139.7 D43617909857 SATIN BLACK 106.1 20 5.79 1001-63B 2500 30 CONICAL 1.8
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 8x170 D43618901750 SATIN BLACK 125.1 1 5.04 1002-53B 3700 31 CONICAL 2.89
18X9 8x180 D43618901850 SATIN BLACK 125.1 1 5.04 1002-53B 3700 31 CONICAL 2.89
18X9 8x180 D43618901857 SATIN BLACK 125.1 20 5.79 1002-53B 3700 31 CONICAL 1.73
18X9 6x120 6x139.7 D43618906957 SATIN BLACK 78.1 19 5.75 1001-79B 2500 33 CONICAL 1.66
18X9 5x139.7 5x150 D43618907057 SATIN BLACK 110.1 20 5.79 1001-63B 2500 31 CONICAL 1.73
18X9 8x165.1 D43618908245 SATIN BLACK 125.1 -12 4.53 1002-53B 3700 31 CONICAL 2.89
18X9 8x165.1 D43618908257 SATIN BLACK 125.1 20 5.79 1002-53B 3700 31 CONICAL 1.73
18X9 6x135 6x139.7 D43618909844 SATIN BLACK 106.1 -13 4.49 1001-79B 2500 33 CONICAL 2.54
18X9 6x135 6x139.7 D43618909845 SATIN BLACK 106.1 -12 4.53 1001-63B 2500 31 CONICAL 2.89
18X9 6x135 6x139.7 D43618909854 SATIN BLACK 106.1 13 5.51 1001-63B 2500 31 CONICAL 1.73
18X9 6x135 6x139.7 D43618909857 SATIN BLACK 106.1 20 5.79 1001-63B 2500 31 CONICAL 1.73
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.25 8x165.1 D43620828D SATIN BLACK 121.5 122 9.43 1003-27MBR 2500 38 CONICAL 1.21
20X8.25 8x165.1 D43620828D25 SATIN BLACK 121.5 -215 -3.84 1003-28MBR 2500 42 CONICAL 7.1
20X8.25 8x165.1 D43620828D35 SATIN BLACK 121.5 -240 -4.82 1003-28MBR 2500 45 CONICAL 7.1
20X8.25 8x200 D436208292 SATIN BLACK 142 122 9.43 1003-37MBR 2500 38 CONICAL 1.21
20X8.25 8x200 D43620829235 SATIN BLACK 142 -201 -3.29 1003-38MBR 2500 45 CONICAL 7.1
20X8.25 8x210 D436208293 SATIN BLACK 154.3 122 9.43 1003-37MBR 2500 38 CONICAL 1.21
20X8.25 8x210 D43620829335 SATIN BLACK 154.3 -221 -4.08 1003-38MBR 2500 45 CONICAL 7.1
20X9 8x170 D43620901750 SATIN BLACK 125.1 1 5.04 1002-53B 3700 37 CONICAL 1.84
20X9 8x170 D43620901757 SATIN BLACK 125.1 20 5.79 1002-53B 3700 37 CONICAL 1.84
20X9 8x180 D43620901857 SATIN BLACK 125.1 20 5.79 1002-53B 3700 37 CONICAL 1.84
20X9 5x139.7 5x150 D43620907057 SATIN BLACK 110.1 20 5.79 1001-63MBGB 2500 37 CONICAL 1.84
20X9 8x165.1 D43620908257 SATIN BLACK 125.1 20 5.79 1002-53B 3700 37 CONICAL 1.84
20X9 6x135 6x139.7 D43620909850 SATIN BLACK 106.1 1 5.04 1001-63MBGB 2500 37 CONICAL 1.84
20X9 6x135 6x139.7 D43620909856 SATIN BLACK 106.1 19 5.75 1001-79MBGB 2500 38 CONICAL 1.55
20X10 8x170 D43620001747 SATIN BLACK 125.1 -18 4.79 1002-53MBGB 3700 41 CONICAL 3.43
20X10 8x170 D43620001750 SATIN BLACK 125.1 -12 5.03 1002-53B 3700 41 CONICAL 3.43
20X10 8x180 D43620001847 SATIN BLACK 124.2 -18 4.79 1002-53MBGB 3700 41 CONICAL 3.43
20X10 8x180 D43620001850 SATIN BLACK 125.1 -12 5.03 1002-53B 3700 41 CONICAL 3.43
20X10 5x139.7 5x150 D43620007050 SATIN BLACK 110.1 -12 5.03 1001-63B 2500 41 CONICAL 3.43
20X10 8x165.1 D43620008247 SATIN BLACK 125.1 -18 4.79 1002-53MBGB 3700 41 CONICAL 3.43
20X10 8x165.1 D43620008250 SATIN BLACK 125.1 -12 5.03 1002-53MBGB 3700 41 CONICAL 3.43
20X10 6x135 6x139.7 D43620009845 SATIN BLACK 106.1 -24 4.56 1001-63MBGB 2500 41 CONICAL 3.43
20X10 6x135 6x139.7 D43620009847 SATIN BLACK 106.1 -18 4.79 1001-63MBGB 2500 41 CONICAL 3.43
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 6x135 6x139.7 D43622959860 SATIN BLACK 106.1 20 6.04 1001-63B 2500 40 CONICAL 2.29