Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Details

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

17x8, 17x9, 18x8.5, 18x9.5, 19x8.5, 19x10, 20x8.5, 20x10

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X8 4x100 4x114.3 R142178001+40 Matte Black 70.1 40 6.07 33411-15BD 1600 0 0.17
17X8 5x100 5x114.3 R142178003+30 Matte Black 70.1 30 5.68 33411-15BD 1600 0 0.17
17X8 5x100 5x114.3 R142178003+40 Matte Black 70.1 40 6.07 33411-15BD 1600 0 0.17
17X8 4x100 4x114.3 R143178001+40 Gloss Silver 70.1 40 6.07 33411-15S 1600 0 0.17
17X8 5x112 5x120 R1431780F4+35 Gloss Silver 72.56 35 5.88 33411-15S 1600 0 0.17
17X9 4x100 4x114.3 R143179001+30 Gloss Silver 70.1 30 6.18 33411-15S 1600 0 0.17
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8.50 5x100 5x114.3 R142188503+35 Matte Black 70.1 35 6.13 33411-15BD 1600 0 0.17
18X8.50 4x100 4x107.95 R142188510+35 Matte Black 72.56 35 6.13 33411-15BD 1600 0 0.17
18X8.50 5x112 5x114.3 R142188542+45 Matte Black 72.56 45 6.52 33411-15BD 1600 0 0.17
18X8.50 5x100 5x112 R1421885F3+45 Matte Black 66.56 45 6.52 33411-15BD 1600 0 0.17
18X8.50 5x112 5x120 R1421885F4+35 Matte Black 72.56 35 6.13 33411-15BD 1600 0 0.17
18X8.50 5x100 5x112 R143188514+35 Gloss Silver 66.56 35 6.13 33411-15S 1600 0 0.17
18X8.50 5x112 5x114.3 R143188542+45 Gloss Silver 72.56 45 6.52 33411-15S 1600 0 0.17
18X8.50 5x100 5x112 R1431885F3+45 Gloss Silver 66.56 45 6.52 33411-15S 1600 0 0.17
18X8.50 5x112 5x120 R1431885F4+35 Gloss Silver 72.56 35 6.13 33411-15S 1600 0 0.17
18X9.50 5x100 5x114.3 R142189503+25 Matte Black 70.1 25 6.23 33411-15BD 1600 0 0.17
18X9.50 5x100 5x114.3 R143189503+25 Gloss Silver 70.1 25 6.23 33411-15S 1600 0 0.17
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x107.95 5x120 R142198523+45 Matte Black 72.56 45 6.52 33411-15BD 1600 0 0.17
19X8.50 5x105 5x120 R142198524+35 Matte Black 72.56 35 6.13 33411-15BD 1600 0 0.17
19X8.50 5x112 5x114.3 R142198542+35 Matte Black 72.56 35 6.13 33411-15BD 1600 0 0.17
19X8.50 5x112 5x114.3 R142198542+45 Matte Black 72.56 45 6.52 33411-15BD 1600 0 0.17
19X8.50 5x100 5x112 R1421985F3+35 Matte Black 66.56 35 6.13 33411-15BD 1600 0 0.17
19X8.50 5x100 5x112 R1421985F3+45 Matte Black 66.56 45 6.52 33411-15BD 1600 0 0.17
19X8.50 5x112 5x114.3 R143198542+35 Gloss Silver 72.56 35 6.13 33411-15S 1600 0 0.17
19X8.50 5x112 5x114.3 R143198542+45 Gloss Silver 72.56 45 6.52 33411-15S 1600 0 0.17
19X8.50 5x100 5x112 R1431985F3+35 Gloss Silver 66.56 35 6.13 33411-15S 1600 0 0.17
19X8.50 5x100 5x112 R1431985F3+45 Gloss Silver 66.56 45 6.52 33411-15S 1600 0 0.17
19X10 5x112 5x114.3 R142190042+35 Matte Black 72.56 35 6.88 33411-15BD 1600 0 0.17
19X10 5x100 5x112 R1421900F3+35 Matte Black 66.56 35 6.88 33411-15BD 1600 0 0.17
19X10 5x112 5x114.3 R143190042+25 Gloss Silver 72.56 25 6.48 33411-15S 1600 0 0.17
19X10 5x100 5x112 R1431900F3+35 Gloss Silver 66.56 35 6.88 33411-15S 1600 0 0.17

Vehicle Gallery