Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Details

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

17x8, 17x9, 18x8.5, 18x9.5, 19x8.5, 19x10, 20x8.5, 20x10

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X8 4X100 4x114.3 R142178001+30 MATTE BLACK 70.10 30 0 1600 29 0.17
17X8 4X100 4x114.3 R142178001+40 MATTE BLACK 70.10 40 0 1600 29 0.17
17X8 5x100 5x114.3 R142178003+30 MATTE BLACK 70.10 30 5.680 33411-15BD 1600 26 Conical 0.17
17X8 5x100 5x114.3 R142178003+40 MATTE BLACK 70.10 40 6.070 33411-15BD 1600 26 Conical 0.17
17X8 5x112 5x120 R142178025+35 MATTE BLACK 72.56 35 5.880 33411-15BD 1600 26 Ball 0.17
17X8 5x112 5x120 R1421780F4+35 MATTE BLACK 72.50 35 5.880 33411-15BD 1600 26 Conical 0.17
17X8 4X100 4x114.3 R143178001+30 GLOSS SILVER 70.10 30 0 1600 29 0.17
17X8 4X100 4x114.3 R143178001+40 GLOSS SILVER 70.10 40 0 1600 29 0.17
17X8 5x100 5x114.3 R143178003+30 GLOSS SILVER 70.10 30 5.680 33411-15S 1600 26 Conical 0.17
17X8 5x112 5x120 R143178025+35 GLOSS SILVER 72.56 35 5.880 33411-15S 1600 26 Ball 0.17
17X8 5x112 5x120 R1431780F4+35 GLOSS SILVER 72.50 35 5.880 33411-15S 1600 26 Conical 0.17
17X9 5x100 5x114.3 R142179003+40 MATTE BLACK 70.10 40 6.570 33411-15BD 1600 27 Conical 0.17
17X9 4X100 4x114.3 R143179001+30 GLOSS SILVER 70.10 30 0 1600 31 0.17
17X9 5x100 5x114.3 R143179003+30 GLOSS SILVER 70.10 30 6.180 33411-15S 1600 27 Conical 0.17
17X9 5x100 5x114.3 R143179003+40 GLOSS SILVER 70.10 40 6.570 33411-15S 1600 27 Conical 0.17
17X9 5x112 5x120 R143179025+30 GLOSS SILVER 72.56 30 6.180 33411-15S 1600 27 Ball 0.17
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8.50 5x100 5x114.3 R142188503+35 MATTE BLACK 70.10 35 6.130 33411-15BD 1600 29 Conical 0.17
18X8.50 5x112 5x114.3 R142188507+45 MATTE BLACK 72.56 45 6.520 33411-15BD 1600 29 Ball 0.17
18X8.50 4X100 4x108 R142188510+35 MATTE BLACK 72.56 35 0 1600 32 0.17
18X8.50 5x100 5x112 R142188514+45 MATTE BLACK 66.60 45 6.520 33411-15BD 1600 28 Conical 0.17
18X8.50 5x112 5x120 R142188525+35 MATTE BLACK 72.56 35 6.130 33411-15BD 1600 29 Ball 0.17
18X8.50 5x112 5x114.3 R142188542+45 MATTE BLACK 72.70 45 6.520 33411-15BD 1600 28 Conical 0.17
18X8.50 5x100 5x112 R1421885F3+45 MATTE BLACK 66.60 45 6.520 33411-15BD 1600 28 Conical 0.17
18X8.50 5x112 5x120 R1421885F4+35 MATTE BLACK 72.50 35 6.130 33411-15BD 1600 28 Conical 0.17
18X8.50 5x100 5x114.3 R143188503+35 GLOSS SILVER 70.10 35 6.130 33411-15S 1600 29 Conical 0.17
18X8.50 5x112 5x114.3 R143188507+45 GLOSS SILVER 72.56 45 6.520 33411-15S 1600 29 Ball 0.17
18X8.50 5X100 5X112 R143188514+35 GLOSS SILVER 66.56 35 0 1600 32 0.17
18X8.50 5x100 5x112 R143188514+45 GLOSS SILVER 66.60 45 6.520 33411-15S 1600 28 Conical 0.17
18X8.50 5x112 5x120 R143188525+35 GLOSS SILVER 72.56 35 6.130 33411-15S 1600 29 Ball 0.17
18X8.50 5x112 5x114.3 R143188542+45 GLOSS SILVER 72.70 45 6.520 33411-15S 1600 28 Conical 0.17
18X8.50 5x100 5x112 R1431885F3+45 GLOSS SILVER 66.60 45 6.520 33411-15S 1600 28 Conical 0.17
18X8.50 5x112 5x120 R1431885F4+35 GLOSS SILVER 72.50 35 6.130 33411-15S 1600 28 Conical 0.17
18X9.50 5x100 5x114.3 R142189503+25 MATTE BLACK 70.10 25 6.230 33411-15BD 1600 28 Conical 0.17
18X9.50 5x100 5x114.3 R143189503+25 GLOSS SILVER 70.10 25 6.230 33411-15S 1600 28 Conical 0.17
18X9.50 5x112 5x120 R143189525+35 GLOSS SILVER 72.56 35 6.630 33411-15S 1600 28 Ball 0.17
18X9.50 5x114.3 5x120 R143189552+35 GLOSS SILVER 72.56 35 6.630 33411-15S 1600 28 Conical 0.17
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x112 5x114.3 R142198507+35 MATTE BLACK 72.56 35 6.130 33411-15BD 1600 29 Ball 0.17
19X8.50 5x112 5x114.3 R142198507+45 MATTE BLACK 72.56 45 6.520 33411-15BD 1600 29 Ball 0.17
19X8.50 5x100 5x112 R142198514+35 MATTE BLACK 66.50 35 6.130 33411-15BD 1600 28 Conical 0.17
19X8.50 5x100 5x112 R142198514+45 MATTE BLACK 66.50 45 6.520 33411-15BD 1600 28 Conical 0.17
19X8.50 5x108 5x120 R142198523+45 MATTE BLACK 72.60 45 6.520 33411-15BD 1600 28 Conical 0.17
19X8.50 5x105 5x120 R142198524+35 MATTE BLACK 72.60 35 6.130 33411-15BD 1600 28 Conical 0.17
19X8.50 5x112 5x114.3 R142198542+35 MATTE BLACK 72.70 35 6.130 33411-15BD 1600 29 Conical 0.17
19X8.50 5x112 5x114.3 R142198542+45 MATTE BLACK 72.70 45 6.520 33411-15BD 1600 29 Conical 0.17
19X8.50 5x114.3 5x120 R142198552+35 MATTE BLACK 72.56 35 6.130 33411-15BD 1600 29 Conical 0.17
19X8.50 5x100 5x112 R1421985F3+35 MATTE BLACK 66.60 35 6.130 33411-15BD 1600 29 Conical 0.17
19X8.50 5x100 5x112 R1421985F3+45 MATTE BLACK 66.60 45 6.520 33411-15BD 1600 29 Conical 0.17
19X8.50 5x112 5x114.3 R143198507+35 GLOSS SILVER 72.56 35 6.130 33411-15S 1600 29 Ball 0.17
19X8.50 5x112 5x114.3 R143198507+45 GLOSS SILVER 72.56 45 6.520 33411-15S 1600 29 Ball 0.17
19X8.50 5x100 5x112 R143198514+35 GLOSS SILVER 66.60 35 6.130 33411-15S 1600 29 Conical 0.17
19X8.50 5x100 5x112 R143198514+45 GLOSS SILVER 66.50 45 6.520 33411-15S 1600 28 Conical 0.17
19X8.50 5x105 5x120 R143198524+35 GLOSS SILVER 72.60 35 6.130 33411-15S 1600 28 Conical 0.17
19X8.50 5x112 5x114.3 R143198542+35 GLOSS SILVER 72.70 35 6.130 33411-15S 1600 29 Conical 0.17
19X8.50 5x112 5x114.3 R143198542+45 GLOSS SILVER 72.70 45 6.520 33411-15S 1600 29 Conical 0.17
19X8.50 5x114.3 5x120 R143198552+35 GLOSS SILVER 72.56 35 6.130 33411-15S 1600 29 Conical 0.17
19X8.50 5x100 5x112 R1431985F3+35 GLOSS SILVER 66.60 35 6.130 33411-15S 1600 29 Conical 0.17
19X8.50 5x100 5x112 R1431985F3+45 GLOSS SILVER 66.60 45 6.520 33411-15S 1600 29 Conical 0.17
19X10 5x112 5x114.3 R142190007+35 MATTE BLACK 72.56 35 6.880 33411-15BD 1600 30 Ball 0.17
19X10 5x100 5x112 R142190014+35 MATTE BLACK 66.50 35 6.880 33411-15BD 1600 29 Conical 0.17
19X10 5x112 5x114.3 R142190042+35 MATTE BLACK 72.70 35 6.880 33411-15BD 1600 31 Conical 0.17
19X10 5x114.3 5x120 R142190052+40 MATTE BLACK 72.56 40 7.070 33411-15BD 1600 30 Conical 0.17
19X10 5x100 5x112 R1421900F3+35 MATTE BLACK 66.60 35 6.880 33411-15BD 1600 31 Conical 0.17
19X10 5x112 5x114.3 R143190007+25 GLOSS SILVER 72.56 25 6.480 33411-15S 1600 30 Ball 0.17
19X10 5x112 5x114.3 R143190007+35 GLOSS SILVER 72.56 35 6.880 33411-15S 1600 30 Ball 0.17
19X10 5x100 5x112 R143190014+35 GLOSS SILVER 66.60 35 6.880 33411-15S 1600 31 Conical 0.17
19X10 5x112 5x114.3 R143190042+25 GLOSS SILVER 72.70 25 6.480 33411-15S 1600 31 Conical 0.17
19X10 5x114.3 5x120 R143190052+40 GLOSS SILVER 72.56 40 7.070 33411-15S 1600 30 Conical 0.17
19X10 5x100 5x112 R1431900F3+35 GLOSS SILVER 66.60 35 6.880 33411-15S 1600 31 Conical 0.17
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.50 5x112 5x114.3 R142208507+35 MATTE BLACK 72.56 35 6.130 33411-15BD 1600 30 Ball 0.15
20X8.50 5x112 5x114.3 R142208507+45 MATTE BLACK 72.56 45 6.520 33411-15BD 1600 30 Ball 0.15
20X8.50 5x112 5x114.3 R142208542+35 MATTE BLACK 72.70 35 6.130 33411-15BD 1600 31 Conical 0.15
20X8.50 5x112 5x114.3 R142208542+45 MATTE BLACK 72.70 45 6.520 33411-15BD 1600 31 Conical 0.15
20X8.50 5x114.3 5x120 R142208552+35 MATTE BLACK 72.56 35 6.130 33411-15BD 1600 30 Conical 0.15
20X8.50 5x112 5x114.3 R143208507+35 GLOSS SILVER 72.56 35 6.130 33411-15S 1600 30 Ball 0.15
20X8.50 5x112 5x114.3 R143208507+45 GLOSS SILVER 72.56 45 6.520 33411-15S 1600 30 Ball 0.15
20X8.50 5x112 5x114.3 R143208542+35 GLOSS SILVER 72.70 35 6.130 33411-15S 1600 31 Conical 0.15
20X8.50 5x112 5x114.3 R143208542+45 GLOSS SILVER 72.70 45 6.520 33411-15S 1600 31 Conical 0.15
20X8.50 5x114.3 5x120 R143208552+35 GLOSS SILVER 72.56 35 6.130 33411-15S 1600 30 Conical 0.15
20X10 5x112 5x114.3 R142200007+35 MATTE BLACK 72.56 35 6.880 33411-15BD 1600 32 Ball 0.17
20X10 5x112 5x114.3 R142200042+35 MATTE BLACK 72.70 35 6.880 33411-15BD 1600 33 Conical 0.17
20X10 5x114.3 5x120 R142200052+40 MATTE BLACK 72.56 40 7.070 33411-15BD 1600 32 Conical 0.17
20X10 5x112 5x114.3 R143200007+25 GLOSS SILVER 72.56 25 6.480 33411-15S 1600 32 Ball 0.17
20X10 5x112 5x114.3 R143200007+35 GLOSS SILVER 72.56 35 6.880 33411-15S 1600 32 Ball 0.17
20X10 5x112 5x114.3 R143200042+35 GLOSS SILVER 72.70 35 6.880 33411-15S 1600 33 Conical 0.17
20X10 5x114.3 5x120 R143200052+40 GLOSS SILVER 72.56 40 7.070 33411-15S 1600 32 Conical 0.17

Vehicle Gallery