Wheel Collection

Details

20x9, 20x10.5

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x120 F170209021+35 GLOSS SILVER MACHINED 72.56 35 6.380 1003-22-07GRBL 1900 34 CONICAL 0
20X9 5x114.3 F170209065+35 GLOSS SILVER MACHINED 72.56 35 6.380 1003-22-07GRBL 1900 34 CONICAL 0
20X9 5x115 F170209090+18 GLOSS SILVER MACHINED 71.50 18 5.710 1003-22-07GRBL 1900 34 CONICAL 0
20X10.50 5x120 F170200521+40 GLOSS SILVER MACHINED 72.56 40 7.320 1003-22-07GRBL 1900 34 CONICAL 0
20X10.50 5x114.3 F170200565+40 GLOSS SILVER MACHINED 72.56 40 7.320 1003-22-07GRBL 1900 34 CONICAL 0
20X10.50 5x115 F170200590+20 GLOSS SILVER MACHINED 71.50 20 6.540 1003-22-07GRBL 1900 34 CONICAL 0

Vehicle Gallery