Wheel Collection

Details

18x8, 20x9, 20x10.5, 22x9, 22x10.5, 24x10

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8 5x120 M224188021+40 GLOSS BLACK 72.56 40 6.07 1003-22GBS 1800 29 0
18X8 5x114.3 M224188065+40 GLOSS BLACK 72.56 40 6.07 1003-22GBS 1800 29 0
18X8 5x112 M2241880F8+42 GLOSS BLACK 66.5 42 6.15 1003-24GBS 1800 28 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x120 M224198521+35 GLOSS BLACK 72.56 35 6.13 1003-22GBS 1800 32 0
19X8.50 5x114.3 M224198565+35 GLOSS BLACK 72.56 35 6.13 1003-22GBS 1800 32 0
19X8.50 5x112 M2241985F8+35 GLOSS BLACK 66.5 35 6.13 1003-24GBS 1800 31 0
19X8.50 5x112 M2241985F8+42 GLOSS BLACK 66.5 42 6.4 1003-24GBS 1800 31 0
19X9.50 5x120 M224199521+35 GLOSS BLACK 72.56 35 6.63 1003-22GBS 1800 31 0
19X9.50 5x114.3 M224199565+35 GLOSS BLACK 72.56 35 6.63 1003-22GBS 1800 31 0
19X9.50 5x112 M2241995F8+35 GLOSS BLACK 66.5 35 6.63 1003-24GBS 1800 29 0
19X9.50 5x112 M2241995F8+48 GLOSS BLACK 66.5 48 7.14 1003-24GBS 1800 29 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x120 M224209011+35 GLOSS BLACK 74.1 35 6.38 1003-22GBS 1900 33 0
20X9 5x114.3 M224209065+35 GLOSS BLACK 72.56 35 6.38 1003-22GBS 1900 33 0
20X9 5x115 M224209090+18 GLOSS BLACK 71.5 18 5.71 1003-22GBS 1900 33 0
20X9 5x112 M2242090F8+38 GLOSS BLACK 66.5 38 6.5 1003-24GBS 1900 31 0
20X10.50 5x120 M224200511+35 GLOSS BLACK 74.1 35 7.13 1003-22GBS 1900 33 0
20X10.50 5x114.3 M224200565+40 GLOSS BLACK 72.56 40 7.32 1003-22GBS 1900 33 0
20X10.50 5x115 M224200590+20 GLOSS BLACK 71.5 20 6.54 1003-22GBS 1900 33 0
20X10.50 5x112 M2242005F8+40 GLOSS BLACK 66.5 40 7.32 1003-24GBS 1900 30 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9 5x120 M224229011+38 GLOSS BLACK 74.1 38 6.5 1003-22GBS 2000 45 0
22X9 5x114.3 M224229065+38 GLOSS BLACK 72.56 38 6.5 1003-22GBS 2000 45 0
22X9 5x127 M224229075+35 GLOSS BLACK 71.5 35 6.38 1003-24GBS 2000 45 0
22X9 5x115 M224229090+15 GLOSS BLACK 71.5 15 5.59 1003-22GBS 2000 45 0
22X9 5x112 M2242290F8+38 GLOSS BLACK 66.5 38 6.5 1003-24GBS 2000 43 0
22X9.50 6x139.7 M224229584+25 GLOSS BLACK 106.1 25 0 2500 53
22X9.50 6X135 M224229589+25 GLOSS BLACK 87.1 25 0 2500 53
22X10.50 5x120 M224220511+40 GLOSS BLACK 74.1 40 7.32 1003-22GBS 2000 46 0
22X10.50 5x108 M224220533+40 GLOSS BLACK 63.4 40 7.32 1003-22GBS 2000 46 0
22X10.50 5x130 M224220546+35 GLOSS BLACK 84.1 35 7.13 1003-24GBS 2000 44 0
22X10.50 5x130 M224220563+45 GLOSS BLACK 71.6 45 7.52 1003-24GBS 2000 44 0
22X10.50 5x114.3 M224220565+40 GLOSS BLACK 72.56 40 0 2000 52
22X10.50 5x127 M224220575+35 GLOSS BLACK 71.5 35 7.13 1003-24GBS 2000 46 0
22X10.50 5x115 M224220590+20 GLOSS BLACK 71.5 20 6.54 1003-22GBS 2000 46 0
22X10.50 5x112 M2242205F8+40 GLOSS BLACK 66.5 40 7.32 1003-24GBS 2000 44 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X10 5x120 M224240011+35 GLOSS BLACK 72.56 35 6.88 1003-22GBS 2100 51 0
24X10 5x130 M224240046+35 GLOSS BLACK 84.1 35 6.88 1003-24GBS 2100 50 0
24X10 5x114.3 M224240065+35 GLOSS BLACK 72.56 35 6.88 1003-22GBS 2100 51 0
24X10 6x139.7 M224240084+25 GLOSS BLACK 106.1 25 0 2500 60
24X10 6X135 M224240089+30 GLOSS BLACK 87.1 30 0 2500 60
24X10 5x112 M2242400F8+35 GLOSS BLACK 66.5 35 6.88 1003-24GBS 2100 50 0

Vehicle Gallery