Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6X135 FC854ZR17906301 PLATINUM BRONZE 87.10 1 5.040 1004-69PBRZ 2500 30.00 CONICAL 0
17X9 6X135 FC854ZR17906312N PLATINUM BRONZE 87.10 -12 4.530 1004-69PBRZ 2500 31.00 CONICAL 0
17X9 6X139.7 FC854ZR17906801 PLATINUM BRONZE 106.10 1 5.040 1004-69PBRZ 2500 30.00 CONICAL 0
17X9 6X139.7 FC854ZR17906812N PLATINUM BRONZE 106.10 -12 4.530 1004-69PBRZ 2500 31.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6X135 FC854ZR18906301 PLATINUM BRONZE 87.10 1 5.040 1004-69PBRZ 2500 34.00 CONICAL 0
18X9 6X135 FC854ZR18906320 PLATINUM BRONZE 87.10 20 5.790 1004-69PBRZ 2500 34.00 CONICAL 0
18X9 6X114.3 FC854ZR18906420 PLATINUM BRONZE 66.06 20 5.790 1004-68PBRZ 2500 34.00 CONICAL 0
18X9 6X139.7 FC854ZR18906801 PLATINUM BRONZE 106.10 1 5.040 1004-69PBRZ 2500 33.00 CONICAL 0
18X9 6X139.7 FC854ZR18906820 PLATINUM BRONZE 106.10 20 5.790 1004-69PBRZ 2500 33.00 CONICAL 0
18X9 6X139.7 FC854ZR18906830 PLATINUM BRONZE 106.10 30 6.180 1004-68GBLD 2500 33.00 CONICAL 0
18X9 6X120 FC854ZR18907720 PLATINUM BRONZE 66.90 20 5.790 1004-68PBRZ 2500 34.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X135 FC854ZR20906301 PLATINUM BRONZE 87.10 1 5.040 1004-69PBRZ 2500 38.00 CONICAL 0
20X9 6X135 FC854ZR20906320 PLATINUM BRONZE 87.10 20 5.790 1004-69PBRZ 2500 38.00 CONICAL 0
20X9 6X114.3 FC854ZR20906420 PLATINUM BRONZE 66.06 20 5.790 1004-68PBRZ 2500 38.00 CONICAL 0
20X9 6X139.7 FC854ZR20906801 PLATINUM BRONZE 106.10 1 5.040 1004-69PBRZ 2500 37.00 CONICAL 0
20X9 6X139.7 FC854ZR20906820 PLATINUM BRONZE 106.10 20 5.790 1004-69PBRZ 2500 37.00 CONICAL 0
20X9 6X120 FC854ZR20907720 PLATINUM BRONZE 66.90 20 5.790 1004-68PBRZ 2500 38.00 CONICAL 0
20X10 6X135 FC854ZR20106318N PLATINUM BRONZE 87.10 -18 4.790 1004-69PBRZ 2500 37.00 CONICAL 0
20X10 6X139.7 FC854ZR20106818N PLATINUM BRONZE 106.10 -18 4.790 1004-69PBRZ 2500 37.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 6X135 FC854ZR22956320 PLATINUM BRONZE 87.10 20 6.040 1004-69PBRZ 2500 42.00 CONICAL 0
22X9.50 6X139.7 FC854ZR22956820 PLATINUM BRONZE 106.10 20 6.040 1004-69PBRZ 2500 43.00 CONICAL 0
22X10 6X135 FC854ZR22106318N PLATINUM BRONZE 87.10 -18 4.790 1004-69PBRZ 2500 44.00 CONICAL 0
22X10 6X139.7 FC854ZR22106818N PLATINUM BRONZE 106.10 -18 4.790 1004-69PBRZ 2500 44.00 CONICAL 0
22X12 6X135 FC854ZR22126344N PLATINUM BRONZE 87.10 -44 4.770 1004-69PBRZ 2500 50.00 CONICAL 0
22X12 6X139.7 FC854ZR22126844N PLATINUM BRONZE 106.10 -44 4.770 1004-69PBRZ 2500 49.00 CONICAL 0

Vehicle Gallery