Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6X135 FC854MX18906301 BLACKOUT 87.10 1 5.040 2500 0 34 CONICAL 0
18X9 6X135 FC854MX18906320 BLACKOUT 87.10 20 5.790 2500 0 34 CONICAL 0
18X9 6X114.3 FC854MX18906420 BLACKOUT 66.06 20 5.790 2500 0 34 CONICAL 0
18X9 6X139.7 FC854MX18906801 BLACKOUT 106.10 1 5.040 2500 0 33 CONICAL 0
18X9 6X139.7 FC854MX18906820 BLACKOUT 106.10 20 5.790 2500 0 33 CONICAL 0
18X9 6X139.7 FC854MX18906830 BLACKOUT 106.10 30 6.180 2500 0 33 CONICAL 0
18X9 6X120 FC854MX18907720 BLACKOUT 66.90 20 5.790 2500 0 34 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X135 FC854MX20906301 BLACKOUT 87.10 1 5.040 2500 0 38 CONICAL 0
20X9 6X135 FC854MX20906320 BLACKOUT 87.10 20 5.790 2500 0 38 CONICAL 0
20X9 6X114.3 FC854MX20906420 BLACKOUT 66.06 20 5.790 2500 0 38 CONICAL 0
20X9 6X139.7 FC854MX20906801 BLACKOUT 106.10 1 5.040 2500 0 37 CONICAL 0
20X9 6X139.7 FC854MX20906820 BLACKOUT 106.10 20 5.790 2500 0 37 CONICAL 0
20X9 6X120 FC854MX20907720 BLACKOUT 66.90 20 5.790 2500 0 38 CONICAL 0
20X10 6X135 FC854MX20106318N BLACKOUT 87.10 -18 4.790 2500 0 37 CONICAL 0
20X10 6X139.7 FC854MX20106818N BLACKOUT 106.10 -18 4.790 2500 0 37 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6X135 FC854MX22106318N BLACKOUT 87.10 -18 4.790 2500 0 44 CONICAL 0
22X10 6X139.7 FC854MX22106818N BLACKOUT 106.10 -18 4.790 2500 0 44 CONICAL 0

Vehicle Gallery