Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6X135 FC854MX17906301 BLACKOUT 87.10 1 5.040 1004-69GBLD 2500 30.00 CONICAL 0
17X9 6X135 FC854MX17906312N BLACKOUT 87.10 -12 4.530 1004-69GBLD 2500 31.00 CONICAL 0
17X9 6X139.7 FC854MX17906801 BLACKOUT 106.10 1 5.040 1004-69GBLD 2500 30.00 CONICAL 0
17X9 6X139.7 FC854MX17906812N BLACKOUT 106.10 -12 4.530 1004-69GBLD 2500 31.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6X135 FC854MX18906301 BLACKOUT 87.10 1 5.040 1004-69GBLD 2500 34.00 CONICAL 0
18X9 6X135 FC854MX18906320 BLACKOUT 87.10 20 5.790 1004-69GBLD 2500 34.00 CONICAL 0
18X9 6X114.3 FC854MX18906420 BLACKOUT 66.06 20 5.790 1004-68GBLD 2500 34.00 CONICAL 0
18X9 6X139.7 FC854MX18906801 BLACKOUT 106.10 1 5.040 1004-69GBLD 2500 33.00 CONICAL 0
18X9 6X139.7 FC854MX18906820 BLACKOUT 106.10 20 5.790 1004-69GBLD 2500 33.00 CONICAL 0
18X9 6X139.7 FC854MX18906830 BLACKOUT 106.10 30 6.180 1004-69DDTG 2500 33.00 CONICAL 0
18X9 6X120 FC854MX18907720 BLACKOUT 66.90 20 5.790 1004-68GBLD 2500 34.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X135 FC854MX20906301 BLACKOUT 87.10 1 5.040 1004-69GBLD 2500 38.00 CONICAL 0
20X9 6X135 FC854MX20906320 BLACKOUT 87.10 20 5.790 1004-69GBLD 2500 38.00 CONICAL 0
20X9 6X114.3 FC854MX20906420 BLACKOUT 66.06 20 5.790 1004-68GBLD 2500 38.00 CONICAL 0
20X9 6X139.7 FC854MX20906801 BLACKOUT 106.10 1 5.040 1004-69GBLD 2500 37.00 CONICAL 0
20X9 6X139.7 FC854MX20906820 BLACKOUT 106.10 20 5.790 1004-69GBLD 2500 37.00 CONICAL 0
20X9 6X120 FC854MX20907720 BLACKOUT 66.90 20 5.790 1004-68GBLD 2500 38.00 CONICAL 0
20X10 6X135 FC854MX20106318N BLACKOUT 87.10 -18 4.790 1004-69GBLD 2500 37.00 CONICAL 0
20X10 6X139.7 FC854MX20106818N BLACKOUT 106.10 -18 4.790 1004-69GBLD 2500 37.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 6X135 FC854MX22956320 BLACKOUT 87.10 20 6.040 1004-69GBLD 2500 42.00 CONICAL 0
22X9.50 6X139.7 FC854MX22956820 BLACKOUT 106.10 20 6.040 1004-69GBLD 2500 43.00 CONICAL 0
22X10 6X135 FC854MX22106318N BLACKOUT 87.10 -18 4.790 1004-69GBLD 2500 44.00 CONICAL 0
22X10 6X139.7 FC854MX22106818N BLACKOUT 106.10 -18 4.790 1004-69GBLD 2500 44.00 CONICAL 0
22X12 6X135 FC854MX22126344N BLACKOUT 87.10 -44 4.770 1004-69GBLD 2500 50.00 CONICAL 0
22X12 6X139.7 FC854MX22126844N BLACKOUT 106.10 -44 4.770 1004-69GBLD 2500 49.00 CONICAL 0

Vehicle Gallery