Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6X135 FC854MX17906301 BLACKOUT 87.1 1 5.04 1004-69GBLD 2500 30 CONICAL 0
17X9 6X135 FC854MX17906312N BLACKOUT 87.1 -12 4.53 1004-69GBLD 2500 31 CONICAL 0
17X9 6X139.7 FC854MX17906801 BLACKOUT 106.1 1 5.04 1004-69GBLD 2500 30 CONICAL 0
17X9 6X139.7 FC854MX17906812N BLACKOUT 106.1 -12 4.53 1004-69GBLD 2500 31 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6X135 FC854MX18906301 BLACKOUT 87.1 1 5.04 1004-69GBLD 2500 34 CONICAL 0
18X9 6X135 FC854MX18906320 BLACKOUT 87.1 20 5.79 1004-69GBLD 2500 34 CONICAL 0
18X9 6X114.3 FC854MX18906420 BLACKOUT 66.06 20 5.79 1004-68GBLD 2500 34 CONICAL 0
18X9 6X139.7 FC854MX18906801 BLACKOUT 106.1 1 5.04 1004-69GBLD 2500 33 CONICAL 0
18X9 6X139.7 FC854MX18906820 BLACKOUT 106.1 20 5.79 1004-69GBLD 2500 33 CONICAL 0
18X9 6X139.7 FC854MX18906830 BLACKOUT 106.1 30 6.18 1004-69DDTG 2500 33 CONICAL 0
18X9 6X120 FC854MX18907720 BLACKOUT 66.9 20 5.79 1004-68GBLD 2500 34 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X135 FC854MX20906301 BLACKOUT 87.1 1 5.04 1004-69GBLD 2500 38 CONICAL 0
20X9 6X135 FC854MX20906320 BLACKOUT 87.1 20 5.79 1004-69GBLD 2500 38 CONICAL 0
20X9 6X114.3 FC854MX20906420 BLACKOUT 66.06 20 5.79 1004-68GBLD 2500 38 CONICAL 0
20X9 6X139.7 FC854MX20906801 BLACKOUT 106.1 1 5.04 1004-69GBLD 2500 37 CONICAL 0
20X9 6X139.7 FC854MX20906820 BLACKOUT 106.1 20 5.79 1004-69GBLD 2500 37 CONICAL 0
20X9 6X120 FC854MX20907720 BLACKOUT 66.9 20 5.79 1004-68GBLD 2500 38 CONICAL 0
20X10 6X135 FC854MX20106318N BLACKOUT 87.1 -18 4.79 1004-69GBLD 2500 37 CONICAL 0
20X10 6X139.7 FC854MX20106818N BLACKOUT 106.1 -18 4.79 1004-69GBLD 2500 37 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 6X135 FC854MX22956320 BLACKOUT 87.1 20 6.04 1004-69GBLD 2500 42 CONICAL 0
22X9.50 6X139.7 FC854MX22956820 BLACKOUT 106.1 20 6.04 1004-69GBLD 2500 43 CONICAL 0
22X10 6X135 FC854MX22106318N BLACKOUT 87.1 -18 4.79 1004-69GBLD 2500 44 CONICAL 0
22X10 6X139.7 FC854MX22106818N BLACKOUT 106.1 -18 4.79 1004-69GBLD 2500 44 CONICAL 0
22X12 6X135 FC854MX22126344N BLACKOUT 87.1 -44 4.77 1004-69GBLD 2500 50 CONICAL 0
22X12 6X139.7 FC854MX22126844N BLACKOUT 106.1 -44 4.77 1004-69GBLD 2500 49 CONICAL 0

Vehicle Gallery