Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6X135 FC854BT17906301 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 1 5.04 1004-69DDTG 2500 30 CONICAL 0
17X9 6X135 FC854BT17906312N GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 -12 4.53 1004-69DDTG 2500 31 CONICAL 0
17X9 6X139.7 FC854BT17906801 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 1 5.04 1004-69DDTG 2500 30 CONICAL 0
17X9 6X139.7 FC854BT17906812N GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 -12 4.53 1004-69DDTG 2500 31 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6X135 FC854BT18906301 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 1 5.04 1004-69DDTG 2500 34 CONICAL 0
18X9 6X135 FC854BT18906320 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 20 5.79 1004-69DDTG 2500 34 CONICAL 0
18X9 6X114.3 FC854BT18906420 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 66.06 20 5.79 1004-68DDTG 2500 34 CONICAL 0
18X9 6X139.7 FC854BT18906801 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 1 5.04 1004-69DDTG 2500 33 CONICAL 0
18X9 6X139.7 FC854BT18906820 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 20 5.79 1004-69DDTG 2500 33 CONICAL 0
18X9 6X139.7 FC854BT18906830 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 30 6.18 1004-69GD 2500 33 CONICAL 0
18X9 6X120 FC854BT18907720 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 66.9 20 5.79 1004-68DDTG 2500 34 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X135 FC854BT20906301 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 1 5.04 1004-69DDTG 2500 38 CONICAL 0
20X9 6X135 FC854BT20906320 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 20 5.79 1004-69DDTG 2500 38 CONICAL 0
20X9 6X114.3 FC854BT20906420 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 66.06 20 5.79 1004-68DDTG 2500 38 CONICAL 0
20X9 6X139.7 FC854BT20906801 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 1 5.04 1004-69DDTG 2500 37 CONICAL 0
20X9 6X139.7 FC854BT20906820 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 20 5.79 1004-69DDTG 2500 37 CONICAL 0
20X9 6X120 FC854BT20907720 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 66.9 20 5.79 1004-68DDTG 2500 38 CONICAL 0
20X10 6X135 FC854BT20106318N GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 -18 4.79 1004-69DDTG 2500 37 CONICAL 0
20X10 6X139.7 FC854BT20106818N GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 -18 4.79 1004-69DDTG 2500 37 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 6X135 FC854BT22956320 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 20 6.04 1004-69DDTG 2500 42 CONICAL 0
22X9.50 6X139.7 FC854BT22956820 GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 20 6.04 1004-69DDTG 2500 43 CONICAL 0
22X10 6X135 FC854BT22106318N GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 -18 4.79 1004-69DDTG 2500 44 CONICAL 0
22X10 6X139.7 FC854BT22106818N GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 -18 4.79 1004-69DDTG 2500 44 CONICAL 0
22X12 6X135 FC854BT22126344N GLOSS BLACK BRUSHED FACE WITH GRAY TINT 87.1 -44 4.77 1004-69DDTG 2500 50 CONICAL 0
22X12 6X139.7 FC854BT22126844N GLOSS BLACK BRUSHED FACE WITH GRAY TINT 106.1 -44 4.77 1004-69DDTG 2500 49 CONICAL 0