Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6X135 FC854AX17906301 PLATINUM 87.1 1 5.04 1004-69GD 2500 30 CONICAL 0
17X9 6X135 FC854AX17906312N PLATINUM 87.1 -12 4.53 1004-69GD 2500 31 CONICAL 0
17X9 6X139.7 FC854AX17906801 PLATINUM 106.1 1 5.04 1004-69GD 2500 30 CONICAL 0
17X9 6X139.7 FC854AX17906812N PLATINUM 106.1 -12 4.53 1004-69GD 2500 31 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6X135 FC854AX18906301 PLATINUM 87.1 1 5.04 1004-69GD 2500 34 CONICAL 0
18X9 6X135 FC854AX18906320 PLATINUM 87.1 20 5.79 1004-69GD 2500 34 CONICAL 0
18X9 6X114.3 FC854AX18906420 PLATINUM 66.06 20 5.79 1004-68GD 2500 34 CONICAL 0
18X9 6X139.7 FC854AX18906801 PLATINUM 106.1 1 5.04 1004-69GD 2500 33 CONICAL 0
18X9 6X139.7 FC854AX18906820 PLATINUM 106.1 20 5.79 1004-69GD 2500 33 CONICAL 0
18X9 6X139.7 FC854AX18906830 PLATINUM 106.1 30 6.18 1004-69PBRZ 2500 33 CONICAL 0
18X9 6X120 FC854AX18907720 PLATINUM 66.9 20 5.79 1004-68GD 2500 34 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X135 FC854AX20906301 PLATINUM 87.1 1 5.04 1004-69GD 2500 38 CONICAL 0
20X9 6X135 FC854AX20906320 PLATINUM 87.1 20 5.79 1004-69GD 2500 38 CONICAL 0
20X9 6X114.3 FC854AX20906420 PLATINUM 66.06 20 5.79 1004-68GD 2500 38 CONICAL 0
20X9 6X139.7 FC854AX20906801 PLATINUM 106.1 1 5.04 1004-69GD 2500 37 CONICAL 0
20X9 6X139.7 FC854AX20906820 PLATINUM 106.1 20 5.79 1004-69GD 2500 37 CONICAL 0
20X9 6X120 FC854AX20907720 PLATINUM 66.9 20 5.79 1004-68GD 2500 38 CONICAL 0
20X10 6X135 FC854AX20106318N PLATINUM 87.1 -18 4.79 1004-69GD 2500 37 CONICAL 0
20X10 6X139.7 FC854AX20106818N PLATINUM 106.1 -18 4.79 1004-69GD 2500 37 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 6X135 FC854AX22956320 PLATINUM 87.1 20 6.04 1004-69GD 2500 42 CONICAL 0
22X9.50 6X139.7 FC854AX22956820 PLATINUM 106.1 20 6.04 1004-69GD 2500 43 CONICAL 0
22X10 6X135 FC854AX22106318N PLATINUM 87.1 -18 4.79 1004-69GD 2500 44 CONICAL 0
22X10 6X139.7 FC854AX22106818N PLATINUM 106.1 -18 4.79 1004-69GD 2500 44 CONICAL 0
22X12 6X135 FC854AX22126344N PLATINUM 87.1 -44 4.77 1004-69GD 2500 50 CONICAL 0
22X12 6X139.7 FC854AX22126844N PLATINUM 106.1 -44 4.77 1004-69GD 2500 49 CONICAL 0