Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8X170 D80620901750 PLATINUM 125.10 1 0.000 3700 51.00
20X9 8X170 D80620901757 PLATINUM 125.10 20 0.000 3700 52.00
20X9 8X180 D80620901850 PLATINUM 124.20 1 0.000 3700 51.00
20X9 8X180 D80620901857 PLATINUM 124.20 20 0.000 3700 52.00
20X9 8x165.1 D80620908250 PLATINUM 125.10 1 0.000 3700 51.00
20X9 8x165.1 D80620908257 PLATINUM 125.10 20 0.000 3700 52.00
20X9 6X139.7 D80620908450 PLATINUM 106.10 1 5.040 1004-69GD 2500 41.00 CONICAL 0
20X9 6X139.7 D80620908457 PLATINUM 106.10 20 5.790 1004-69GD 2500 41.00 CONICAL 0
20X9 6X135 D80620908950 PLATINUM 87.10 1 5.040 1004-69GD 2500 41.00 CONICAL 0
20X9 6X135 D80620908957 PLATINUM 87.10 20 5.790 1004-69GD 2500 41.00 CONICAL 0
20X10 8X170 D80620001747 PLATINUM 125.10 -18 0.000 3700 55.00
20X10 8X180 D80620001847 PLATINUM 124.20 -18 0.000 3700 55.00
20X10 8x165.1 D80620008247 PLATINUM 125.10 -18 0.000 3700 55.00
20X10 6X139.7 D80620008447 PLATINUM 106.10 -18 4.790 1004-69GD 2500 41.00 CONICAL 0
20X10 6X135 D80620008947 PLATINUM 87.10 -18 4.790 1004-69GD 2500 42.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6X139.7 D80622008447 PLATINUM 106.10 -18 4.790 1004-69GD 2500 46.00 CONICAL 0
22X10 6X135 D80622008947 PLATINUM 87.10 -18 4.790 1004-69GD 2500 46.00 CONICAL 0
22X12 6X139.7 D80622208447 PLATINUM 106.10 -44 4.770 1004-69GD 2500 52.00 CONICAL 0
22X12 6X135 D80622208947 PLATINUM 87.10 -44 4.770 1004-69GD 2500 52.00 CONICAL 0