Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X139.7 D80620908450 PLATINUM 106.1 1 5.04 1004-69GD 2500 41 CONICAL 0
20X9 6X139.7 D80620908457 PLATINUM 106.1 20 5.79 1004-69GD 2500 41 CONICAL 0
20X9 6X135 D80620908950 PLATINUM 87.1 1 5.04 1004-69GD 2500 41 CONICAL 0
20X9 6X135 D80620908957 PLATINUM 87.1 20 5.79 1004-69GD 2500 41 CONICAL 0
20X10 6X139.7 D80620008447 PLATINUM 106.1 -18 4.79 1004-69GD 2500 41 CONICAL 0
20X10 6X135 D80620008947 PLATINUM 87.1 -18 4.79 1004-69GD 2500 42 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6X139.7 D80622008447 PLATINUM 106.1 -18 4.79 1004-69GD 2500 46 CONICAL 0
22X10 6X135 D80622008947 PLATINUM 87.1 -18 4.79 1004-69GD 2500 46 CONICAL 0
22X12 6X139.7 D80622208447 PLATINUM 106.1 -44 4.77 1004-69GD 2500 52 CONICAL 0
22X12 6X135 D80622208947 PLATINUM 87.1 -44 4.77 1004-69GD 2500 52 CONICAL 0