Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8X170 D80520901750 PLATINUM BRONZE 125.10 1 0.000 3700 51.00
20X9 8X170 D80520901757 PLATINUM BRONZE 125.10 20 0.000 3700 52.00
20X9 8X180 D80520901850 PLATINUM BRONZE 124.20 1 0.000 3700 51.00
20X9 8X180 D80520901857 PLATINUM BRONZE 124.20 20 0.000 3700 52.00
20X9 8x165.1 D80520908250 PLATINUM BRONZE 125.10 1 0.000 3700 51.00
20X9 8x165.1 D80520908257 PLATINUM BRONZE 125.10 20 0.000 3700 52.00
20X9 6X139.7 D80520908457 PLATINUM BRONZE 106.10 20 5.790 1004-69PBRZ 2500 41.00 CONICAL 0
20X9 6X135 D80520908957 PLATINUM BRONZE 87.10 20 5.790 1004-69PBRZ 2500 41.00 CONICAL 0
20X10 8X170 D80520001747 PLATINUM BRONZE 125.10 -18 0.000 3700 55.00
20X10 8X180 D80520001847 PLATINUM BRONZE 124.20 -18 0.000 3700 55.00
20X10 8x165.1 D80520008247 PLATINUM BRONZE 125.10 -18 0.000 3700 55.00
20X10 6X139.7 D80520008447 PLATINUM BRONZE 106.10 -18 4.790 1004-69PBRZ 2500 41.00 CONICAL 0
20X10 6X135 D80520008947 PLATINUM BRONZE 87.10 -18 4.790 1004-69PBRZ 2500 42.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6X139.7 D80522008447 PLATINUM BRONZE 106.10 -18 4.790 1004-69PBRZ 2500 46.00 CONICAL 0
22X10 6X135 D80522008947 PLATINUM BRONZE 87.10 -18 4.790 1004-69PBRZ 2500 46.00 CONICAL 0
22X12 6X139.7 D80522208447 PLATINUM BRONZE 106.10 -44 4.770 1004-69PBRZ 2500 52.00 CONICAL 0

Vehicle Gallery