Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8X170 D80420901750 BLACKOUT 125.10 1 0.000 3700 51.00
20X9 8X170 D80420901757 BLACKOUT 125.10 20 0.000 3700 52.00
20X9 8X180 D80420901850 BLACKOUT 124.20 1 0.000 3700 51.00
20X9 8X180 D80420901857 BLACKOUT 124.20 20 0.000 3700 52.00
20X9 8x165.1 D80420908250 BLACKOUT 125.10 1 0.000 3700 51.00
20X9 8x165.1 D80420908257 BLACKOUT 125.10 20 0.000 3700 52.00
20X9 6X139.7 D80420908450 BLACKOUT 106.10 1 5.040 1004-69GBLD 2500 41.00 CONICAL 0
20X9 6X139.7 D80420908457 BLACKOUT 106.10 20 5.790 1004-69GBLD 2500 41.00 CONICAL 0
20X9 6X135 D80420908950 BLACKOUT 87.10 1 5.040 1004-69GBLD 2500 41.00 CONICAL 0
20X9 6X135 D80420908957 BLACKOUT 87.10 20 5.790 1004-69GBLD 2500 41.00 CONICAL 0
20X10 8X170 D80420001747 BLACKOUT 125.10 -18 0.000 3700 55.00
20X10 8X180 D80420001847 BLACKOUT 124.20 -18 0.000 3700 55.00
20X10 8x165.1 D80420008247 BLACKOUT 125.10 -18 0.000 3700 55.00
20X10 6X139.7 D80420008447 BLACKOUT 106.10 -18 4.790 1004-69GBLD 2500 41.00 CONICAL 0
20X10 6X135 D80420008947 BLACKOUT 87.10 -18 4.790 1004-69GBLD 2500 42.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6X139.7 D80422008447 BLACKOUT 106.10 -18 4.790 1004-69GBLD 2500 46.00 CONICAL 0
22X10 6X135 D80422008947 BLACKOUT 87.10 -18 4.790 1004-69GBLD 2500 46.00 CONICAL 0
22X12 6X139.7 D80422208447 BLACKOUT 106.10 -44 4.770 1004-69GBLD 2500 52.00 CONICAL 0
22X12 6X135 D80422208947 BLACKOUT 87.10 -44 4.770 1004-69GBLD 2500 52.00 CONICAL 0

Vehicle Gallery