Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8X170 D80320901750 GLOSS BLACK MILLED 125.10 1 0.000 3700 51.00
20X9 8X170 D80320901757 GLOSS BLACK MILLED 125.10 20 0.000 3700 52.00
20X9 8X180 D80320901850 GLOSS BLACK MILLED 124.20 1 0.000 3700 51.00
20X9 8X180 D80320901857 GLOSS BLACK MILLED 124.20 20 0.000 3700 52.00
20X9 8x165.1 D80320908250 GLOSS BLACK MILLED 125.10 1 0.000 3700 51.00
20X9 8x165.1 D80320908257 GLOSS BLACK MILLED 125.10 20 0.000 3700 52.00
20X9 6X139.7 D80320908450 GLOSS BLACK MILLED 106.10 1 5.040 1004-69NBL 2500 41.00 CONICAL 0
20X9 6X139.7 D80320908457 GLOSS BLACK MILLED 106.10 20 5.790 1004-69NBL 2500 41.00 CONICAL 0
20X9 6X135 D80320908950 GLOSS BLACK MILLED 87.10 1 5.040 1004-69NBL 2500 41.00 CONICAL 0
20X9 6X135 D80320908957 GLOSS BLACK MILLED 87.10 20 5.790 1004-69NBL 2500 41.00 CONICAL 0
20X10 8X170 D80320001747 GLOSS BLACK MILLED 125.10 -18 0.000 3700 55.00
20X10 8X180 D80320001847 GLOSS BLACK MILLED 124.20 -18 0.000 3700 55.00
20X10 8x165.1 D80320008247 GLOSS BLACK MILLED 125.10 -18 0.000 3700 55.00
20X10 6X139.7 D80320008447 GLOSS BLACK MILLED 106.10 -18 4.790 1004-69NBL 2500 41.00 CONICAL 0
20X10 6X135 D80320008947 GLOSS BLACK MILLED 87.10 -18 4.790 1004-69NBL 2500 42.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6X139.7 D80322008447 GLOSS BLACK MILLED 106.10 -18 4.790 1004-69NBL 2500 46.00 CONICAL 0
22X10 6X135 D80322008947 GLOSS BLACK MILLED 87.10 -18 4.790 1004-69NBL 2500 46.00 CONICAL 0
22X12 6X139.7 D80322208447 GLOSS BLACK MILLED 106.10 -44 4.770 1004-69NBL 2500 52.00 CONICAL 0
22X12 6X135 D80322208947 GLOSS BLACK MILLED 87.10 -44 4.770 1004-69NBL 2500 52.00 CONICAL 0