Wheel Collection

Details

Fuel Forged wheels are machined from 6061 T-6 forged aluminum monoblocks. Each order is custom made to your Truck or SUV's specifications. Fuel Forged wheels are available polished, black & milled, or custom painted.

Each Fuel Forged wheel is available with fully customizable lip details. You can choose from no lip milling, 1 Fuel Forged logo, 2 Fuel Forged Logo’s, 1 Fuel Forged Logo with milled dimples, 2 Fuel Forged Logos with milled dimples, available with or without Fuel Forged logo’s.

20x9, 20x10, 20x11, 20x12, 20x14, 22x10, 22x11, 22x12, 22x14, 22x16, 24x10, 24x11, 24x12, 24x14, 24x16, 26x12, 26x14, 26x16, 28x16, 30x16
Available with or without machined lip dimples and logos. Custom logos available.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 10BLANK 830-FF7820910BLANKC1 CUSTOM 1 0 0 0
20X9 10BLANK 830-FF7820910BLANKC2 CUSTOM 2 0 0 0
20X9 5BLANK 830-FF782095BLANKC1 CUSTOM 1 0 0 0
20X9 5BLANK 830-FF782095BLANKC2 CUSTOM 2 0 0 0
20X9 6BLANK 830-FF782096BLANKC1 CUSTOM 1 0 0 0
20X9 6BLANK 830-FF782096BLANKC2 CUSTOM 2 0 0 0
20X9 8BLANK 830-FF782098BLANKC1 CUSTOM 1 0 0 0
20X9 8BLANK 830-FF782098BLANKC2 CUSTOM 2 0 0 0
20X10 10BLANK 830-FF78201010BLANKC1 CUSTOM 1 0 0 0
20X10 10BLANK 830-FF78201010BLANKC2 CUSTOM 2 0 0 0
20X10 5BLANK 830-FF7820105BLANKC1 CUSTOM 1 0 0 0
20X10 5BLANK 830-FF7820105BLANKC2 CUSTOM 2 0 0 0
20X10 6BLANK 830-FF7820106BLANKC1 CUSTOM 1 0 0 0
20X10 6BLANK 830-FF7820106BLANKC2 CUSTOM 2 0 0 0
20X10 8BLANK 830-FF7820108BLANKC1 CUSTOM 1 0 0 0
20X10 8BLANK 830-FF7820108BLANKC2 CUSTOM 2 0 0 0
20X12 10BLANK 830-FF78201210BLANKC1 CUSTOM 1 0 0 0
20X12 10BLANK 830-FF78201210BLANKC2 CUSTOM 2 0 0 0
20X12 5BLANK 830-FF7820125BLANKC1 CUSTOM 1 0 0 0
20X12 5BLANK 830-FF7820125BLANKC2 CUSTOM 2 0 0 0
20X12 6BLANK 830-FF7820126BLANKC1 CUSTOM 1 0 0 0
20X12 6BLANK 830-FF7820126BLANKC2 CUSTOM 2 0 0 0
20X12 8BLANK 830-FF7820128BLANKC1 CUSTOM 1 0 0 0
20X12 8BLANK 830-FF7820128BLANKC2 CUSTOM 2 0 0 0
20X14 10BLANK 830-FF78201410BLANKC1 CUSTOM 1 0 0 0
20X14 10BLANK 830-FF78201410BLANKC2 CUSTOM 2 0 0 0
20X14 5BLANK 830-FF7820145BLANKC1 CUSTOM 1 0 0 0
20X14 5BLANK 830-FF7820145BLANKC2 CUSTOM 2 0 0 0
20X14 6BLANK 830-FF7820146BLANKC1 CUSTOM 1 0 0 0
20X14 6BLANK 830-FF7820146BLANKC2 CUSTOM 2 0 0 0
20X14 8BLANK 830-FF7820148BLANKC1 CUSTOM 1 0 0 0
20X14 8BLANK 830-FF7820148BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 10BLANK 830-FF78221010BLANKC1 CUSTOM 1 0 0 0
22X10 10BLANK 830-FF78221010BLANKC2 CUSTOM 2 0 0 0
22X10 5BLANK 830-FF7822105BLANKC1 CUSTOM 1 0 0 0
22X10 5BLANK 830-FF7822105BLANKC2 CUSTOM 2 0 0 0
22X10 6BLANK 830-FF7822106BLANKC1 CUSTOM 1 0 0 0
22X10 6BLANK 830-FF7822106BLANKC2 CUSTOM 2 0 0 0
22X10 8BLANK 830-FF7822108BLANKC1 CUSTOM 1 0 0 0
22X10 8BLANK 830-FF7822108BLANKC2 CUSTOM 2 0 0 0
22X11 10BLANK 830-FF78221110BLANKC1 CUSTOM 1 0 0 0
22X11 10BLANK 830-FF78221110BLANKC2 CUSTOM 2 0 0 0
22X11 5BLANK 830-FF7822115BLANKC1 CUSTOM 1 0 0 0
22X11 5BLANK 830-FF7822115BLANKC2 CUSTOM 2 0 0 0
22X11 6BLANK 830-FF7822116BLANKC1 CUSTOM 1 0 0 0
22X11 6BLANK 830-FF7822116BLANKC2 CUSTOM 2 0 0 0
22X11 8BLANK 830-FF7822118BLANKC1 CUSTOM 1 0 0 0
22X11 8BLANK 830-FF7822118BLANKC2 CUSTOM 2 0 0 0
22X12 10BLANK 830-FF78221210BLANKC1 CUSTOM 1 0 0 0
22X12 10BLANK 830-FF78221210BLANKC2 CUSTOM 2 0 0 0
22X12 5BLANK 830-FF7822125BLANKC1 CUSTOM 1 0 0 0
22X12 5BLANK 830-FF7822125BLANKC2 CUSTOM 2 0 0 0
22X12 6BLANK 830-FF7822126BLANKC1 CUSTOM 1 0 0 0
22X12 6BLANK 830-FF7822126BLANKC2 CUSTOM 2 0 0 0
22X12 8BLANK 830-FF7822128BLANKC1 CUSTOM 1 0 0 0
22X12 8BLANK 830-FF7822128BLANKC2 CUSTOM 2 0 0 0
22X14 10BLANK 830-FF78221410BLANKC1 CUSTOM 1 0 0 0
22X14 10BLANK 830-FF78221410BLANKC2 CUSTOM 2 0 0 0
22X14 5BLANK 830-FF7822145BLANKC1 CUSTOM 1 0 0 0
22X14 5BLANK 830-FF7822145BLANKC2 CUSTOM 2 0 0 0
22X14 6BLANK 830-FF7822146BLANKC1 CUSTOM 1 0 0 0
22X14 6BLANK 830-FF7822146BLANKC2 CUSTOM 2 0 0 0
22X14 8BLANK 830-FF7822148BLANKC1 CUSTOM 1 0 0 0
22X14 8BLANK 830-FF7822148BLANKC2 CUSTOM 2 0 0 0
22X16 10BLANK 830-FF78221610BLANKC1 CUSTOM 1 0 0 0
22X16 10BLANK 830-FF78221610BLANKC2 CUSTOM 2 0 0 0
22X16 5BLANK 830-FF7822165BLANKC1 CUSTOM 1 0 0 0
22X16 5BLANK 830-FF7822165BLANKC2 CUSTOM 2 0 0 0
22X16 6BLANK 830-FF7822166BLANKC1 CUSTOM 1 0 0 0
22X16 6BLANK 830-FF7822166BLANKC2 CUSTOM 2 0 0 0
22X16 8BLANK 830-FF7822168BLANKC1 CUSTOM 1 0 0 0
22X16 8BLANK 830-FF7822168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X10 10BLANK 830-FF78241010BLANKC1 CUSTOM 1 0 0 0
24X10 10BLANK 830-FF78241010BLANKC2 CUSTOM 2 0 0 0
24X10 5BLANK 830-FF7824105BLANKC1 CUSTOM 1 0 0 0
24X10 5BLANK 830-FF7824105BLANKC2 CUSTOM 2 0 0 0
24X10 6BLANK 830-FF7824106BLANKC1 CUSTOM 1 0 0 0
24X10 6BLANK 830-FF7824106BLANKC2 CUSTOM 2 0 0 0
24X10 8BLANK 830-FF7824108BLANKC1 CUSTOM 1 0 0 0
24X10 8BLANK 830-FF7824108BLANKC2 CUSTOM 2 0 0 0
24X11 10BLANK 830-FF78241110BLANKC1 CUSTOM 1 0 0 0
24X11 10BLANK 830-FF78241110BLANKC2 CUSTOM 2 0 0 0
24X11 5BLANK 830-FF7824115BLANKC1 CUSTOM 1 0 0 0
24X11 5BLANK 830-FF7824115BLANKC2 CUSTOM 2 0 0 0
24X11 6BLANK 830-FF7824116BLANKC1 CUSTOM 1 0 0 0
24X11 6BLANK 830-FF7824116BLANKC2 CUSTOM 2 0 0 0
24X11 8BLANK 830-FF7824118BLANKC1 CUSTOM 1 0 0 0
24X11 8BLANK 830-FF7824118BLANKC2 CUSTOM 2 0 0 0
24X12 10BLANK 830-FF78241210BLANKC1 CUSTOM 1 0 0 0
24X12 10BLANK 830-FF78241210BLANKC2 CUSTOM 2 0 0 0
24X12 5BLANK 830-FF7824125BLANKC1 CUSTOM 1 0 0 0
24X12 5BLANK 830-FF7824125BLANKC2 CUSTOM 2 0 0 0
24X12 6BLANK 830-FF7824126BLANKC1 CUSTOM 1 0 0 0
24X12 6BLANK 830-FF7824126BLANKC2 CUSTOM 2 0 0 0
24X12 8BLANK 830-FF7824128BLANKC1 CUSTOM 1 0 0 0
24X12 8BLANK 830-FF7824128BLANKC2 CUSTOM 2 0 0 0
24X14 10BLANK 830-FF78241410BLANKC1 CUSTOM 1 0 0 0
24X14 10BLANK 830-FF78241410BLANKC2 CUSTOM 2 0 0 0
24X14 5BLANK 830-FF7824145BLANKC1 CUSTOM 1 0 0 0
24X14 5BLANK 830-FF7824145BLANKC2 CUSTOM 2 0 0 0
24X14 6BLANK 830-FF7824146BLANKC1 CUSTOM 1 0 0 0
24X14 6BLANK 830-FF7824146BLANKC2 CUSTOM 2 0 0 0
24X14 8BLANK 830-FF7824148BLANKC1 CUSTOM 1 0 0 0
24X14 8BLANK 830-FF7824148BLANKC2 CUSTOM 2 0 0 0
24X16 10BLANK 830-FF78241610BLANKC1 CUSTOM 1 0 0 0
24X16 10BLANK 830-FF78241610BLANKC2 CUSTOM 2 0 0 0
24X16 5BLANK 830-FF7824165BLANKC1 CUSTOM 1 0 0 0
24X16 5BLANK 830-FF7824165BLANKC2 CUSTOM 2 0 0 0
24X16 6BLANK 830-FF7824166BLANKC1 CUSTOM 1 0 0 0
24X16 6BLANK 830-FF7824166BLANKC2 CUSTOM 2 0 0 0
24X16 8BLANK 830-FF7824168BLANKC1 CUSTOM 1 0 0 0
24X16 8BLANK 830-FF7824168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
26X12 10BLANK 830-FF78261210BLANKC1 CUSTOM 1 0 0 0
26X12 10BLANK 830-FF78261210BLANKC2 CUSTOM 2 0 0 0
26X12 5BLANK 830-FF7826125BLANKC1 CUSTOM 1 0 0 0
26X12 5BLANK 830-FF7826125BLANKC2 CUSTOM 2 0 0 0
26X12 6BLANK 830-FF7826126BLANKC1 CUSTOM 1 0 0 0
26X12 6BLANK 830-FF7826126BLANKC2 CUSTOM 2 0 0 0
26X12 8BLANK 830-FF7826128BLANKC1 CUSTOM 1 0 0 0
26X12 8BLANK 830-FF7826128BLANKC2 CUSTOM 2 0 0 0
26X14 10BLANK 830-FF78261410BLANKC1 CUSTOM 1 0 0 0
26X14 10BLANK 830-FF78261410BLANKC2 CUSTOM 2 0 0 0
26X14 5BLANK 830-FF7826145BLANKC1 CUSTOM 1 0 0 0
26X14 5BLANK 830-FF7826145BLANKC2 CUSTOM 2 0 0 0
26X14 6BLANK 830-FF7826146BLANKC1 CUSTOM 1 0 0 0
26X14 6BLANK 830-FF7826146BLANKC2 CUSTOM 2 0 0 0
26X14 8BLANK 830-FF7826148BLANKC1 CUSTOM 1 0 0 0
26X14 8BLANK 830-FF7826148BLANKC2 CUSTOM 2 0 0 0
26X16 10BLANK 830-FF78261610BLANKC1 CUSTOM 1 0 0 0
26X16 10BLANK 830-FF78261610BLANKC2 CUSTOM 2 0 0 0
26X16 5BLANK 830-FF7826165BLANKC1 CUSTOM 1 0 0 0
26X16 5BLANK 830-FF7826165BLANKC2 CUSTOM 2 0 0 0
26X16 6BLANK 830-FF7826166BLANKC1 CUSTOM 1 0 0 0
26X16 6BLANK 830-FF7826166BLANKC2 CUSTOM 2 0 0 0
26X16 8BLANK 830-FF7826168BLANKC1 CUSTOM 1 0 0 0
26X16 8BLANK 830-FF7826168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
28X16 10BLANK 830-FF78281610BLANKC1 CUSTOM 1 0 0 0
28X16 10BLANK 830-FF78281610BLANKC2 CUSTOM 2 0 0 0
28X16 5BLANK 830-FF7828165BLANKC1 CUSTOM 1 0 0 0
28X16 5BLANK 830-FF7828165BLANKC2 CUSTOM 2 0 0 0
28X16 6BLANK 830-FF7828166BLANKC1 CUSTOM 1 0 0 0
28X16 6BLANK 830-FF7828166BLANKC2 CUSTOM 2 0 0 0
28X16 8BLANK 830-FF7828168BLANKC1 CUSTOM 1 0 0 0
28X16 8BLANK 830-FF7828168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
30X16 10BLANK 830-FF78301610BLANKC1 CUSTOM 1 0 0 0
30X16 10BLANK 830-FF78301610BLANKC2 CUSTOM 2 0 0 0
30X16 5BLANK 830-FF7830165BLANKC1 CUSTOM 1 0 0 0
30X16 5BLANK 830-FF7830165BLANKC2 CUSTOM 2 0 0 0
30X16 6BLANK 830-FF7830166BLANKC1 CUSTOM 1 0 0 0
30X16 6BLANK 830-FF7830166BLANKC2 CUSTOM 2 0 0 0
30X16 8BLANK 830-FF7830168BLANKC1 CUSTOM 1 0 0 0
30X16 8BLANK 830-FF7830168BLANKC2 CUSTOM 2 0 0 0

Vehicle Gallery