Wheel Collection

Details

Fuel Forged wheels are machined from 6061 T-6 forged aluminum monoblocks. Each order is custom made to your Truck or SUV's specifications. Fuel Forged wheels are available polished, black & milled, or custom painted.

Available Sizes:
20x9, 20x10, 20x12, 20x14
22x10, 22x11, 22x12, 22x14
24x11, 24x12, 24x14
26x12, 26x14, 26x16

Each Fuel Forged wheel is available with fully customizable lip details. You can choose from no lip milling, 1 Fuel Forged logo, 2 Fuel Forged Logo’s, 1 Fuel Forged Logo with milled dimples, 2 Fuel Forged Logos with milled dimples, available with or without Fuel Forged logo’s.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 10BLANK 830-FF7520910BLANKC1 CUSTOM 1 0 0 0
20X9 10BLANK 830-FF7520910BLANKC2 CUSTOM 2 0 0 0
20X9 5BLANK 830-FF752095BLANKC1 CUSTOM 1 0 0 0
20X9 5BLANK 830-FF752095BLANKC2 CUSTOM 2 0 0 0
20X9 6BLANK 830-FF752096BLANKC1 CUSTOM 1 0 0 0
20X9 6BLANK 830-FF752096BLANKC2 CUSTOM 2 0 0 0
20X9 8BLANK 830-FF752098BLANKC1 CUSTOM 1 0 0 0
20X9 8BLANK 830-FF752098BLANKC2 CUSTOM 2 0 0 0
20X10 10BLANK 830-FF75201010BLANKC1 CUSTOM 1 0 0 0
20X10 10BLANK 830-FF75201010BLANKC2 CUSTOM 2 0 0 0
20X10 5BLANK 830-FF7520105BLANKC1 CUSTOM 1 0 0 0
20X10 5BLANK 830-FF7520105BLANKC2 CUSTOM 2 0 0 0
20X10 6BLANK 830-FF7520106BLANKC1 CUSTOM 1 0 0 0
20X10 6BLANK 830-FF7520106BLANKC2 CUSTOM 2 0 0 0
20X10 8BLANK 830-FF7520108BLANKC1 CUSTOM 1 0 0 0
20X10 8BLANK 830-FF7520108BLANKC2 CUSTOM 2 0 0 0
20X12 10BLANK 830-FF75201210BLANKC1 CUSTOM 1 0 0 0
20X12 10BLANK 830-FF75201210BLANKC2 CUSTOM 2 0 0 0
20X12 5BLANK 830-FF7520125BLANKC1 CUSTOM 1 0 0 0
20X12 5BLANK 830-FF7520125BLANKC2 CUSTOM 2 0 0 0
20X12 6BLANK 830-FF7520126BLANKC1 CUSTOM 1 0 0 0
20X12 6BLANK 830-FF7520126BLANKC2 CUSTOM 2 0 0 0
20X12 8BLANK 830-FF7520128BLANKC1 CUSTOM 1 0 0 0
20X12 8BLANK 830-FF7520128BLANKC2 CUSTOM 2 0 0 0
20X14 10BLANK 830-FF75201410BLANKC1 CUSTOM 1 0 0 0
20X14 10BLANK 830-FF75201410BLANKC2 CUSTOM 2 0 0 0
20X14 5BLANK 830-FF7520145BLANKC1 CUSTOM 1 0 0 0
20X14 5BLANK 830-FF7520145BLANKC2 CUSTOM 2 0 0 0
20X14 6BLANK 830-FF7520146BLANKC1 CUSTOM 1 0 0 0
20X14 6BLANK 830-FF7520146BLANKC2 CUSTOM 2 0 0 0
20X14 8BLANK 830-FF7520148BLANKC1 CUSTOM 1 0 0 0
20X14 8BLANK 830-FF7520148BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 10BLANK 830-FF75221010BLANKC1 CUSTOM 1 0 0 0
22X10 10BLANK 830-FF75221010BLANKC2 CUSTOM 2 0 0 0
22X10 5BLANK 830-FF7522105BLANKC1 CUSTOM 1 0 0 0
22X10 5BLANK 830-FF7522105BLANKC2 CUSTOM 2 0 0 0
22X10 6BLANK 830-FF7522106BLANKC1 CUSTOM 1 0 0 0
22X10 6BLANK 830-FF7522106BLANKC2 CUSTOM 2 0 0 0
22X10 8BLANK 830-FF7522108BLANKC1 CUSTOM 1 0 0 0
22X10 8BLANK 830-FF7522108BLANKC2 CUSTOM 2 0 0 0
22X11 10BLANK 830-FF75221110BLANKC1 CUSTOM 1 0 0 0
22X11 10BLANK 830-FF75221110BLANKC2 CUSTOM 2 0 0 0
22X11 5BLANK 830-FF7522115BLANKC1 CUSTOM 1 0 0 0
22X11 5BLANK 830-FF7522115BLANKC2 CUSTOM 2 0 0 0
22X11 6BLANK 830-FF7522116BLANKC1 CUSTOM 1 0 0 0
22X11 6BLANK 830-FF7522116BLANKC2 CUSTOM 2 0 0 0
22X11 8BLANK 830-FF7522118BLANKC1 CUSTOM 1 0 0 0
22X11 8BLANK 830-FF7522118BLANKC2 CUSTOM 2 0 0 0
22X12 10BLANK 830-FF75221210BLANKC1 CUSTOM 1 0 0 0
22X12 10BLANK 830-FF75221210BLANKC2 CUSTOM 2 0 0 0
22X12 5BLANK 830-FF7522125BLANKC1 CUSTOM 1 0 0 0
22X12 5BLANK 830-FF7522125BLANKC2 CUSTOM 2 0 0 0
22X12 6BLANK 830-FF7522126BLANKC1 CUSTOM 1 0 0 0
22X12 6BLANK 830-FF7522126BLANKC2 CUSTOM 2 0 0 0
22X12 8BLANK 830-FF7522128BLANKC1 CUSTOM 1 0 0 0
22X12 8BLANK 830-FF7522128BLANKC2 CUSTOM 2 0 0 0
22X14 10BLANK 830-FF75221410BLANKC1 CUSTOM 1 0 0 0
22X14 10BLANK 830-FF75221410BLANKC2 CUSTOM 2 0 0 0
22X14 5BLANK 830-FF7522145BLANKC1 CUSTOM 1 0 0 0
22X14 5BLANK 830-FF7522145BLANKC2 CUSTOM 2 0 0 0
22X14 6BLANK 830-FF7522146BLANKC1 CUSTOM 1 0 0 0
22X14 6BLANK 830-FF7522146BLANKC2 CUSTOM 2 0 0 0
22X14 8BLANK 830-FF7522148BLANKC1 CUSTOM 1 0 0 0
22X14 8BLANK 830-FF7522148BLANKC2 CUSTOM 2 0 0 0
22X16 10BLANK 830-FF75221610BLANKC1 CUSTOM 1 0 0 0
22X16 10BLANK 830-FF75221610BLANKC2 CUSTOM 2 0 0 0
22X16 5BLANK 830-FF7522165BLANKC1 CUSTOM 1 0 0 0
22X16 5BLANK 830-FF7522165BLANKC2 CUSTOM 2 0 0 0
22X16 6BLANK 830-FF7522166BLANKC1 CUSTOM 1 0 0 0
22X16 6BLANK 830-FF7522166BLANKC2 CUSTOM 2 0 0 0
22X16 8BLANK 830-FF7522168BLANKC1 CUSTOM 1 0 0 0
22X16 8BLANK 830-FF7522168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X10 10BLANK 830-FF75241010BLANKC1 CUSTOM 1 0 0 0
24X10 10BLANK 830-FF75241010BLANKC2 CUSTOM 2 0 0 0
24X10 5BLANK 830-FF7524105BLANKC1 CUSTOM 1 0 0 0
24X10 5BLANK 830-FF7524105BLANKC2 CUSTOM 2 0 0 0
24X10 6BLANK 830-FF7524106BLANKC1 CUSTOM 1 0 0 0
24X10 6BLANK 830-FF7524106BLANKC2 CUSTOM 2 0 0 0
24X10 8BLANK 830-FF7524108BLANKC1 CUSTOM 1 0 0 0
24X10 8BLANK 830-FF7524108BLANKC2 CUSTOM 2 0 0 0
24X11 10BLANK 830-FF75241110BLANKC1 CUSTOM 1 0 0 0
24X11 10BLANK 830-FF75241110BLANKC2 CUSTOM 2 0 0 0
24X11 5BLANK 830-FF7524115BLANKC1 CUSTOM 1 0 0 0
24X11 5BLANK 830-FF7524115BLANKC2 CUSTOM 2 0 0 0
24X11 6BLANK 830-FF7524116BLANKC1 CUSTOM 1 0 0 0
24X11 6BLANK 830-FF7524116BLANKC2 CUSTOM 2 0 0 0
24X11 8BLANK 830-FF7524118BLANKC1 CUSTOM 1 0 0 0
24X11 8BLANK 830-FF7524118BLANKC2 CUSTOM 2 0 0 0
24X12 10BLANK 830-FF75241210BLANKC1 CUSTOM 1 0 0 0
24X12 10BLANK 830-FF75241210BLANKC2 CUSTOM 2 0 0 0
24X12 5BLANK 830-FF7524125BLANKC1 CUSTOM 1 0 0 0
24X12 5BLANK 830-FF7524125BLANKC2 CUSTOM 2 0 0 0
24X12 6BLANK 830-FF7524126BLANKC1 CUSTOM 1 0 0 0
24X12 6BLANK 830-FF7524126BLANKC2 CUSTOM 2 0 0 0
24X12 8BLANK 830-FF7524128BLANKC1 CUSTOM 1 0 0 0
24X12 8BLANK 830-FF7524128BLANKC2 CUSTOM 2 0 0 0
24X14 10BLANK 830-FF75241410BLANKC1 CUSTOM 1 0 0 0
24X14 10BLANK 830-FF75241410BLANKC2 CUSTOM 2 0 0 0
24X14 5BLANK 830-FF7524145BLANKC1 CUSTOM 1 0 0 0
24X14 5BLANK 830-FF7524145BLANKC2 CUSTOM 2 0 0 0
24X14 6BLANK 830-FF7524146BLANKC1 CUSTOM 1 0 0 0
24X14 6BLANK 830-FF7524146BLANKC2 CUSTOM 2 0 0 0
24X14 8BLANK 830-FF7524148BLANKC1 CUSTOM 1 0 0 0
24X14 8BLANK 830-FF7524148BLANKC2 CUSTOM 2 0 0 0
24X16 10BLANK 830-FF75241610BLANKC1 CUSTOM 1 0 0 0
24X16 10BLANK 830-FF75241610BLANKC2 CUSTOM 2 0 0 0
24X16 5BLANK 830-FF7524165BLANKC1 CUSTOM 1 0 0 0
24X16 5BLANK 830-FF7524165BLANKC2 CUSTOM 2 0 0 0
24X16 6BLANK 830-FF7524166BLANKC1 CUSTOM 1 0 0 0
24X16 6BLANK 830-FF7524166BLANKC2 CUSTOM 2 0 0 0
24X16 8BLANK 830-FF7524168BLANKC1 CUSTOM 1 0 0 0
24X16 8BLANK 830-FF7524168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
26X12 10BLANK 830-FF75261210BLANKC1 CUSTOM 1 0 0 0
26X12 10BLANK 830-FF75261210BLANKC2 CUSTOM 2 0 0 0
26X12 5BLANK 830-FF7526125BLANKC1 CUSTOM 1 0 0 0
26X12 5BLANK 830-FF7526125BLANKC2 CUSTOM 2 0 0 0
26X12 6BLANK 830-FF7526126BLANKC1 CUSTOM 1 0 0 0
26X12 6BLANK 830-FF7526126BLANKC2 CUSTOM 2 0 0 0
26X12 8BLANK 830-FF7526128BLANKC1 CUSTOM 1 0 0 0
26X12 8BLANK 830-FF7526128BLANKC2 CUSTOM 2 0 0 0
26X14 10BLANK 830-FF75261410BLANKC1 CUSTOM 1 0 0 0
26X14 10BLANK 830-FF75261410BLANKC2 CUSTOM 2 0 0 0
26X14 5BLANK 830-FF7526145BLANKC1 CUSTOM 1 0 0 0
26X14 5BLANK 830-FF7526145BLANKC2 CUSTOM 2 0 0 0
26X14 6BLANK 830-FF7526146BLANKC1 CUSTOM 1 0 0 0
26X14 6BLANK 830-FF7526146BLANKC2 CUSTOM 2 0 0 0
26X14 8BLANK 830-FF7526148BLANKC1 CUSTOM 1 0 0 0
26X14 8BLANK 830-FF7526148BLANKC2 CUSTOM 2 0 0 0
26X16 10BLANK 830-FF75261610BLANKC1 CUSTOM 1 0 0 0
26X16 10BLANK 830-FF75261610BLANKC2 CUSTOM 2 0 0 0
26X16 5BLANK 830-FF7526165BLANKC1 CUSTOM 1 0 0 0
26X16 5BLANK 830-FF7526165BLANKC2 CUSTOM 2 0 0 0
26X16 6BLANK 830-FF7526166BLANKC1 CUSTOM 1 0 0 0
26X16 6BLANK 830-FF7526166BLANKC2 CUSTOM 2 0 0 0
26X16 8BLANK 830-FF7526168BLANKC1 CUSTOM 1 0 0 0
26X16 8BLANK 830-FF7526168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
28X16 10BLANK 830-FF75281610BLANKC1 CUSTOM 1 0 0 0
28X16 10BLANK 830-FF75281610BLANKC2 CUSTOM 2 0 0 0
28X16 5BLANK 830-FF7528165BLANKC1 CUSTOM 1 0 0 0
28X16 5BLANK 830-FF7528165BLANKC2 CUSTOM 2 0 0 0
28X16 6BLANK 830-FF7528166BLANKC1 CUSTOM 1 0 0 0
28X16 6BLANK 830-FF7528166BLANKC2 CUSTOM 2 0 0 0
28X16 8BLANK 830-FF7528168BLANKC1 CUSTOM 1 0 0 0
28X16 8BLANK 830-FF7528168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
30X16 10BLANK 830-FF75301610BLANKC1 CUSTOM 1 0 0 0
30X16 10BLANK 830-FF75301610BLANKC2 CUSTOM 2 0 0 0
30X16 5BLANK 830-FF7530165BLANKC1 CUSTOM 1 0 0 0
30X16 5BLANK 830-FF7530165BLANKC2 CUSTOM 2 0 0 0
30X16 6BLANK 830-FF7530166BLANKC1 CUSTOM 1 0 0 0
30X16 6BLANK 830-FF7530166BLANKC2 CUSTOM 2 0 0 0
30X16 8BLANK 830-FF7530168BLANKC1 CUSTOM 1 0 0 0
30X16 8BLANK 830-FF7530168BLANKC2 CUSTOM 2 0 0 0