Wheel Collection

Details

Fuel Forged wheels are machined from 6061 T-6 forged aluminum monoblocks. Each order is custom made to your Truck or SUV's specifications. Fuel Forged wheels are available polished, black & milled, or custom painted.

Available Sizes:
20x9, 20x10, 20x12, 20x14
22x10, 22x11, 22x12, 22x14
24x11, 24x12, 24x14
26x12, 26x14, 26x16

Each Fuel Forged wheel is available with fully customizable lip details. You can choose from no lip milling, 1 Fuel Forged logo, 2 Fuel Forged Logo’s, 1 Fuel Forged Logo with milled dimples, 2 Fuel Forged Logos with milled dimples, available with or without Fuel Forged logo’s.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 10BLANK 830-FF7720910BLANKC1 CUSTOM 1 0 0 0
20X9 10BLANK 830-FF7720910BLANKC2 CUSTOM 2 0 0 0
20X9 5BLANK 830-FF772095BLANKC1 CUSTOM 1 0 0 0
20X9 5BLANK 830-FF772095BLANKC2 CUSTOM 2 0 0 0
20X9 6BLANK 830-FF772096BLANKC1 CUSTOM 1 0 0 0
20X9 6BLANK 830-FF772096BLANKC2 CUSTOM 2 0 0 0
20X9 8BLANK 830-FF772098BLANKC1 CUSTOM 1 0 0 0
20X9 8BLANK 830-FF772098BLANKC2 CUSTOM 2 0 0 0
20X10 10BLANK 830-FF77201010BLANKC1 CUSTOM 1 0 0 0
20X10 10BLANK 830-FF77201010BLANKC2 CUSTOM 2 0 0 0
20X10 5BLANK 830-FF7720105BLANKC1 CUSTOM 1 0 0 0
20X10 5BLANK 830-FF7720105BLANKC2 CUSTOM 2 0 0 0
20X10 6BLANK 830-FF7720106BLANKC1 CUSTOM 1 0 0 0
20X10 6BLANK 830-FF7720106BLANKC2 CUSTOM 2 0 0 0
20X10 8BLANK 830-FF7720108BLANKC1 CUSTOM 1 0 0 0
20X10 8BLANK 830-FF7720108BLANKC2 CUSTOM 2 0 0 0
20X12 10BLANK 830-FF77201210BLANKC1 CUSTOM 1 0 0 0
20X12 10BLANK 830-FF77201210BLANKC2 CUSTOM 2 0 0 0
20X12 5BLANK 830-FF7720125BLANKC1 CUSTOM 1 0 0 0
20X12 5BLANK 830-FF7720125BLANKC2 CUSTOM 2 0 0 0
20X12 6BLANK 830-FF7720126BLANKC1 CUSTOM 1 0 0 0
20X12 6BLANK 830-FF7720126BLANKC2 CUSTOM 2 0 0 0
20X12 8BLANK 830-FF7720128BLANKC1 CUSTOM 1 0 0 0
20X12 8BLANK 830-FF7720128BLANKC2 CUSTOM 2 0 0 0
20X14 10BLANK 830-FF77201410BLANKC1 CUSTOM 1 0 0 0
20X14 10BLANK 830-FF77201410BLANKC2 CUSTOM 2 0 0 0
20X14 5BLANK 830-FF7720145BLANKC1 CUSTOM 1 0 0 0
20X14 5BLANK 830-FF7720145BLANKC2 CUSTOM 2 0 0 0
20X14 6BLANK 830-FF7720146BLANKC1 CUSTOM 1 0 0 0
20X14 6BLANK 830-FF7720146BLANKC2 CUSTOM 2 0 0 0
20X14 8BLANK 830-FF7720148BLANKC1 CUSTOM 1 0 0 0
20X14 8BLANK 830-FF7720148BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 10BLANK 830-FF77221010BLANKC1 CUSTOM 1 0 0 0
22X10 10BLANK 830-FF77221010BLANKC2 CUSTOM 2 0 0 0
22X10 5BLANK 830-FF7722105BLANKC1 CUSTOM 1 0 0 0
22X10 5BLANK 830-FF7722105BLANKC2 CUSTOM 2 0 0 0
22X10 6BLANK 830-FF7722106BLANKC1 CUSTOM 1 0 0 0
22X10 6BLANK 830-FF7722106BLANKC2 CUSTOM 2 0 0 0
22X10 8BLANK 830-FF7722108BLANKC1 CUSTOM 1 0 0 0
22X10 8BLANK 830-FF7722108BLANKC2 CUSTOM 2 0 0 0
22X11 10BLANK 830-FF77221110BLANKC1 CUSTOM 1 0 0 0
22X11 10BLANK 830-FF77221110BLANKC2 CUSTOM 2 0 0 0
22X11 5BLANK 830-FF7722115BLANKC1 CUSTOM 1 0 0 0
22X11 5BLANK 830-FF7722115BLANKC2 CUSTOM 2 0 0 0
22X11 6BLANK 830-FF7722116BLANKC1 CUSTOM 1 0 0 0
22X11 6BLANK 830-FF7722116BLANKC2 CUSTOM 2 0 0 0
22X11 8BLANK 830-FF7722118BLANKC1 CUSTOM 1 0 0 0
22X11 8BLANK 830-FF7722118BLANKC2 CUSTOM 2 0 0 0
22X12 10BLANK 830-FF77221210BLANKC1 CUSTOM 1 0 0 0
22X12 10BLANK 830-FF77221210BLANKC2 CUSTOM 2 0 0 0
22X12 5BLANK 830-FF7722125BLANKC1 CUSTOM 1 0 0 0
22X12 5BLANK 830-FF7722125BLANKC2 CUSTOM 2 0 0 0
22X12 6BLANK 830-FF7722126BLANKC1 CUSTOM 1 0 0 0
22X12 6BLANK 830-FF7722126BLANKC2 CUSTOM 2 0 0 0
22X12 8BLANK 830-FF7722128BLANKC1 CUSTOM 1 0 0 0
22X12 8BLANK 830-FF7722128BLANKC2 CUSTOM 2 0 0 0
22X14 10BLANK 830-FF77221410BLANKC1 CUSTOM 1 0 0 0
22X14 10BLANK 830-FF77221410BLANKC2 CUSTOM 2 0 0 0
22X14 5BLANK 830-FF7722145BLANKC1 CUSTOM 1 0 0 0
22X14 5BLANK 830-FF7722145BLANKC2 CUSTOM 2 0 0 0
22X14 6BLANK 830-FF7722146BLANKC1 CUSTOM 1 0 0 0
22X14 6BLANK 830-FF7722146BLANKC2 CUSTOM 2 0 0 0
22X14 8BLANK 830-FF7722148BLANKC1 CUSTOM 1 0 0 0
22X14 8BLANK 830-FF7722148BLANKC2 CUSTOM 2 0 0 0
22X16 10BLANK 830-FF77221610BLANKC1 CUSTOM 1 0 0 0
22X16 10BLANK 830-FF77221610BLANKC2 CUSTOM 2 0 0 0
22X16 5BLANK 830-FF7722165BLANKC1 CUSTOM 1 0 0 0
22X16 5BLANK 830-FF7722165BLANKC2 CUSTOM 2 0 0 0
22X16 6BLANK 830-FF7722166BLANKC1 CUSTOM 1 0 0 0
22X16 6BLANK 830-FF7722166BLANKC2 CUSTOM 2 0 0 0
22X16 8BLANK 830-FF7722168BLANKC1 CUSTOM 1 0 0 0
22X16 8BLANK 830-FF7722168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X10 10BLANK 830-FF77241010BLANKC1 CUSTOM 1 0 0 0
24X10 10BLANK 830-FF77241010BLANKC2 CUSTOM 2 0 0 0
24X10 5BLANK 830-FF7724105BLANKC1 CUSTOM 1 0 0 0
24X10 5BLANK 830-FF7724105BLANKC2 CUSTOM 2 0 0 0
24X10 6BLANK 830-FF7724106BLANKC1 CUSTOM 1 0 0 0
24X10 6BLANK 830-FF7724106BLANKC2 CUSTOM 2 0 0 0
24X10 8BLANK 830-FF7724108BLANKC1 CUSTOM 1 0 0 0
24X10 8BLANK 830-FF7724108BLANKC2 CUSTOM 2 0 0 0
24X11 10BLANK 830-FF77241110BLANKC1 CUSTOM 1 0 0 0
24X11 10BLANK 830-FF77241110BLANKC2 CUSTOM 2 0 0 0
24X11 5BLANK 830-FF7724115BLANKC1 CUSTOM 1 0 0 0
24X11 5BLANK 830-FF7724115BLANKC2 CUSTOM 2 0 0 0
24X11 6BLANK 830-FF7724116BLANKC1 CUSTOM 1 0 0 0
24X11 6BLANK 830-FF7724116BLANKC2 CUSTOM 2 0 0 0
24X11 8BLANK 830-FF7724118BLANKC1 CUSTOM 1 0 0 0
24X11 8BLANK 830-FF7724118BLANKC2 CUSTOM 2 0 0 0
24X12 10BLANK 830-FF77241210BLANKC1 CUSTOM 1 0 0 0
24X12 10BLANK 830-FF77241210BLANKC2 CUSTOM 2 0 0 0
24X12 5BLANK 830-FF7724125BLANKC1 CUSTOM 1 0 0 0
24X12 5BLANK 830-FF7724125BLANKC2 CUSTOM 2 0 0 0
24X12 6BLANK 830-FF7724126BLANKC1 CUSTOM 1 0 0 0
24X12 6BLANK 830-FF7724126BLANKC2 CUSTOM 2 0 0 0
24X12 8BLANK 830-FF7724128BLANKC1 CUSTOM 1 0 0 0
24X12 8BLANK 830-FF7724128BLANKC2 CUSTOM 2 0 0 0
24X14 10BLANK 830-FF77241410BLANKC1 CUSTOM 1 0 0 0
24X14 10BLANK 830-FF77241410BLANKC2 CUSTOM 2 0 0 0
24X14 5BLANK 830-FF7724145BLANKC1 CUSTOM 1 0 0 0
24X14 5BLANK 830-FF7724145BLANKC2 CUSTOM 2 0 0 0
24X14 6BLANK 830-FF7724146BLANKC1 CUSTOM 1 0 0 0
24X14 6BLANK 830-FF7724146BLANKC2 CUSTOM 2 0 0 0
24X14 8BLANK 830-FF7724148BLANKC1 CUSTOM 1 0 0 0
24X14 8BLANK 830-FF7724148BLANKC2 CUSTOM 2 0 0 0
24X16 10BLANK 830-FF77241610BLANKC1 CUSTOM 1 0 0 0
24X16 10BLANK 830-FF77241610BLANKC2 CUSTOM 2 0 0 0
24X16 5BLANK 830-FF7724165BLANKC1 CUSTOM 1 0 0 0
24X16 5BLANK 830-FF7724165BLANKC2 CUSTOM 2 0 0 0
24X16 6BLANK 830-FF7724166BLANKC1 CUSTOM 1 0 0 0
24X16 6BLANK 830-FF7724166BLANKC2 CUSTOM 2 0 0 0
24X16 8BLANK 830-FF7724168BLANKC1 CUSTOM 1 0 0 0
24X16 8BLANK 830-FF7724168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
26X12 10BLANK 830-FF77261210BLANKC1 CUSTOM 1 0 0 0
26X12 10BLANK 830-FF77261210BLANKC2 CUSTOM 2 0 0 0
26X12 5BLANK 830-FF7726125BLANKC1 CUSTOM 1 0 0 0
26X12 5BLANK 830-FF7726125BLANKC2 CUSTOM 2 0 0 0
26X12 6BLANK 830-FF7726126BLANKC1 CUSTOM 1 0 0 0
26X12 6BLANK 830-FF7726126BLANKC2 CUSTOM 2 0 0 0
26X12 8BLANK 830-FF7726128BLANKC1 CUSTOM 1 0 0 0
26X12 8BLANK 830-FF7726128BLANKC2 CUSTOM 2 0 0 0
26X14 10BLANK 830-FF77261410BLANKC1 CUSTOM 1 0 0 0
26X14 10BLANK 830-FF77261410BLANKC2 CUSTOM 2 0 0 0
26X14 5BLANK 830-FF7726145BLANKC1 CUSTOM 1 0 0 0
26X14 5BLANK 830-FF7726145BLANKC2 CUSTOM 2 0 0 0
26X14 6BLANK 830-FF7726146BLANKC1 CUSTOM 1 0 0 0
26X14 6BLANK 830-FF7726146BLANKC2 CUSTOM 2 0 0 0
26X14 8BLANK 830-FF7726148BLANKC1 CUSTOM 1 0 0 0
26X14 8BLANK 830-FF7726148BLANKC2 CUSTOM 2 0 0 0
26X16 10BLANK 830-FF77261610BLANKC1 CUSTOM 1 0 0 0
26X16 10BLANK 830-FF77261610BLANKC2 CUSTOM 2 0 0 0
26X16 5BLANK 830-FF7726165BLANKC1 CUSTOM 1 0 0 0
26X16 5BLANK 830-FF7726165BLANKC2 CUSTOM 2 0 0 0
26X16 6BLANK 830-FF7726166BLANKC1 CUSTOM 1 0 0 0
26X16 6BLANK 830-FF7726166BLANKC2 CUSTOM 2 0 0 0
26X16 8BLANK 830-FF7726168BLANKC1 CUSTOM 1 0 0 0
26X16 8BLANK 830-FF7726168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
28X16 10BLANK 830-FF77281610BLANKC1 CUSTOM 1 0 0 0
28X16 10BLANK 830-FF77281610BLANKC2 CUSTOM 2 0 0 0
28X16 5BLANK 830-FF7728165BLANKC1 CUSTOM 1 0 0 0
28X16 5BLANK 830-FF7728165BLANKC2 CUSTOM 2 0 0 0
28X16 6BLANK 830-FF7728166BLANKC1 CUSTOM 1 0 0 0
28X16 6BLANK 830-FF7728166BLANKC2 CUSTOM 2 0 0 0
28X16 8BLANK 830-FF7728168BLANKC1 CUSTOM 1 0 0 0
28X16 8BLANK 830-FF7728168BLANKC2 CUSTOM 2 0 0 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
30X16 10BLANK 830-FF77301610BLANKC1 CUSTOM 1 0 0 0
30X16 10BLANK 830-FF77301610BLANKC2 CUSTOM 2 0 0 0
30X16 5BLANK 830-FF7730165BLANKC1 CUSTOM 1 0 0 0
30X16 5BLANK 830-FF7730165BLANKC2 CUSTOM 2 0 0 0
30X16 6BLANK 830-FF7730166BLANKC1 CUSTOM 1 0 0 0
30X16 6BLANK 830-FF7730166BLANKC2 CUSTOM 2 0 0 0
30X16 8BLANK 830-FF7730168BLANKC1 CUSTOM 1 0 0 0
30X16 8BLANK 830-FF7730168BLANKC2 CUSTOM 2 0 0 0