Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application specific details.

Details

Compatible with BMW, Mercedes Benz Caps.

18x8, 19x8.5, 19x10, 20x9, 20x10, 20x10.5, 21x9, 21x10.5

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8 5x120 M147188021+40 MATTE BLACK 72.56 40 6.07 1003-22MB 1600 25 0
18X8 5x114.3 M147188065+40 MATTE BLACK 72.56 40 6.07 1003-22MB 1600 25 0
18X8 5x100 M147188080+40 MATTE BLACK 66.06 40 6.07 1003-22MB 1600 25 0
18X8 5x112 M1471880F8+42 MATTE BLACK 66.5 42 6.15 1003-24MB 1600 24 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x120 M147198521+35 MATTE BLACK 72.56 35 6.13 1003-22MB 1600 27 0
19X8.50 5x130 M147198563+48 MATTE BLACK 71.6 48 6.64 1003-85MB 1600 27 0
19X8.50 5x114.3 M147198565+35 MATTE BLACK 72.56 35 6.13 1003-22MB 1600 27 0
19X8.50 5x112 M1471985F8+35 MATTE BLACK 66.5 35 6.13 1003-24MB 1600 27 0
19X8.50 5x112 M1471985F8+42 MATTE BLACK 66.5 42 6.4 1003-24MB 1600 27 0
19X10 5x130 M147190063+48 MATTE BLACK 71.6 48 7.39 1003-85MB 1600 28 0
19X10 5x114.3 M147190065+40 MATTE BLACK 72.56 40 7.07 1003-22MB 1600 28 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x120 M147209011+35 MATTE BLACK 74.1 35 6.38 1003-22MB 2000 28 0
20X9 5x120 M147209021+35 MATTE BLACK 72.56 35 6.38 1003-22MB 2000 28 0
20X9 5x108 M147209033+38 MATTE BLACK 63.4 38 6.5 1003-22MB 2000 28 0
20X9 5x114.3 M147209065+35 MATTE BLACK 72.56 35 6.38 1003-22MB 2000 28 0
20X9 5x112 M1472090F8+25 MATTE BLACK 66.5 25 5.98 1003-24MB 1900 28 0
20X9 5x112 M1472090F8+38 MATTE BLACK 66.5 38 6.5 1003-24MB 1900 28 0
20X10 5x120 M147200011+40 MATTE BLACK 74.1 40 7.07 1003-22MB 2000 28 0
20X10 5x114.3 M147200065+40 MATTE BLACK 72.56 40 7.07 1003-22MB 2000 28 0
20X10 5x112 M1472000F8+40 MATTE BLACK 66.5 40 7.07 1003-24MB 1900 29 0
20X10.50 5x120 M147200511+35 MATTE BLACK 74.1 35 7.13 1003-22MB 1900 29 0
20X10.50 5x112 M1472005F8+27 MATTE BLACK 66.5 27 6.81 1003-24MB 1900 30 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
21X9 5x120 M147219021+35 MATTE BLACK 72.56 35 6.38 1003-22MB 2000 31 0
21X9 5x130 M147219063+45 MATTE BLACK 71.6 45 6.77 1003-85MB 2000 31 0
21X10.50 5x120 M147210521+35 MATTE BLACK 72.56 35 7.13 1003-22MB 2000 33 0
21X10.50 5x130 M147210563+45 MATTE BLACK 71.6 45 7.52 1003-85MB 2000 32 0