Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Details

19x8.5, 20x10

19x8.5, 20x10

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X8 4x100 4x114.3 R168178001+40 Satin Black 66.06 40 0 1600 0
17X8 5x107.95 5x114.3 R168178002+40 Satin Black 72.56 40 0 1600 0
17X8 4x100 4x107.95 R168178010+40 Satin Black 72.56 40 0 1600 0
17X8 5x100 5x112 R1681780F3+40 Satin Black 66.56 40 0 1600 0
17X8 5x112 5x120 R1681780F4+40 Satin Black 72.56 40 0 1600 0
17X8 4x100 4x114.3 R170178001+40 Silver 66.06 40 0 1600 0
17X8 5x107.95 5x114.3 R170178002+40 Silver 72.56 40 0 1600 0
17X8 4x100 4x107.95 R170178010+40 Silver 72.56 40 0 1600 0
17X8 5x100 5x112 R1701780F3+40 Silver 66.56 40 0 1600 0
17X8 5x112 5x120 R1701780F4+40 Silver 72.56 40 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8.50 4x100 4x114.3 R168188501+35 Satin Black 66.06 35 0 1600 0
18X8.50 5x107.95 5x114.3 R168188502+35 Satin Black 72.56 35 0 1600 0
18X8.50 4x100 4x107.95 R168188510+35 Satin Black 72.56 35 0 1600 0
18X8.50 5x100 5x112 R1681885F3+35 Satin Black 66.56 35 0 1600 0
18X8.50 5x112 5x120 R1681885F4+35 Satin Black 72.56 35 0 1600 0
18X8.50 5x112 5x120 R1681885F4+45 Satin Black 72.56 45 0 1600 0
18X8.50 5x107.95 5x112 R1681885F5+45 Satin Black 72.56 45 0 1600 0
18X8.50 4x100 4x114.3 R170188501+35 Silver 66.06 35 0 1600 0
18X8.50 5x107.95 5x114.3 R170188502+35 Silver 72.56 35 0 1600 0
18X8.50 4x100 4x107.95 R170188510+35 Silver 72.56 35 0 1600 0
18X8.50 5x100 5x112 R1701885F3+35 Silver 66.56 35 0 1600 0
18X8.50 5x112 5x120 R1701885F4+35 Silver 72.56 35 0 1600 0
18X8.50 5x112 5x120 R1701885F4+45 Silver 72.56 45 0 1600 0
18X8.50 5x107.95 5x112 R1701885F5+45 Silver 72.56 45 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x107.95 5x114.3 R168198502+45 Satin Black 72.56 45 0 1600 0
19X8.50 5x107.95 5x114.3 R168198502+45A Satin Black 72.56 45 0 1600 0
19X8.50 5X112 R168198543+35 Satin Black 66.56 35 0 1600 0
19X8.50 5x100 5x112 R1681985F3+45A Satin Black 66.56 45 0 1600 0
19X8.50 5x112 5x120 R1681985F4+45A Satin Black 72.56 45 0 1600 0
19X8.50 5X112 R1681985F8+45A Satin Black 66.56 45 0 1600 0
19X8.50 5x107.95 5x114.3 R170198502+35 Silver 72.56 35 0 1600 0
19X8.50 5x107.95 5x114.3 R170198502+35A Silver 72.56 35 0 1600 0
19X8.50 5x107.95 5x114.3 R170198502+45 Silver 72.56 45 0 1600 0
19X8.50 5x107.95 5x114.3 R170198502+45A Silver 72.56 45 0 1600 0
19X8.50 5x112 5x120 R170198525+35 Silver 72.56 35 0 1600 0
19X8.50 5X112 5X112 R170198543+35 Silver 66.56 35 0 1600 0
19X8.50 5x112 5x120 R1701985F4+45A Silver 72.56 45 0 1600 0
19X8.50 5X112 R1701985F8+45A Silver 66.56 45 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.50 5x112 5x120 R1682085F4+35A Satin Black 72.56 35 0 2200 0
20X8.50 5x107.95 5x114.3 R170208502+35A Silver 72.56 35 0 2200 0
20X8.50 5X112 5x120 R1702085F4+35A Silver 72.56 35 0 2200 0
20X10 5x107.95 5x114.3 R168200002+40A Satin Black 72.56 40 0 2200 0
20X10 5x107.95 5x114.3 R170200002+40A Silver 72.56 40 0 2200 0

Vehicle Gallery