Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8 5x120.65 U132208061+01L CHROME 72.56 1 0 1900 38 2.99
20X8 5x120.65 U132208061+01R CHROME 72.56 1 0 1900 38 2.99
20X8 5x127 U132208073+01L CHROME 78.1 1 0 1900 37 2.99
20X8 5x127 U132208073+01R CHROME 78.1 1 0 1900 37 2.99
20X9.50 5x120.65 U132209561+01L CHROME 72.56 1 0 1900 39 4.21
20X9.50 5x120.65 U132209561+01R CHROME 72.56 1 0 1900 39 4.21
20X9.50 5x127 U132209573+01L CHROME 78.1 1 0 1900 39 4.21
20X9.50 5x127 U132209573+01R CHROME 78.1 1 0 1900 39 4.21
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X8.50 5X120.65 U132228561+01 CHROME 72.7 1 4.79 1014-09-06P 1900 42 CONICAL 3
22X8.50 5X120.65 U132228561+01L CHROME 72.7 1 4.79 1014-09-06P 1900 42 CONICAL 3
22X8.50 5X120.65 U132228561+01R CHROME 72.7 1 4.79 1014-09-06P 1900 42 CONICAL 3
22X8.50 5X127 U132228573+01 CHROME 78.1 1 4.79 1014-09-06P 1900 42 CONICAL 3
22X8.50 5X127 U132228573+01L CHROME 78.1 1 4.79 1014-09-06P 1900 42 CONICAL 3
22X8.50 5X127 U132228573+01R CHROME 78.1 1 4.79 1014-09-06P 1900 42 CONICAL 3
22X10.50 5X120.65 U132220561+01 CHROME 72.7 1 5.79 1014-09-06P 1900 43 CONICAL 4.89
22X10.50 5X120.65 U132220561+01L CHROME 72.7 1 5.79 1014-09-06P 1900 43 CONICAL 4.89
22X10.50 5X120.65 U132220561+01R CHROME 72.7 1 5.79 1014-09-06P 1900 43 CONICAL 4.89
22X10.50 5X127 U132220573+01 CHROME 78.1 1 5.79 1014-09-06P 1900 43 CONICAL 4.89
22X10.50 5X127 U132220573+01L CHROME 78.1 1 5.79 1014-09-06P 1900 43 CONICAL 4.89
22X10.50 5X127 U132220573+01R CHROME 78.1 1 5.79 1014-09-06P 1900 43 CONICAL 4.89
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X9 5X120.65 U132249061+01 CHROME 72.7 1 5.04 1014-09-06P 1900 48 CONICAL 3
24X9 5X120.65 U132249061+01L CHROME 72.7 1 5.04 1014-09-06P 1900 48 CONICAL 3
24X9 5X120.65 U132249061+01R CHROME 72.7 1 5.04 1014-09-06P 1900 48 CONICAL 3
24X9 5X127 U132249073+01 CHROME 78.1 1 5.04 1014-09-06P 1900 48 CONICAL 3
24X9 5X127 U132249073+01L CHROME 78.1 1 5.04 1014-09-06P 1900 48 CONICAL 3
24X9 5X127 U132249073+01R CHROME 78.1 1 5.04 1014-09-06P 1900 48 CONICAL 3
24X10 5X120.65 U132240061+05 CHROME 72.7 5 5.7 1014-09-06P 1900 47 CONICAL 4.62
24X10 5X120.65 U132240061+05L CHROME 72.7 5 5.7 1014-09-06P 1900 47 CONICAL 4.62
24X10 5X120.65 U132240061+05R CHROME 72.7 5 5.7 1014-09-06P 1900 47 CONICAL 4.62
24X10 5X127 U132240073+05 CHROME 78.1 5 5.7 1014-09-06P 1900 47 CONICAL 4.62
24X10 5X127 U132240073+05L CHROME 78.1 5 5.7 1014-09-06P 1900 47 CONICAL 4.62
24X10 5X127 U132240073+05R CHROME 78.1 5 5.7 1014-09-06P 1900 47 CONICAL 4.62

Vehicle Gallery