Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x114.3 5x127 FC853BE20901401 GLOSS BLACK MILLED 78.1 1 5.04 1007A63GB 2500 37 CONICAL 2.35
20X9 5x127 5x135 FC853BE20904301 GLOSS BLACK MILLED 87.1 1 5.04 1007A63GB 2500 36 CONICAL 2.35
20X9 6x138 6x139.7 FC853BE20906701 GLOSS BLACK MILLED 106.1 1 5.04 1007A63GB 2500 35 CONICAL 2.35
20X9 6x114.3 6x139.7 FC853BE20907001 GLOSS BLACK MILLED 78.1 1 5.04 1007A63GB 2500 36 CONICAL 2.35
20X9 8X165.1 FC853BE20908001 GLOSS BLACK MILLED 125.1 1 5.04 1007A64GB 3700 38 CONICAL 2.35
20X9 5x127 5x139.7 FC853BE20908301 GLOSS BLACK MILLED 87.1 1 5.04 1007A63GB 2500 36 CONICAL 2.35
20X9 5x139.7 5x150 FC853BE20908601 GLOSS BLACK MILLED 110.1 1 5.04 1007A63GB 2500 35 CONICAL 2.35
20X9 8X170 FC853BE20908701 GLOSS BLACK MILLED 125.1 1 5.04 1007A63GBKIT5 3700 38 CONICAL 2.35
20X9 8X180 FC853BE20908801 GLOSS BLACK MILLED 124.2 1 5.04 1007A64GB 3700 38 CONICAL 2.35
20X10 5x114.3 5x127 FC853BE20101418N GLOSS BLACK MILLED 78.1 -18 4.79 1007A63GB 2500 38 CONICAL 3.56
20X10 5x127 5x135 FC853BE20104318N GLOSS BLACK MILLED 87.1 -18 4.79 1007A63GB 2500 37 CONICAL 3.56
20X10 6x138 6x139.7 FC853BE20106718N GLOSS BLACK MILLED 106.1 -18 4.79 1007A63GB 2500 36 CONICAL 3.56
20X10 6x114.3 6x139.7 FC853BE20107018N GLOSS BLACK MILLED 78.1 -18 4.79 1007A63GB 2500 37 CONICAL 3.56
20X10 8X165.1 FC853BE20108018N GLOSS BLACK MILLED 125.1 -18 4.79 1007A64GB 3700 39 CONICAL 3.56
20X10 5x127 5x139.7 FC853BE20108318N GLOSS BLACK MILLED 87.1 -18 4.79 1007A63GB 2500 37 CONICAL 3.56
20X10 5x139.7 5x150 FC853BE20108618N GLOSS BLACK MILLED 110.1 -18 4.79 1007A63GB 2500 36 CONICAL 3.56
20X10 8X170 FC853BE20108718N GLOSS BLACK MILLED 125.1 -18 4.79 1007A63GBKIT5 3700 39 CONICAL 3.56
20X10 8X180 FC853BE20108818N GLOSS BLACK MILLED 124.2 -18 4.79 1007A64GB 3700 39 CONICAL 3.56
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9 5x114.3 5x127 FC853BE22901401 GLOSS BLACK MILLED 78.1 1 5.04 1007A63GB 2500 45 CONICAL 2.26
22X9 5x127 5x135 FC853BE22904301 GLOSS BLACK MILLED 87.1 1 5.04 1007A63GB 2500 44 CONICAL 2.26
22X9 6x138 6x139.7 FC853BE22906701 GLOSS BLACK MILLED 106.1 1 5.04 1007A63GB 2500 43 CONICAL 2.26
22X9 6x114.3 6x139.7 FC853BE22907001 GLOSS BLACK MILLED 78.1 1 5.04 1007A63GB 2500 43 CONICAL 2.26
22X9 8X165.1 FC853BE22908001 GLOSS BLACK MILLED 125.1 1 5.04 1007A64GB 3700 46 CONICAL 2.26
22X9 5x127 5x139.7 FC853BE22908301 GLOSS BLACK MILLED 87.1 1 5.04 1007A63GB 2500 44 CONICAL 2.26
22X9 5x139.7 5x150 FC853BE22908601 GLOSS BLACK MILLED 110.1 1 5.04 1007A63GB 2500 43 CONICAL 2.26
22X9 8X170 FC853BE22908701 GLOSS BLACK MILLED 125.1 1 5.04 1007A63GBKIT5 3700 46 CONICAL 2.26
22X9 8X180 FC853BE22908801 GLOSS BLACK MILLED 124.2 1 5.04 1007A64GB 3700 46 CONICAL 2.26
22X10 5x114.3 5x127 FC853BE22101410 GLOSS BLACK MILLED 78.1 10 0 2500 50
22X10 5x114.3 5x127 FC853BE22101418N GLOSS BLACK MILLED 78.1 -18 4.79 1007A63GB 2500 44 CONICAL 3.56
22X10 5x127 5X135 FC853BE22104310 GLOSS BLACK MILLED 87.1 10 0 2500 49
22X10 5x127 5x135 FC853BE22104318N GLOSS BLACK MILLED 87.1 -18 4.79 1007A63GB 2500 44 CONICAL 3.56
22X10 6X135 6x139.7 FC853BE22106710 GLOSS BLACK MILLED 106.1 10 0 2500 48
22X10 6x138 6x139.7 FC853BE22106718N GLOSS BLACK MILLED 106.1 -18 4.79 1007A63GB 2500 43 CONICAL 3.56
22X10 6x114.3 6x139.7 FC853BE22107010 GLOSS BLACK MILLED 78.1 10 0 2500 49
22X10 6x114.3 6x139.7 FC853BE22107018N GLOSS BLACK MILLED 78.1 -18 4.79 1007A63GB 2500 43 CONICAL 3.56
22X10 8x165.1 FC853BE22108010 GLOSS BLACK MILLED 125.1 10 0 3700 51
22X10 8X165.1 FC853BE22108018N GLOSS BLACK MILLED 125.1 -18 4.79 1007A64GB 3700 45 CONICAL 3.56
22X10 5x127 5x139.7 FC853BE22108310 GLOSS BLACK MILLED 87.1 10 0 2500 49
22X10 5x127 5x139.7 FC853BE22108318N GLOSS BLACK MILLED 87.1 -18 4.79 1007A63GB 2500 44 CONICAL 3.56
22X10 5x139.7 5X150 FC853BE22108610 GLOSS BLACK MILLED 110.1 10 0 2500 48
22X10 5x139.7 5x150 FC853BE22108618N GLOSS BLACK MILLED 110.1 -18 4.79 1007A63GB 2500 43 CONICAL 3.56
22X10 8X170 FC853BE22108710 GLOSS BLACK MILLED 125.1 10 0 3700 51
22X10 8X170 FC853BE22108718N GLOSS BLACK MILLED 125.1 -18 4.79 1007A63GBKIT5 3700 45 CONICAL 3.56
22X10 8X180 FC853BE22108810 GLOSS BLACK MILLED 124.2 10 0 3700 51
22X10 8X180 FC853BE22108818N GLOSS BLACK MILLED 124.2 -18 4.79 1007A64GB 3700 45 CONICAL 3.56
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X12 5x114.3 5x127 FC853BE24121444N GLOSS BLACK MILLED 78.1 -44 4.77 1007A63GB 2500 54 CONICAL 5.52
24X12 5x127 5x135 FC853BE24124344N GLOSS BLACK MILLED 87.1 -44 4.77 1007A63GB 2500 54 CONICAL 5.52
24X12 6x138 6x139.7 FC853BE24126744N GLOSS BLACK MILLED 106.1 -44 4.77 1007A63GB 2500 53 CONICAL 5.52
24X12 6x114.3 6x139.7 FC853BE24127044N GLOSS BLACK MILLED 78.1 -44 4.77 1007A63GB 2500 53 CONICAL 5.52
24X12 8X165.1 FC853BE24128044N GLOSS BLACK MILLED 125.1 -44 4.77 1007A64GB 3700 56 CONICAL 5.52
24X12 5x127 5x139.7 FC853BE24128344N GLOSS BLACK MILLED 87.1 -44 4.77 1007A63GB 2500 54 CONICAL 5.52
24X12 5x139.7 5x150 FC853BE24128644N GLOSS BLACK MILLED 110.1 -44 4.77 1007A63GB 2500 53 CONICAL 5.52
24X12 8X170 FC853BE24128744N GLOSS BLACK MILLED 125.1 -44 4.77 1007A63GBKIT5 3700 56 CONICAL 5.52
24X12 8X180 FC853BE24128844N GLOSS BLACK MILLED 124.2 -44 4.77 1007A64GB 3700 56 CONICAL 5.52

Vehicle Gallery