Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x114.3 5x127 FC853MB20901401 MATTE BLACK WITH GLOSS BLACK LIP 78.1 1 5.04 1007A63BLD 2500 37 CONICAL 2.35
20X9 5x127 5x135 FC853MB20904301 MATTE BLACK WITH GLOSS BLACK LIP 87.1 1 5.04 1007A63BLD 2500 36 CONICAL 2.35
20X9 6x135 6x139.7 FC853MB20906701 MATTE BLACK WITH GLOSS BLACK LIP 106.1 1 5.04 1007A63BLD 2500 35 CONICAL 2.35
20X9 6x114.3 6x139.7 FC853MB20907001 MATTE BLACK WITH GLOSS BLACK LIP 78.1 1 5.04 1007A63BLD 2500 36 CONICAL 2.35
20X9 8X165.1 FC853MB20908001 MATTE BLACK WITH GLOSS BLACK LIP 125.1 1 5.04 1007A64BLD 3700 38 CONICAL 2.35
20X9 5x127 5x139.7 FC853MB20908301 MATTE BLACK WITH GLOSS BLACK LIP 87.1 1 5.04 1007A63BLD 2500 36 CONICAL 2.35
20X9 5x139.7 5x150 FC853MB20908601 MATTE BLACK WITH GLOSS BLACK LIP 110.1 1 5.04 1007A63BLD 2500 35 CONICAL 2.35
20X9 8X170 FC853MB20908701 MATTE BLACK WITH GLOSS BLACK LIP 125.1 1 5.04 1007A63BLDKIT5 3700 38 CONICAL 2.35
20X9 8X180 FC853MB20908801 MATTE BLACK WITH GLOSS BLACK LIP 124.2 1 5.04 1007A64BLD 3700 38 CONICAL 2.35
20X10 5x114.3 5x127 FC853MB20101418N MATTE BLACK WITH GLOSS BLACK LIP 78.1 -18 4.79 1007A63BLD 2500 38 CONICAL 3.56
20X10 5x127 5x135 FC853MB20104318N MATTE BLACK WITH GLOSS BLACK LIP 87.1 -18 4.79 1007A63BLD 2500 37 CONICAL 3.56
20X10 6x135 6x139.7 FC853MB20106718N MATTE BLACK WITH GLOSS BLACK LIP 106.1 -18 4.79 1007A63BLD 2500 36 CONICAL 3.56
20X10 6x114.3 6x139.7 FC853MB20107018N MATTE BLACK WITH GLOSS BLACK LIP 78.1 -18 4.79 1007A63BLD 2500 37 CONICAL 3.56
20X10 8X165.1 FC853MB20108018N MATTE BLACK WITH GLOSS BLACK LIP 125.1 -18 4.79 1007A64BLD 3700 39 CONICAL 3.56
20X10 5x127 5x139.7 FC853MB20108318N MATTE BLACK WITH GLOSS BLACK LIP 87.1 -18 4.79 1007A63BLD 2500 37 CONICAL 3.56
20X10 5x139.7 5x150 FC853MB20108618N MATTE BLACK WITH GLOSS BLACK LIP 110.1 -18 4.79 1007A63BLD 2500 36 CONICAL 3.56
20X10 8X170 FC853MB20108718N MATTE BLACK WITH GLOSS BLACK LIP 125.1 -18 4.79 1007A63BLDKIT5 3700 39 CONICAL 3.56
20X10 8X180 FC853MB20108818N MATTE BLACK WITH GLOSS BLACK LIP 124.2 -18 4.79 1007A64BLD 3700 39 CONICAL 3.56
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9 5x114.3 5x127 FC853MB22901401 MATTE BLACK WITH GLOSS BLACK LIP 78.1 1 5.04 1007A63BLD 2500 45 CONICAL 2.26
22X9 5x127 5x135 FC853MB22904301 MATTE BLACK WITH GLOSS BLACK LIP 87.1 1 5.04 1007A63BLD 2500 44 CONICAL 2.26
22X9 6x135 6x139.7 FC853MB22906701 MATTE BLACK WITH GLOSS BLACK LIP 106.1 1 5.04 1007A63BLD 2500 43 CONICAL 2.26
22X9 6x114.3 6x139.7 FC853MB22907001 MATTE BLACK WITH GLOSS BLACK LIP 78.1 1 5.04 1007A63BLD 2500 43 CONICAL 2.26
22X9 8X165.1 FC853MB22908001 MATTE BLACK WITH GLOSS BLACK LIP 125.1 1 5.04 1007A64BLD 3700 46 CONICAL 2.26
22X9 5x127 5x139.7 FC853MB22908301 MATTE BLACK WITH GLOSS BLACK LIP 87.1 1 5.04 1007A63BLD 2500 44 CONICAL 2.26
22X9 5x139.7 5x150 FC853MB22908601 MATTE BLACK WITH GLOSS BLACK LIP 110.1 1 5.04 1007A63BLD 2500 43 CONICAL 2.26
22X9 8X170 FC853MB22908701 MATTE BLACK WITH GLOSS BLACK LIP 125.1 1 5.04 1007A63BLDKIT5 3700 46 CONICAL 2.26
22X9 8X180 FC853MB22908801 MATTE BLACK WITH GLOSS BLACK LIP 124.2 1 5.04 1007A64BLD 3700 46 CONICAL 2.26
22X10 5x114.3 5x127 FC853MB22101410 MATTE BLACK W/ GLOSS BLACK LIP 78.1 10 0 2500 50
22X10 5x114.3 5x127 FC853MB22101418N MATTE BLACK WITH GLOSS BLACK LIP 78.1 -18 4.79 1007A63BLD 2500 44 CONICAL 3.56
22X10 5x127 5X135 FC853MB22104310 MATTE BLACK W/ GLOSS BLACK LIP 87.1 10 0 2500 49
22X10 5x127 5x135 FC853MB22104318N MATTE BLACK WITH GLOSS BLACK LIP 87.1 -18 4.79 1007A63BLD 2500 44 CONICAL 3.56
22X10 6X135 6x139.7 FC853MB22106710 MATTE BLACK W/ GLOSS BLACK LIP 106.1 10 0 2500 48
22X10 6x135 6x139.7 FC853MB22106718N MATTE BLACK WITH GLOSS BLACK LIP 106.1 -18 4.79 1007A63BLD 2500 43 CONICAL 3.56
22X10 6x114.3 6x139.7 FC853MB22107010 MATTE BLACK W/ GLOSS BLACK LIP 78.1 10 0 2500 49
22X10 6x114.3 6x139.7 FC853MB22107018N MATTE BLACK WITH GLOSS BLACK LIP 78.1 -18 4.79 1007A63BLD 2500 43 CONICAL 3.56
22X10 8x165.1 FC853MB22108010 MATTE BLACK W/ GLOSS BLACK LIP 125.1 10 0 3700 51
22X10 8X165.1 FC853MB22108018N MATTE BLACK WITH GLOSS BLACK LIP 125.1 -18 4.79 1007A64BLD 3700 45 CONICAL 3.56
22X10 5x127 5x139.7 FC853MB22108310 MATTE BLACK W/ GLOSS BLACK LIP 87.1 10 0 2500 49
22X10 5x127 5x139.7 FC853MB22108318N MATTE BLACK WITH GLOSS BLACK LIP 87.1 -18 4.79 1007A63BLD 2500 44 CONICAL 3.56
22X10 5x139.7 5X150 FC853MB22108610 MATTE BLACK W/ GLOSS BLACK LIP 110.1 10 0 2500 48
22X10 5x139.7 5x150 FC853MB22108618N MATTE BLACK WITH GLOSS BLACK LIP 110.1 -18 4.79 1007A63BLD 2500 43 CONICAL 3.56
22X10 8X170 FC853MB22108710 MATTE BLACK W/ GLOSS BLACK LIP 125.1 10 0 3700 51
22X10 8X170 FC853MB22108718N MATTE BLACK WITH GLOSS BLACK LIP 125.1 -18 4.79 1007A63BLDKIT5 3700 45 CONICAL 3.56
22X10 8X180 FC853MB22108810 MATTE BLACK W/ GLOSS BLACK LIP 124.2 10 0 3700 51
22X10 8X180 FC853MB22108818N MATTE BLACK WITH GLOSS BLACK LIP 124.2 -18 4.79 1007A64BLD 3700 45 CONICAL 3.56
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X12 5x114.3 5x127 FC853MB24121444N MATTE BLACK WITH GLOSS BLACK LIP 78.1 -44 4.77 1007A63BLD 2500 54 CONICAL 5.52
24X12 5x127 5x135 FC853MB24124344N MATTE BLACK WITH GLOSS BLACK LIP 87.1 -44 4.77 1007A63BLD 2500 54 CONICAL 5.52
24X12 6x135 6x139.7 FC853MB24126744N MATTE BLACK WITH GLOSS BLACK LIP 106.1 -44 4.77 1007A63BLD 2500 53 CONICAL 5.52
24X12 6x114.3 6x139.7 FC853MB24127044N MATTE BLACK WITH GLOSS BLACK LIP 78.1 -44 4.77 1007A63BLD 2500 53 CONICAL 5.52
24X12 8X165.1 FC853MB24128044N MATTE BLACK WITH GLOSS BLACK LIP 125.1 -44 4.77 1007A64BLD 3700 56 CONICAL 5.52
24X12 5x127 5x139.7 FC853MB24128344N MATTE BLACK WITH GLOSS BLACK LIP 87.1 -44 4.77 1007A63BLD 2500 54 CONICAL 5.52
24X12 5x139.7 5x150 FC853MB24128644N MATTE BLACK WITH GLOSS BLACK LIP 110.1 -44 4.77 1007A63BLD 2500 53 CONICAL 5.52
24X12 8X170 FC853MB24128744N MATTE BLACK WITH GLOSS BLACK LIP 125.1 -44 4.77 1007A63BLDKIT5 3700 56 CONICAL 5.52
24X12 8X180 FC853MB24128844N MATTE BLACK WITH GLOSS BLACK LIP 124.2 -44 4.77 1007A64BLD 3700 56 CONICAL 5.52

Vehicle Gallery