Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Details

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

19x8.5, 20x8.5

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8.50 5x112 R124188543+45 GLOSS SILVER 66.56 45 6.520 36390-02GS 1600 30.00 Ball 0.26
18X8.50 5x112 R1241885F8+45 GLOSS SILVER 66.50 45 6.520 36390-02GS 1600 28.00 Conical 0.26
18X8.50 5x100 5x112 R128188514+35 MATTE ANTHRACITE 66.56 35 6.130 36390-02MV 1600 30.00 Conical 0.26
18X8.50 5x112 R128188543+45 MATTE ANTHRACITE 66.56 45 6.520 36390-02MV 1600 30.00 Ball 0.26
18X8.50 5x100 5x112 R1281885F3+35 MATTE ANTHRACITE 66.60 35 6.130 36390-02MV 1600 28.00 Conical 0.26
18X8.50 5x112 R1281885F8+45 MATTE ANTHRACITE 66.50 45 6.520 36390-02MV 1600 28.00 Conical 0.26
18X8.50 5x100 5x112 R129188514+35 MATTE BLACK 66.56 35 6.130 36390-02MB 1600 30.00 Conical 0.26
18X8.50 5x112 R129188543+45 MATTE BLACK 66.56 45 6.520 36390-02MB 1600 30.00 Ball 0.26
18X8.50 5x100 5x112 R1291885F3+35 MATTE BLACK 66.60 35 6.130 36390-02MB 1600 28.00 Conical 0.26
18X8.50 5x112 R1291885F8+45 MATTE BLACK 66.50 45 6.520 36390-02MB 1600 28.00 Conical 0.26
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x112 5x114.3 R124198507+35 GLOSS SILVER 72.70 35 6.130 36390-02GS 1600 29.00 Ball 0.26
19X8.50 5x100 5x112 R124198514+35 GLOSS SILVER 66.50 35 6.130 36390-02GS 1600 29.00 Conical 0.26
19X8.50 5x100 5x112 R124198514+45 GLOSS SILVER 66.60 45 6.520 36390-02GS 1600 30.00 Conical 0.26
19X8.50 5x112 5x120 R124198525+35 GLOSS SILVER 72.56 35 6.130 36390-02GS 1600 30.00 Ball 0.26
19X8.50 5x112 5x114.3 R124198542+35 GLOSS SILVER 72.70 35 6.130 36390-02GS 1600 30.00 Conical 0.26
19X8.50 5x112 R124198543+45 GLOSS SILVER 66.56 45 6.520 36390-02GS 1600 30.00 Ball 0.26
19X8.50 5x100 5x112 R1241985F3+35 GLOSS SILVER 66.60 35 6.130 36390-02GS 1600 30.00 Conical 0.26
19X8.50 5x100 5x112 R1241985F3+45 GLOSS SILVER 66.60 45 6.520 36390-02GS 1600 30.00 Conical 0.26
19X8.50 5x112 R1241985F8+45 GLOSS SILVER 66.50 45 6.520 36390-02GS 1600 30.00 Conical 0.26
19X8.50 5x112 5x114.3 R128198507+35 MATTE ANTHRACITE 72.70 35 6.130 36390-02MV 1600 29.00 Ball 0.26
19X8.50 5x100 5x112 R128198514+45 MATTE ANTHRACITE 66.60 45 6.520 36390-02MV 1600 30.00 Conical 0.26
19X8.50 5x112 5x120 R128198525+35 MATTE ANTHRACITE 72.50 35 6.130 36390-02MV 1600 30.00 Ball 0.26
19X8.50 5x112 5x120 R128198525+45 MATTE ANTHRACITE 72.50 45 6.520 36390-02MV 1600 30.00 Ball 0.26
19X8.50 5x112 5x114.3 R128198542+35 MATTE ANTHRACITE 72.70 35 6.130 36390-02MV 1600 30.00 Conical 0.26
19X8.50 5x112 R128198543+45 MATTE ANTHRACITE 66.56 45 6.520 36390-02MV 1600 30.00 Ball 0.26
19X8.50 5x100 5x112 R1281985F3+45 MATTE ANTHRACITE 66.60 45 6.520 36390-02MV 1600 30.00 Conical 0.26
19X8.50 5x112 5x120 R1281985F4+35 MATTE ANTHRACITE 72.50 35 6.130 36390-02MV 1600 30.00 Conical 0.26
19X8.50 5x112 5x120 R1281985F4+45 MATTE ANTHRACITE 72.50 45 6.520 36390-02MV 1600 30.00 Conical 0.26
19X8.50 5x112 R1281985F8+45 MATTE ANTHRACITE 66.50 45 6.520 36390-02MV 1600 30.00 Conical 0.26
19X8.50 5x100 5x112 R129198514+45 MATTE BLACK 66.60 45 6.520 36390-02MB 1600 30.00 Conical 0.26
19X8.50 5x112 5x120 R129198525+35 MATTE BLACK 72.50 35 6.130 36390-02MB 1600 29.00 Ball 0.26
19X8.50 5x112 5x120 R129198525+45 MATTE BLACK 72.50 45 6.520 36390-02MB 1600 30.00 Ball 0.26
19X8.50 5x112 R129198543+45 MATTE BLACK 66.56 45 6.520 36390-02MB 1600 30.00 Ball 0.26
19X8.50 5x100 5x112 R1291985F3+45 MATTE BLACK 66.60 45 6.520 36390-02MB 1600 30.00 Conical 0.26
19X8.50 5x112 5x120 R1291985F4+35 MATTE BLACK 72.50 35 6.130 36390-02MB 1600 30.00 Conical 0.26
19X8.50 5x112 5x120 R1291985F4+45 MATTE BLACK 72.50 45 6.520 36390-02MB 1600 30.00 Conical 0.26
19X8.50 5x112 R1291985F8+45 MATTE BLACK 66.50 45 6.520 36390-02MB 1600 30.00 Conical 0.26
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.50 5x112 5x120 R124208525+35 GLOSS SILVER 72.50 35 6.130 36390-02GS 1600 31.00 Ball 0.26
20X8.50 5x112 5x120 R124208525+45 GLOSS SILVER 72.50 45 6.520 36390-02GS 1600 31.00 Ball 0.26
20X8.50 5x112 5x120 R1242085F4+35 GLOSS SILVER 72.50 35 6.130 36390-02GS 1600 31.00 Conical 0.26
20X8.50 5x112 5x120 R1242085F4+45 GLOSS SILVER 72.50 45 6.520 36390-02GS 1600 31.00 Conical 0.26
20X8.50 5x112 5x120 R128208525+45 MATTE ANTHRACITE 72.50 45 6.520 36390-02MV 1600 31.00 Ball 0.26
20X8.50 5x112 5x120 R1282085F4+45 MATTE ANTHRACITE 72.50 45 6.520 36390-02MV 1600 31.00 Conical 0.26
20X8.50 5x112 5x120 R129208525+45 MATTE BLACK 72.50 45 6.520 36390-02MB 1600 31.00 Ball 0.26
20X8.50 5x112 5x120 R1292085F4+45 MATTE BLACK 72.50 45 6.520 36390-02MB 1600 31.00 Conical 0.26