Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Details

Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.

19x8.5, 20x8.5

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8.50 5X112 R1241885F8+45 Gloss Silver 66.56 45 0 1600 0
18X8.50 5x100 5x112 R1281885F3+35 Matte Anthracite 66.56 35 0 1600 0
18X8.50 5X112 R1281885F8+45 Matte Anthracite 66.56 45 0 1600 0
18X8.50 5x100 5x112 R1291885F3+35 Matte Black 66.56 35 0 1600 0
18X8.50 5X112 R1291885F8+45 Matte Black 66.56 45 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x100 5x112 R1241985F3+35 Gloss Silver 66.56 35 0 1600 0
19X8.50 5x100 5x112 R1241985F3+45 Gloss Silver 66.56 45 0 1600 0
19X8.50 5X112 R1241985F8+45 Gloss Silver 66.56 45 0 1600 0
19X8.50 5x100 5x112 R1281985F3+45 Matte Anthracite 66.56 45 0 1600 0
19X8.50 5x112 5x120 R1281985F4+35 Matte Anthracite 72.56 35 0 1600 0
19X8.50 5x112 5x120 R1281985F4+45 Matte Anthracite 72.56 45 0 1600 0
19X8.50 5X112 R1281985F8+45 Matte Anthracite 66.56 45 0 1600 0
19X8.50 5x100 5x112 R1291985F3+45 Matte Black 66.56 45 0 1600 0
19X8.50 5x112 5x120 R1291985F4+35 Matte Black 72.56 35 0 1600 0
19X8.50 5x112 5x120 R1291985F4+45 Matte Black 72.56 45 0 1600 0
19X8.50 5X112 R1291985F8+45 Matte Black 66.56 45 0 1600 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.50 5x112 5x120 R1242085F4+35 Gloss Silver 72.56 35 0 1600 0
20X8.50 5x112 5x120 R1242085F4+45 Gloss Silver 72.56 45 0 1600 0
20X8.50 5x112 5x120 R1282085F4+45 Matte Anthracite 72.56 45 0 1600 0
20X8.50 5x112 5x120 R1292085F4+45 Matte Black 72.56 45 0 1600 0