Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6x139.7 D76017908445 GLOSS BLACK 106.1 -12 0 2500 35 2.33
17X9 6x139.7 D76017908450 GLOSS BLACK 106.1 1 0 2500 35 2.33
17X9 6x135 D76017908945 GLOSS BLACK 87.1 -12 0 2500 35 2.33
17X9 6x135 D76017908950 GLOSS BLACK 87.1 1 0 2500 35 2.33
17X9 6x120 D76017909450 GLOSS BLACK 67.06 1 0 2500 35 2.33
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 6x139.7 D76018908445 GLOSS BLACK 106.1 -12 0 2500 37 2.35
18X9 6x139.7 D76018908450 GLOSS BLACK 106.1 1 0 2500 37 2.35
18X9 6x135 D76018908945 GLOSS BLACK 87.1 -12 0 2500 37 2.35
18X9 6x135 D76018908950 GLOSS BLACK 87.1 1 0 2500 37 2.35
18X9 6x120 D76018909450 GLOSS BLACK 67.06 1 0 2500 37 2.35
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 8X170 D76020901750 GLOSS BLACK 125.1 1 0 3700 47 2.03
20X9 8X170 D76020901757 GLOSS BLACK 125.1 20 0 3700 46 1.79
20X9 8X180 D76020901850 GLOSS BLACK 124.2 1 0 3700 47 2.03
20X9 8X180 D76020901857 GLOSS BLACK 124.2 20 0 3700 46 1.79
20X9 8x165.1 D76020908250 GLOSS BLACK 125.1 1 0 3700 47 2.03
20X9 8x165.1 D76020908257 GLOSS BLACK 125.1 20 0 3700 46 1.79
20X9 6x139.7 D76020908450 GLOSS BLACK 106.1 1 0 2500 42 2.03
20X9 6x135 D76020908950 GLOSS BLACK 87.1 1 0 2500 42 2.03
20X10 8X170 D76020001747 GLOSS BLACK 125.1 -18 0 3700 50 3.4
20X10 8X180 D76020001847 GLOSS BLACK 124.2 -18 0 3700 50 3.4
20X10 8x165.1 D76020008247 GLOSS BLACK 125.1 -18 0 3700 50 3.4
20X10 6x139.7 D76020008447 GLOSS BLACK 106.1 -18 0 1004-69GBLD 2500 39 CONICAL 3.4
20X10 6X135 D76020008947 GLOSS BLACK 87.1 -18 0 1004-69GBLD 2500 39 CONICAL 3.4
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6x139.7 D76022008447 GLOSS BLACK 106.1 -18 0 1004-69GBLD 2500 48 CONICAL 3.4
22X10 6X135 D76022008947 GLOSS BLACK 87.1 -18 0 1004-69GBLD 2500 48 CONICAL 3.4
22X12 6x139.7 D76022208447 GLOSS BLACK 106.1 -44 0 1004-69GBLD 2500 51 CONICAL 5.02
22X12 6X135 D76022208947 GLOSS BLACK 87.1 -44 0 1004-69GBLD 2500 51 CONICAL 5.02
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X12 6x139.7 D76024208447 GLOSS BLACK 106.1 -44 0 1004-69GBLD 2500 57 CONICAL 4.85
24X12 6X135 D76024208947 GLOSS BLACK 87.1 -44 0 1004-69GBLD 2500 57 CONICAL 4.85