Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
21X9 5X120 R192219011+15 Gloss Silver w/ Machined Face 74.1 15 0 2200 0
21X9 5X112 R192219044+20 Gloss Silver w/ Machined Face 66.56 20 0 2200 0
21X9 5X112 R192219044+27 Gloss Silver w/ Machined Face 66.56 27 0 2200 0
21X9 5X114.3 R192219065+35 Gloss Silver w/ Machined Face 72.56 35 0 2200 0
21X9 5X120 R194219011+15 Matte Black w/ Black Cap 74.1 15 0 2200 0
21X9 5X112 R194219044+20 Matte Black w/ Black Cap 66.56 20 0 2200 0
21X9 5X112 R194219044+27 Matte Black w/ Black Cap 66.56 27 0 2200 0
21X9 5X114.3 R194219065+35 Matte Black w/ Black Cap 72.56 35 0 2200 0
21X9.50 5X112 R192219544+25 Gloss Silver w/ Machined Face 66.56 25 0 2200 0
21X9.50 5X112 R192219544+30F Gloss Silver w/ Machined Face 66.56 30 0 2200 0
21X9.50 5X130 R192219563+55 Gloss Silver w/ Machined Face 71.5 55 0 2200 0
21X9.50 5X112 R194219544+25 Matte Black w/ Black Cap 66.56 25 0 2200 0
21X9.50 5X112 R194219544+30F Matte Black w/ Black Cap 66.56 30 0 2200 0
21X9.50 5X130 R194219563+55 Matte Black w/ Black Cap 71.5 55 0 2200 0
21X10.50 5X120 R192210511+15 Gloss Silver w/ Machined Face 74.1 15 0 2200 0
21X10.50 5X112 R192210544+30 Gloss Silver w/ Machined Face 66.56 30 0 2200 0
21X10.50 5X112 R192210544+38 Gloss Silver w/ Machined Face 66.56 38 0 2200 0
21X10.50 5X114.3 R192210565+45 Gloss Silver w/ Machined Face 72.56 45 0 2200 0
21X10.50 5X120 R194210511+15 Matte Black w/ Black Cap 74.1 15 0 2200 0
21X10.50 5X112 R194210544+30 Matte Black w/ Black Cap 66.56 30 0 2200 0
21X10.50 5X112 R194210544+38 Matte Black w/ Black Cap 66.56 38 0 2200 0
21X10.50 5X114.3 R194210565+45 Matte Black w/ Black Cap 72.56 45 0 2200 0
21X11 5X112 R192211144+28 Gloss Silver w/ Machined Face 66.56 28 0 2200 0
21X11 5X130 R192211163+55 Gloss Silver w/ Machined Face 71.5 55 0 2200 0
21X11 5X112 R194211144+28 Matte Black w/ Black Cap 66.56 28 0 2200 0
21X11 5X130 R194211163+55 Matte Black w/ Black Cap 71.5 55 0 2200 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 5X120 R192220011+30 Gloss Silver w/ Machined Face 74.1 30 0 2200 0
22X10 5X112 R192220044+10 Gloss Silver w/ Machined Face 66.56 10 0 2200 0
22X10 5X112 R192220044+20 Gloss Silver w/ Machined Face 66.56 20 0 2200 0
22X10 5X112 R192220044+25 Gloss Silver w/ Machined Face 66.56 25 0 2200 0
22X10 5X112 R192220044+30 Gloss Silver w/ Machined Face 66.56 30 0 2200 0
22X10 5X112 R192220044+30F Gloss Silver w/ Machined Face 66.56 30 0 2200 0
22X10 5X112 R192220044+35 Gloss Silver w/ Machined Face 66.56 35 0 2200 0
22X10 5X130 R192220046+25 Gloss Silver w/ Machined Face 84.1 25 0 2200 0
22X10 5X130 R192220063+60 Gloss Silver w/ Machined Face 71.5 60 0 2200 0
22X10 5X120 R194220011+30 Matte Black w/ Black Cap 74.1 30 0 2200 0
22X10 5X112 R194220044+10 Matte Black w/ Black Cap 66.56 10 0 2200 0
22X10 5X112 R194220044+20 Matte Black w/ Black Cap 66.56 20 0 2200 0
22X10 5X112 R194220044+25 Matte Black w/ Black Cap 66.56 25 0 2200 0
22X10 5X112 R194220044+30 Matte Black w/ Black Cap 66.56 30 0 2200 0
22X10 5X112 R194220044+30F Matte Black w/ Black Cap 66.56 30 0 2200 0
22X10 5X112 R194220044+35 Matte Black w/ Black Cap 66.56 35 0 2200 0
22X10 5X130 R194220046+25 Matte Black w/ Black Cap 84.1 25 0 2200 0
22X10 5X130 R194220063+60 Matte Black w/ Black Cap 71.5 60 0 2200 0
22X11 5X112 R192221144+20 Gloss Silver w/ Machined Face 66.56 20 0 2200 0
22X11 5X112 R194221144+20 Matte Black w/ Black Cap 66.56 20 0 2200 0
22X12 5X120 R192222011+15 Gloss Silver w/ Machined Face 74.1 15 0 2200 0
22X12 5X112 R192222044+35 Gloss Silver w/ Machined Face 66.56 35 0 2200 0
22X12 5X130 R192222063+55 Gloss Silver w/ Machined Face 71.5 55 0 2200 0
22X12 5X120 R194222011+15 Matte Black w/ Black Cap 74.1 15 0 2200 0
22X12 5X112 R194222044+35 Matte Black w/ Black Cap 66.56 35 0 2200 0
22X12 5X130 R194222063+55 Matte Black w/ Black Cap 71.5 55 0 2200 0

Vehicle Gallery