Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
21X9 5X120 R192219011+15 Gloss Silver Machined 74.1 15 5.59 33410-16RS 2200 42 Conical 0
21X9 5X112 R192219044+20 Gloss Silver Machined 66.56 20 5.79 33410-16RS 2200 42 Conical 0
21X9 5X112 R192219044+27 Gloss Silver Machined 66.56 27 6.06 33410-16RS 2200 42 Conical 0
21X9 5X114.3 R192219065+35 Gloss Silver Machined 72.56 35 6.38 33410-16RS 2200 41 Conical 0
21X9 5X120 R194219011+15 Matte Black with Black Cap and Inside Spoke Details 74.1 15 5.59 33410-16GB 2200 42 Conical 0
21X9 5X112 R194219044+20 Matte Black with Black Cap and Inside Spoke Details 66.56 20 5.79 33410-16GB 2200 42 Conical 0
21X9 5X112 R194219044+27 Matte Black with Black Cap and Inside Spoke Details 66.56 27 6.06 33410-16GB 2200 42 Conical 0
21X9 5X114.3 R194219065+35 Matte Black with Black Cap and Inside Spoke Details 72.56 35 6.38 33410-16GB 2200 41 Conical 0
21X9.50 5X112 R192219544+25 Gloss Silver Machined 66.56 25 6.23 33410-16RS 2200 41 Conical 0
21X9.50 5X112 R192219544+30F Gloss Silver Machined 66.56 30 6.43 33410-16RS 2200 42 Conical 0
21X9.50 5X130 R192219563+55 Gloss Silver Machined 71.5 55 7.42 33410-16RS 2200 41 Conical 0
21X9.50 5X112 R194219544+25 Matte Black with Black Cap and Inside Spoke Details 66.56 25 6.23 33410-16GB 2200 41 Conical 0
21X9.50 5X112 R194219544+30F Matte Black with Black Cap and Inside Spoke Details 66.56 30 6.43 33410-16GB 2200 42 Conical 0
21X9.50 5X130 R194219563+55 Matte Black with Black Cap and Inside Spoke Details 71.5 55 7.42 33410-16GB 2200 41 Conical 0
21X10.50 5X120 R192210511+15 Gloss Silver Machined 74.1 15 6.34 33410-16RS 2200 41 Conical 0
21X10.50 5X112 R192210544+30 Gloss Silver Machined 66.56 30 6.93 33410-16RS 2200 41 Conical 0
21X10.50 5X112 R192210544+38 Gloss Silver Machined 66.56 38 7.25 33410-16RS 2200 40 Conical 0
21X10.50 5X114.3 R192210565+45 Gloss Silver Machined 72.56 45 7.52 33410-16RS 2200 39 Conical 0
21X10.50 5X120 R194210511+15 Matte Black with Black Cap and Inside Spoke Details 74.1 15 6.34 33410-16GB 2200 41 Conical 0
21X10.50 5X112 R194210544+30 Matte Black with Black Cap and Inside Spoke Details 66.56 30 6.93 33410-16GB 2200 41 Conical 0
21X10.50 5X112 R194210544+38 Matte Black with Black Cap and Inside Spoke Details 66.56 38 7.25 33410-16GB 2200 40 Conical 0
21X10.50 5X114.3 R194210565+45 Matte Black with Black Cap and Inside Spoke Details 72.56 45 7.52 33410-16GB 2200 39 Conical 0
21X11 5X112 R192211144+28 Gloss Silver Machined 66.56 28 7.1 33410-16RS 2200 42 Conical 0
21X11 5X130 R192211163+55 Gloss Silver Machined 71.5 55 8.17 33410-16RS 2200 41 Conical 0
21X11 5X112 R194211144+28 Matte Black with Black Cap and Inside Spoke Details 66.56 28 7.1 33410-16GB 2200 42 Conical 0
21X11 5X130 R194211163+55 Matte Black with Black Cap and Inside Spoke Details 71.5 55 8.17 33410-16GB 2200 41 Conical 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 5X120 R192220011+30 Gloss Silver Machined 74.1 30 6.68 33410-16RS 2200 41 Conical 0
22X10 5X112 R192220044+10 Gloss Silver Machined 66.56 10 5.89 33410-16RS 2200 42 Conical 0
22X10 5X112 R192220044+20 Gloss Silver Machined 66.56 20 6.29 33410-16RS 2200 42 Conical 0
22X10 5X112 R192220044+25 Gloss Silver Machined 66.56 25 6.48 33410-16RS 2200 41 Conical 0
22X10 5X112 R192220044+30F Gloss Silver Machined 66.56 30 6.68 33410-16RS 2200 44 Conical 0
22X10 5X112 R192220044+35 Gloss Silver Machined 66.56 35 6.88 33410-16RS 2200 41 Conical 0
22X10 5X130 R192220046+25 Gloss Silver Machined 84.1 25 6.48 33410-16RS 2200 41 Conical 0
22X10 5X130 R192220063+60 Gloss Silver Machined 71.5 60 7.86 33410-16RS 2200 42 Conical 0
22X10 5X120 R194220011+30 Matte Black with Black Cap and Inside Spoke Details 74.1 30 6.68 33410-16GB 2200 41 Conical 0
22X10 5X112 R194220044+10 Matte Black with Black Cap and Inside Spoke Details 66.56 10 5.89 33410-16GB 2200 42 Conical 0
22X10 5X112 R194220044+20 Matte Black with Black Cap and Inside Spoke Details 66.56 20 6.29 33410-16GB 2200 42 Conical 0
22X10 5X112 R194220044+25 Matte Black with Black Cap and Inside Spoke Details 66.56 25 6.48 33410-16GB 2200 41 Conical 0
22X10 5X112 R194220044+30F Matte Black with Black Cap and Inside Spoke Details 66.56 30 6.68 33410-16GB 2200 44 Conical 0
22X10 5X112 R194220044+35 Matte Black with Black Cap and Inside Spoke Details 66.56 35 6.88 33410-16GB 2200 41 Conical 0
22X10 5X130 R194220046+25 Matte Black with Black Cap and Inside Spoke Details 84.1 25 6.48 33410-16GB 2200 41 Conical 0
22X10 5X130 R194220063+60 Matte Black with Black Cap and Inside Spoke Details 71.5 60 7.86 33410-16GB 2200 42 Conical 0
22X11 5X112 R192221144+20 Gloss Silver Machined 66.56 20 6.79 33410-16RS 2200 43 Conical 0
22X11 5X112 R194221144+20 Matte Black with Black Cap and Inside Spoke Details 66.56 20 6.79 33410-16GB 2200 43 Conical 0
22X12 5X120 R192222011+15 Gloss Silver Machined 74.1 15 7.09 33410-16RS 2200 44 Conical 0
22X12 5X112 R192222044+35 Gloss Silver Machined 66.56 35 7.88 33410-16RS 2200 44 Conical 0
22X12 5X130 R192222063+55 Gloss Silver Machined 71.5 55 8.67 33410-16RS 2200 43 Conical 0
22X12 5X120 R194222011+15 Matte Black with Black Cap and Inside Spoke Details 74.1 15 7.09 33410-16GB 2200 44 Conical 0
22X12 5X112 R194222044+35 Matte Black with Black Cap and Inside Spoke Details 66.56 35 7.88 33410-16GB 2200 44 Conical 0
22X12 5X130 R194222063+55 Matte Black with Black Cap and Inside Spoke Details 71.5 55 8.67 33410-16GB 2200 43 Conical 0

Vehicle Gallery