Wheel Collection

Details

Patent # D884576 / D885297

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
16X8 6x139.7 D67516808445 GLOSS BLACK 106.10 1 4.540 1004-27GB 2300 27.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 8x170 D67517901745 GLOSS BLACK 125.10 -12 4.530 1004-08GB 3700 34.00 CONICAL 0
17X9 8x170 D67517901750 GLOSS BLACK 125.10 1 5.040 1004-08GB 3700 34.00 CONICAL 0
17X9 8x180 D67517901850 GLOSS BLACK 124.20 1 5.040 1004-10GB 3700 34.00 CONICAL 0
17X9 5x127 D67517907545 GLOSS BLACK 71.50 -12 4.530 1004-44GB 2500 31.00 CONICAL 0
17X9 5x127 D67517907550 GLOSS BLACK 71.50 1 5.040 1004-44GB 2500 30.00 CONICAL 0
17X9 8x165.1 D67517908245 GLOSS BLACK 125.10 -12 4.530 1004-08GB 3700 34.00 CONICAL 0
17X9 8x165.1 D67517908250 GLOSS BLACK 125.10 1 5.040 1004-08GB 3700 34.00 CONICAL 0
17X9 6x139.7 D67517908445 GLOSS BLACK 106.10 -12 4.530 1004-27GB 2500 31.00 CONICAL 0
17X9 6x139.7 D67517908450 GLOSS BLACK 106.10 1 5.040 1004-27GB 2500 30.00 CONICAL 0
17X9 6x135 D67517908945 GLOSS BLACK 87.10 -12 4.530 1004-37GB 2500 31.00 CONICAL 0
17X9 6x135 D67517908950 GLOSS BLACK 87.10 1 5.040 1004-37GB 2500 30.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 8x170 D67518901745 GLOSS BLACK 125.10 -12 4.530 1004-08GB 3700 36.00 CONICAL 0
18X9 8x170 D67518901750 GLOSS BLACK 125.10 1 5.040 1004-08GB 3700 36.00 CONICAL 0
18X9 8x170 D67518901757 GLOSS BLACK 125.10 20 5.790 1004-08GB 3700 35.00 CONICAL 0
18X9 8x180 D67518901845 GLOSS BLACK 124.20 -12 4.530 1004-10GB 3700 36.00 CONICAL 0
18X9 8x180 D67518901850 GLOSS BLACK 124.20 1 5.040 1004-10GB 3700 36.00 CONICAL 0
18X9 8x180 D67518901857 GLOSS BLACK 124.20 20 5.790 1004-10GB 3700 35.00 CONICAL 0
18X9 5x150 D67518905657 GLOSS BLACK 110.10 20 5.790 1004-42GB 2500 33.00 CONICAL 0
18X9 5x127 D67518907545 GLOSS BLACK 71.50 -12 4.530 1004-44GB 2500 33.00 CONICAL 0
18X9 5x127 D67518907550 GLOSS BLACK 71.50 1 5.040 1004-44GB 2500 33.00 CONICAL 0
18X9 8x165.1 D67518908245 GLOSS BLACK 125.10 -12 4.530 1004-08GB 3700 36.00 CONICAL 0
18X9 8x165.1 D67518908250 GLOSS BLACK 125.10 1 5.040 1004-08GB 3700 36.00 CONICAL 0
18X9 8x165.1 D67518908257 GLOSS BLACK 125.10 20 5.790 1004-08GB 3700 35.00 CONICAL 0
18X9 6x139.7 D67518908445 GLOSS BLACK 106.10 -12 4.530 1004-27GB 2500 33.00 CONICAL 0
18X9 6x139.7 D67518908450 GLOSS BLACK 106.10 1 5.040 1004-27GB 2500 33.00 CONICAL 0
18X9 6x139.7 D67518908457 GLOSS BLACK 106.10 20 5.790 1004-27GB 2500 33.00 CONICAL 0
18X9 6x135 D67518908945 GLOSS BLACK 87.10 -12 4.530 1004-37GB 2500 33.00 CONICAL 0
18X9 6x135 D67518908950 GLOSS BLACK 87.10 1 5.040 1004-37GB 2500 33.00 CONICAL 0
18X9 6x135 D67518908957 GLOSS BLACK 87.10 20 5.790 1004-37GB 2500 33.00 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.25 8x170 D675208217 GLOSS BLACK 125.10 105 8.760 1003-27GBR 2500 42.00 CONICAL 0.25
20X8.25 8x170 D67520821735 GLOSS BLACK 125.10 -202 -3.330 1003-28GBR 2500 52.00 CONICAL 6.05
20X8.25 8x170 D67520821745 GLOSS BLACK 125.10 -227 -4.310 1003-28GBR 2500 56.00 CONICAL 0.62
20X8.25 8x165.1 D67520828D GLOSS BLACK 121.60 105 8.760 1003-27GBR 2500 42.00 CONICAL 0.25
20X8.25 8x165.1 D67520828D35 GLOSS BLACK 121.70 -240 -4.820 1003-28GBR 2500 57.00 CONICAL 6.78
20X8.25 8x165.1 D67520828D45 GLOSS BLACK 121.70 -265 -5.810 1003-28GBR 2500 57.00 CONICAL 6.78
20X8.25 8x200 D675208292 GLOSS BLACK 142.20 105 8.760 1003-37GBR 2500 42.00 CONICAL 0.25
20X8.25 8x200 D67520829235 GLOSS BLACK 142.30 -202 -3.330 1003-38GBR 2500 52.00 CONICAL 6.05
20X8.25 8x200 D67520829245 GLOSS BLACK 142.30 -227 -4.310 1003-38GBR 2500 56.00 CONICAL 0.62
20X8.25 8x210 D675208293 GLOSS BLACK 154.30 105 8.760 1003-37GBR 2500 42.00 CONICAL 0.25
20X8.25 8x210 D67520829335 GLOSS BLACK 154.30 -221 -4.080 1003-38GBR 2500 56.00 CONICAL 0.62
20X8.25 8x210 D67520829345 GLOSS BLACK 154.30 -246 -5.060 1003-38GBR 2500 56.00 CONICAL 0.62
20X9 8x170 D67520901750 GLOSS BLACK 125.10 1 5.040 1004-08GB 3700 40.00 CONICAL 0
20X9 8x170 D67520901757 GLOSS BLACK 125.10 20 5.790 1004-08GB 3700 41.00 CONICAL 0
20X9 8x180 D67520901850 GLOSS BLACK 124.20 1 5.040 1004-10GB 3700 40.00 CONICAL 0
20X9 8x180 D67520901857 GLOSS BLACK 124.20 20 5.790 1004-10GB 3700 41.00 CONICAL 0
20X9 5X150 D67520905657 GLOSS BLACK 110.10 20 0.000 2500 41.00
20X9 5x150 D67520905657US GLOSS BLACK 110.10 20 0.000 2500 42.00 CONICAL
20X9 5x127 D67520907550 GLOSS BLACK 71.50 1 5.040 1004-44GB 2500 37.00 CONICAL 0
20X9 8x165.1 D67520908250 GLOSS BLACK 125.10 1 5.040 1004-08GB 3700 40.00 CONICAL 0
20X9 8x165.1 D67520908257 GLOSS BLACK 125.10 20 5.790 1004-08GB 3700 41.00 CONICAL 0
20X9 6x139.7 D67520908450 GLOSS BLACK 106.10 1 5.040 1004-27GB 2500 37.00 CONICAL 0
20X9 6x139.7 D67520908457 GLOSS BLACK 106.10 20 0.000 2500 41.00 CONICAL
20X9 6x139.7 D67520908457US GLOSS BLACK 106.10 20 0.000 2500 42.00 CONICAL
20X9 6X135 D67520908950 GLOSS BLACK 87.10 1 0.000 2500 41.00 CONICAL
20X9 5x139.7 D6752090B450 GLOSS BLACK 78.10 1 0.000 2500 43.00 CONICAL
20X9 5x139.7 D6752090B450US GLOSS BLACK 78.10 1 0.000 2500 44.00 CONICAL
20X10 8x170 D67520001747 GLOSS BLACK 125.10 -18 4.790 1004-08GB 3700 44.00 CONICAL 0
20X10 8x180 D67520001847 GLOSS BLACK 124.20 -18 4.790 1004-10GB 3700 44.00 CONICAL 0
20X10 5x127 D67520007547 GLOSS BLACK 71.50 -18 4.790 1004-44GB 2500 39.00 CONICAL 0
20X10 5x127 D67520007547US GLOSS BLACK 71.50 -18 0.000 2500 44.00 CONICAL
20X10 8x165.1 D67520008247 GLOSS BLACK 125.10 -18 4.790 1004-08GB 3700 44.00 CONICAL 0
20X10 6x139.7 D67520008447 GLOSS BLACK 106.10 -18 4.790 1004-27GB 2500 39.00 CONICAL 0
20X10 6x135 D67520008947 GLOSS BLACK 87.10 -18 4.790 1004-37GB 2500 39.00 CONICAL 0
20X10 5x139.7 D6752000B447 GLOSS BLACK 78.10 -18 0.000 2500 44.00
20X10 5x139.7 D6752000B447US GLOSS BLACK 78.10 -18 0.000 2500 44.00 CONICAL
20X12 5x127 D67520207547 GLOSS BLACK 71.50 -44 4.770 1004-44GB 2500 45.00 CONICAL 0
20X12 6x139.7 D67520208447 GLOSS BLACK 106.10 -44 4.770 1004-27GB 2500 45.00 CONICAL 0
20X12 6x135 D67520208947 GLOSS BLACK 87.10 -44 4.770 1004-37GB 2500 45.00 CONICAL 0
20X12 5x139.7 D6752020B447 GLOSS BLACK 78.10 -44 0.000 2500 50.00 CONICAL
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 8x170 D67522001747 GLOSS BLACK 125.10 -18 4.790 1004-08GB 3700 51.00 CONICAL 0
22X10 8x180 D67522001847 GLOSS BLACK 125.10 -18 4.790 1004-10GB 3700 51.00 CONICAL 0
22X10 8x165.1 D67522008247 GLOSS BLACK 125.10 -18 4.790 1004-08GB 3700 51.00 CONICAL 0
22X10 6x139.7 D67522008447 GLOSS BLACK 106.10 -18 4.790 1004-27GB 2500 47.00 CONICAL 0
22X10 6x135 D67522008947 GLOSS BLACK 87.10 -18 4.790 1004-37GB 2500 47.00 CONICAL 0
22X12 8x170 D67522201747 GLOSS BLACK 125.10 -44 4.770 1004-08GB 3700 57.00 CONICAL 0
22X12 8x180 D67522201847 GLOSS BLACK 125.10 -44 4.770 1004-10GB 3700 57.00 CONICAL 0
22X12 5x127 D67522207547 GLOSS BLACK 71.50 -44 4.770 1004-44GB 2500 52.00 CONICAL 0
22X12 8x165.1 D67522208247 GLOSS BLACK 125.10 -44 4.770 1004-08GB 3700 57.00 CONICAL 0
22X12 6x139.7 D67522208447 GLOSS BLACK 106.10 -44 4.770 1004-27GB 2500 52.00 CONICAL 0
22X12 6x135 D67522208947 GLOSS BLACK 87.10 -44 4.770 1004-37GB 2500 52.00 CONICAL 0

Vehicle Gallery