Wheel Collection

Details

Patent # D884576 / D885297

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
16X8 6x139.7 D67316808445 GLOSS BLACK MILLED 106.10 1 4.540 1004-27GB 2300 27 CONICAL 0
16X8 5x139.7 D67316808545 GLOSS BLACK MILLED 108 1 4.540 1004-72GB 2300 27 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 8x170 D67317901745 GLOSS BLACK MILLED 125.10 -12 4.530 1004-08GB 3700 34 CONICAL 0
17X9 8x170 D67317901750 GLOSS BLACK MILLED 125.10 1 5.040 1004-08GB 3700 34 CONICAL 0
17X9 8x180 D67317901845 GLOSS BLACK MILLED 124.20 -12 4.530 1004-10GB 3700 34 CONICAL 0
17X9 8x180 D67317901850 GLOSS BLACK MILLED 124.20 1 5.040 1004-10GB 3700 34 CONICAL 0
17X9 5x127 D67317907545 GLOSS BLACK MILLED 71.50 -12 4.530 1004-44GB 2500 31 CONICAL 0
17X9 5x127 D67317907550 GLOSS BLACK MILLED 71.50 1 5.040 1004-44GB 2500 30 CONICAL 0
17X9 8x165.1 D67317908245 GLOSS BLACK MILLED 125.10 -12 4.530 1004-08GB 3700 34 CONICAL 0
17X9 8x165.1 D67317908250 GLOSS BLACK MILLED 125.10 1 5.040 1004-08GB 3700 34 CONICAL 0
17X9 6x139.7 D67317908445 GLOSS BLACK MILLED 106.10 -12 4.530 1004-27GB 2500 31 CONICAL 0
17X9 6x139.7 D67317908450 GLOSS BLACK MILLED 106.10 1 5.040 1004-27GB 2500 30 CONICAL 0
17X9 6x135 D67317908950 GLOSS BLACK MILLED 87.10 1 5.040 1004-37GB 2500 30 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 8x170 D67318901745 GLOSS BLACK MILLED 125.10 -12 4.530 1004-08GB 3700 36 CONICAL 0
18X9 8x170 D67318901750 GLOSS BLACK MILLED 125.10 1 5.040 1004-08GB 3700 36 CONICAL 0
18X9 8x170 D67318901757 GLOSS BLACK MILLED 125.10 20 5.790 1004-08GB 3700 35 CONICAL 0
18X9 8x180 D67318901845 GLOSS BLACK MILLED 124.20 -12 4.530 1004-10GB 3700 36 CONICAL 0
18X9 8x180 D67318901850 GLOSS BLACK MILLED 124.20 1 5.040 1004-10GB 3700 36 CONICAL 0
18X9 8x180 D67318901857 GLOSS BLACK MILLED 124.20 20 5.790 1004-10GB 3700 35 CONICAL 0
18X9 5x150 D67318905657 GLOSS BLACK MILLED 110.10 20 5.790 1004-42GB 2500 33 CONICAL 0
18X9 5x127 D67318907545 GLOSS BLACK MILLED 71.50 -12 4.530 1004-44GB 2500 33 CONICAL 0
18X9 5x127 D67318907550 GLOSS BLACK MILLED 71.50 1 5.040 1004-44GB 2500 33 CONICAL 0
18X9 8x165.1 D67318908250 GLOSS BLACK MILLED 125.10 1 5.040 1004-08GB 3700 36 CONICAL 0
18X9 8x165.1 D67318908257 GLOSS BLACK MILLED 125.10 20 5.790 1004-08GB 3700 35 CONICAL 0
18X9 6x139.7 D67318908445 GLOSS BLACK MILLED 106.10 -12 4.530 1004-27GB 2500 33 CONICAL 0
18X9 6x139.7 D67318908450 GLOSS BLACK MILLED 106.10 1 5.040 1004-27GB 2500 33 CONICAL 0
18X9 6x139.7 D67318908457 GLOSS BLACK MILLED 106.10 20 5.790 1004-27GB 2500 33 CONICAL 0
18X9 6x135 D67318908945 GLOSS BLACK MILLED 87.10 -12 4.530 1004-37GB 2500 33 CONICAL 0
18X9 6x135 D67318908950 GLOSS BLACK MILLED 87.10 1 5.040 1004-37GB 2500 33 CONICAL 0
18X9 6x135 D67318908957 GLOSS BLACK MILLED 87.10 20 5.790 1004-37GB 2500 33 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.25 8x170 D673208217 GLOSS BLACK MILLED 125.10 105 8.760 1003-27GBR 2500 42 CONICAL 0.25
20X8.25 8x170 D67320821735 GLOSS BLACK MILLED 125.10 -202 -3.330 1003-28GBR 2500 52 CONICAL 6.05
20X8.25 8x170 D67320821745 GLOSS BLACK MILLED 125.10 -227 -4.310 1003-28GBR 2500 56 CONICAL 0.62
20X8.25 8x165.1 D67320827235 GLOSS BLACK MILLED 117 -221 -4.080 1003-28GBR 2500 56 CONICAL 0.62
20X8.25 8x165.1 D67320827245 GLOSS BLACK MILLED 117 -246 -5.060 1003-28GBR 2500 56 CONICAL 0.62
20X8.25 8x165.1 D67320828D GLOSS BLACK MILLED 121.60 105 8.760 1003-27GBR 2500 42 CONICAL 0.25
20X8.25 8x165.1 D67320828D35 GLOSS BLACK MILLED 121.70 -240 -4.820 1003-28GBR 2500 57 CONICAL 6.78
20X8.25 8x165.1 D67320828D45 GLOSS BLACK MILLED 121.70 -265 -5.810 1003-28GBR 2500 57 CONICAL 6.78
20X8.25 8x200 D673208292 GLOSS BLACK MILLED 142.20 105 8.760 1003-37GBR 2500 42 CONICAL 0.25
20X8.25 8x200 D67320829235 GLOSS BLACK MILLED 142.30 -202 -3.330 1003-38GBR 2500 52 CONICAL 6.05
20X8.25 8x200 D67320829245 GLOSS BLACK MILLED 142.30 -227 -4.310 1003-38GBR 2500 56 CONICAL 0.62
20X8.25 8x210 D673208293 GLOSS BLACK MILLED 154.30 105 8.760 1003-37GBR 2500 42 CONICAL 0.25
20X8.25 8x210 D67320829335 GLOSS BLACK MILLED 154.30 -221 -4.080 1003-38GBR 2500 56 CONICAL 0.62
20X8.25 8x210 D67320829345 GLOSS BLACK MILLED 154.30 -246 -5.060 1003-38GBR 2500 56 CONICAL 0.62
20X9 8x170 D67320901750 GLOSS BLACK MILLED 125.10 1 5.040 1004-08GB 3700 40 CONICAL 0
20X9 8x170 D67320901757 GLOSS BLACK MILLED 125.10 20 5.790 1004-08GB 3700 41 CONICAL 0
20X9 8x180 D67320901850 GLOSS BLACK MILLED 124.20 1 5.040 1004-10GB 3700 40 CONICAL 0
20X9 8x180 D67320901857 GLOSS BLACK MILLED 124.20 20 5.790 1004-10GB 3700 41 CONICAL 0
20X9 5x150 D67320905657US GLOSS BLACK MILLED 110.10 20 0 2500 42 CONICAL
20X9 5x127 D67320907550 GLOSS BLACK MILLED 71.50 1 0 2500 41 CONICAL
20X9 5x127 D67320907550US GLOSS BLACK MILLED 71.50 1 0 2500 42 CONICAL
20X9 8x165.1 D67320908250 GLOSS BLACK MILLED 125.10 1 5.040 1004-08GB 3700 40 CONICAL 0
20X9 8x165.1 D67320908257 GLOSS BLACK MILLED 125.10 20 5.790 1004-08GB 3700 41 CONICAL 0
20X9 6x139.7 D67320908450 GLOSS BLACK MILLED 106.10 1 5.040 1004-27GB 2500 37 CONICAL 0
20X9 6x139.7 D67320908457 GLOSS BLACK MILLED 106.10 20 5.790 1004-27GB 2500 37 CONICAL 0
20X9 6x139.7 D67320908457US GLOSS BLACK MILLED 106.10 20 0 2500 42 CONICAL
20X9 6X135 D67320908950 GLOSS BLACK MILLED 87.10 1 0 2500 41 CONICAL
20X9 6x135 D67320908950US GLOSS BLACK MILLED 87.10 1 0 2500 42 CONICAL
20X9 5x139.7 D6732090B450 GLOSS BLACK MILLED 78.10 1 0 2500 43 CONICAL
20X10 8x170 D67320001747 GLOSS BLACK MILLED 125.10 -18 4.790 1004-08GB 3700 44 CONICAL 2
20X10 8x180 D67320001847 GLOSS BLACK MILLED 124.20 -18 4.790 1004-10GB 3700 44 CONICAL 2
20X10 5x127 D67320007547 GLOSS BLACK MILLED 71.50 -18 4.790 1004-44GB 2500 39 CONICAL 2
20X10 5x127 D67320007547US GLOSS BLACK MILLED 71.50 -18 0 2500 44 CONICAL
20X10 8x165.1 D67320008247 GLOSS BLACK MILLED 125.10 -18 4.790 1004-08GB 3700 44 CONICAL 2
20X10 6x139.7 D67320008447 GLOSS BLACK MILLED 106.10 -18 4.790 1004-27GB 2500 39 CONICAL 2
20X10 6x135 D67320008947 GLOSS BLACK MILLED 87.10 -18 4.790 1004-37GB 2500 39 CONICAL 2
20X10 5x139.7 D6732000B447US GLOSS BLACK MILLED 78.10 -18 0 2500 44 CONICAL
20X12 5x127 D67320207547 GLOSS BLACK MILLED 71.50 -44 4.770 1004-44GB 2500 45 CONICAL 0
20X12 6x139.7 D67320208447 GLOSS BLACK MILLED 106.10 -44 4.770 1004-27GB 2500 45 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 8x170 D67322001747 GLOSS BLACK MILLED 125.10 -18 4.790 1004-08GB 3700 51 CONICAL 2.3
22X10 8x180 D67322001847 GLOSS BLACK MILLED 125.10 -18 4.790 1004-10GB 3700 51 CONICAL 2.3
22X10 8x165.1 D67322008247 GLOSS BLACK MILLED 125.10 -18 4.790 1004-08GB 3700 51 CONICAL 2.3
22X10 6x139.7 D67322008447 GLOSS BLACK MILLED 106.10 -18 4.790 1004-27GB 2500 47 CONICAL 2.3
22X10 6x135 D67322008947 GLOSS BLACK MILLED 87.10 -18 4.790 1004-37GB 2500 47 CONICAL 2.3
22X12 8x170 D67322201747 GLOSS BLACK MILLED 125.10 -44 4.770 1004-08GB 3700 57 CONICAL 2.3
22X12 8x180 D67322201847 GLOSS BLACK MILLED 125.10 -44 4.770 1004-10GB 3700 57 CONICAL 2.3
22X12 5x127 D67322207547 GLOSS BLACK MILLED 71.50 -44 4.770 1004-44GB 2500 52 CONICAL 2.3
22X12 6x139.7 D67322208447 GLOSS BLACK MILLED 106.10 -44 4.770 1004-27GB 2500 52 CONICAL 2.3
22X12 6x135 D67322208947 GLOSS BLACK MILLED 87.10 -44 4.770 1004-37GB 2500 52 CONICAL 2.3