Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

DUB 1Piece

DUB 1Piece

Baller - S216

Details

20x9.5, 22x9, 22x9.5, 22x10.5, 24x9, 24x10, 26x10. 28x10, 30x10

Patents: D741241, D736136

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9.50 5x127 S216209575+30 GLOSS BLACK 71.5 30 6.43 1004-75-04GB 2200 40 CONICAL 0
20X9.50 6x139.7 S216209577+30 GLOSS BLACK 78.1 30 6.43 1003-05-04GB 2200 40 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X8.50 5x120 S216228521+35 GLOSS BLACK 72.56 35 6.13 1004-02-06GB 1600 38 CONICAL 0
22X8.50 5x114.3 S216228565+38 GLOSS BLACK 72.56 38 6.25 1004-02-06GB 1600 38 CONICAL 0
22X9 5x120 S216229021+15 GLOSS BLACK 72.56 15 5.59 1003-05-04GB 1900 39 CONICAL 0
22X9 5x115 S216229090+15 GLOSS BLACK 71.5 15 5.59 1003-05-04DT 1900 39 CONICAL 0
22X9.50 5x127 S216229573+11 GLOSS BLACK 78.1 11 5.68 1003-06-04GB 2200 41 CONICAL 0
22X9.50 6x139.7 S216229584+19 GLOSS BLACK 106.1 19 6 1003-05-04GB 2200 41 CONICAL 0
22X9.50 5x139.7 S216229585+26 GLOSS BLACK 78.1 26 6.27 1003-06-04GB 2200 41 CONICAL 0
22X9.50 6x135 S216229589+31 GLOSS BLACK 87.1 30 6.43 1003-05-04GB 2200 41 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X9 5x120 S216249021+15 GLOSS BLACK 72.56 15 5.59 1003-05-04GB 1900 43 CONICAL 0
24X9 5x115 S216249090+15 GLOSS BLACK 71.5 15 5.59 1003-05-04GB 1900 43 CONICAL 0
24X10 5x120 S216240021+20 GLOSS BLACK 72.56 20 6.29 1003-05-04GB 1900 46 CONICAL 0
24X10 5x127 S216240073+11 GLOSS BLACK 78.1 11 5.93 1003-06-04GB 2200 46 CONICAL 0
24X10 6x139.7 S216240084+19 GLOSS BLACK 106.1 19 6.25 1003-05-04GB 2200 46 CONICAL 0
24X10 5x139.7 S216240085+26 GLOSS BLACK 78.1 26 6.52 1003-06-04GB 2200 46 CONICAL 0
24X10 6x135 S216240089+31 GLOSS BLACK 87.1 30 6.68 1003-05-04GB 2200 46 CONICAL 0
24X10 5x115 S216240090+20 GLOSS BLACK 71.5 20 6.29 1003-05-04GB 1900 46 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
26X10 5x127 S216260073+11 GLOSS BLACK 78.1 11 5.93 1003-06-04GB 2200 49 CONICAL 0
26X10 6x139.7 S216260077+31 GLOSS BLACK 78.1 31 0 2200 54
26X10 6x139.7 S216260084+20 GLOSS BLACK 106.1 20 6.29 1003-05-04GB 2200 49 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
28X10 6x139.7 S216280077+31 GLOSS BLACK 78.1 31 6.72 1003-05-04GB 2200 53 CONICAL 0
28X10 5x139.7 S216280085+25 GLOSS BLACK 78.1 25 6.48 1003-06-04GB 2200 53 CONICAL 0
28X10 6X135 S216280089+31 GLOSS BLACK 87.1 31 0 1003-05-04GB 2200 66 CONICAL 0
28X10 5x115 S216280090+13 GLOSS BLACK 71.5 13 6.01 1003-05-04GB 2200 53 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
30X10 6x139.7 S216300077+31 GLOSS BLACK 78.1 31 6.72 1003-05-04GB 2200 58 CONICAL 0