Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.

DUB 1Piece

DUB 1Piece

Baller - S115

Details

22x8.5, 22x9, 22x9.5, 24x9, 24x10, 26x9, 26x10 (Shown), 28x10, 30x10

Patents D736136, D741241

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X8.50 5x114.3 S115228565+38 CHROME PLATED 72.56 38 6.250 1002-12 1600 38 CONICAL 0
22X9 5x120 S115229021+25 CHROME PLATED 72.56 25 5.980 1003-07-04 1900 39 CONICAL 0
22X9 5x115 S115229090+15 CHROME PLATED 71.50 15 5.590 1003-07-04 1900 39 CONICAL 0
22X9.50 5x127 S115229573+11 CHROME PLATED 78.10 11 5.680 1003-08-04 2200 41 CONICAL 0
22X9.50 6x139.7 S115229577+31 CHROME PLATED 78.10 31 6.470 1003-07-04 2200 41 CONICAL 0
22X9.50 6x139.7 S115229584+19 CHROME PLATED 106.10 19 6 1003-07-04 2200 41 CONICAL 0
22X9.50 6x135 S115229589+31 CHROME PLATED 87.10 31 6.470 1003-07-04 2200 41 CONICAL 0
22X9.50 5x115 S115229590+13 CHROME PLATED 87.10 13 5.760 1003-07-04 2200 41 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X9 5x120 S115249021+15 CHROME PLATED 72.56 15 5.590 1003-07-04 1900 43 CONICAL 0
24X9 5x115 S115249090+15 CHROME PLATED 71.50 15 5.590 1003-07-04 1900 43 CONICAL 0
24X10 5x120 S115240021+20 CHROME PLATED 72.56 20 6.290 1003-07-04 1900 46 CONICAL 0
24X10 5x127 S115240073+19 CHROME PLATED 78.10 19 6.250 1003-10-04P 1900 46 CONICAL 0
24X10 6x139.7 S115240077+31 CHROME PLATED 78.10 31 6.720 1003-07-04 2200 46 CONICAL 0
24X10 6x139.7 S115240084+19 CHROME PLATED 106.10 19 6.250 1003-07-04 2200 46 CONICAL 0
24X10 5x139.7 S115240085+26 CHROME PLATED 78.10 26 6.520 1003-08-04 2200 46 CONICAL 0
24X10 6x135 S115240089+31 CHROME PLATED 87.10 31 6.720 1003-07-04 2200 46 CONICAL 0
24X10 5x115 S115240090+20 CHROME PLATED 71.50 20 6.290 1003-07-04 1900 46 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
26X9 5x120 S115269021+15 CHROME PLATED 72.56 15 5.590 1003-07-04 1900 46 CONICAL 0
26X9 5x127 S115269073+15 CHROME PLATED 78.10 15 5.590 1003-08-04 1900 46 CONICAL 0
26X10 5x120 S115260021+20 CHROME PLATED 72.56 20 6.290 1003-07-04 1900 49 CONICAL 0
26X10 5x127 S115260073+20 CHROME PLATED 78.10 20 6.290 1003-08-04 1900 49 CONICAL 0
26X10 6x139.7 S115260077+31 CHROME PLATED 78.10 30 6.680 1003-07-04 2200 52 CONICAL 0
26X10 6x139.7 S115260084+20 CHROME PLATED 106.10 20 6.290 1003-07-04 2200 49 CONICAL 0
26X10 5x139.7 S115260085+26 CHROME PLATED 78.10 25 6.480 1003-08-04 2200 52 CONICAL 0
26X10 6x135 S115260089+31 CHROME PLATED 87.10 30 6.680 1003-07-04 2200 52 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
28X10 5x127 S115280073+11 CHROME PLATED 78.10 11 5.930 1003-08-04 2200 53 CONICAL 0
28X10 6x139.7 S115280077+31 CHROME PLATED 78.10 31 6.720 1003-07-04 2200 53 CONICAL 0
28X10 6X135 S115280089+31 CHROME PLATED 87.10 31 0 2200 61 CONICAL
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
30X10 5x127 S115300073+10 CHROME PLATED 78.10 10 0 2200 66 CONICAL
30X10 6x139.7 S115300077+30 CHROME PLATED 78.10 30 6.680 1003-07-04 2200 58 CONICAL 0
30X10 5x139.7 S115300085+25 CHROME PLATED 78.10 25 6.480 1003-08-04 2200 58 CONICAL 0