Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application specific details.

Details

Compatible with BMW, Mercedes Benz Caps.

17x8, 18x8, 18x9.5, 19x8.5, 19x9.5, 20x9, 20x10, 20x10.5, 20x11, 22x9, 22x10.5

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X8 5x120 M203178021+40 MATTE BLACK 72.56 40 6.07 1003-22MBS 1800 24 0
17X8 5x108 M203178031+40 MATTE BLACK 72.56 40 6.07 1003-22MBS 1800 24 0
17X8 5x114.3 M203178065+40 MATTE BLACK 72.56 40 6.07 1003-22MBS 1800 24 0
17X8 5x100 M203178080+40 MATTE BLACK 66.06 40 6.07 1003-22MBS 1800 24 0
17X8 5x112 M2031780F8+40 MATTE BLACK 66.5 40 6.07 1003-24MBS 1800 25 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X8 5x120 M203188021+40 MATTE BLACK 72.56 40 6.07 1003-22MBS 1800 26 0
18X8 5x108 M203188031+40 MATTE BLACK 72.56 40 6.07 1003-22MBS 1800 26 0
18X8 5x114.3 M203188065+30 MATTE BLACK 72.56 30 5.68 1003-22MBS 1800 26 0
18X8 5x114.3 M203188065+40 MATTE BLACK 72.56 40 6.07 1003-22MBS 1800 26 0
18X8 5x100 M203188080+40 MATTE BLACK 66.06 40 6.07 1003-22MBS 1800 26 0
18X8 5x115 M203188091+40 MATTE BLACK 70.5 40 6.07 1003-22MBS 1800 26 0
18X8 5x112 M2031880F8+42 MATTE BLACK 66.5 42 6.15 1003-24MBS 1800 28 0
18X9.50 5x120 M203189521+35 MATTE BLACK 72.56 35 6.63 1003-22MBS 1800 28 0
18X9.50 5x114.3 M203189565+35 MATTE BLACK 72.56 35 6.63 1003-22MBS 1800 28 0
18X9.50 5x112 M2031895F8+48 MATTE BLACK 66.5 48 7.14 1003-24MBS 1800 27 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
19X8.50 5x120 M203198521+35 MATTE BLACK 72.56 35 6.13 1003-22MBS 1800 29 0
19X8.50 5x108 M203198531+40 MATTE BLACK 72.56 40 6.32 1003-22MBS 1800 29 0
19X8.50 5x112 M203198544+25 MATTE BLACK 66.56 25 5.73 1003-22MBS 1800 29 0
19X8.50 5x114.3 M203198565+35 MATTE BLACK 72.56 35 6.13 1003-22MBS 1800 29 0
19X8.50 5x114.3 M203198565+45 MATTE BLACK 72.56 45 6.52 1003-22MBS 1800 29 0
19X8.50 5x115 M203198590+35 MATTE BLACK 71.5 35 6.13 1003-22MBS 1800 29 0
19X8.50 5x112 M2031985F8+42 MATTE BLACK 66.5 42 6.4 1003-24MBS 1800 29 0
19X9.50 5x120 M203199521+40 MATTE BLACK 72.56 40 6.82 1003-22MBS 1800 30 0
19X9.50 5x112 M203199544+38 MATTE BLACK 66.56 38 6.75 1003-22MBS 1800 30 0
19X9.50 5x114.3 M203199565+35 MATTE BLACK 72.56 35 6.63 1003-22MBS 1800 30 0
19X9.50 5x112 M2031995F8+48 MATTE BLACK 66.5 48 7.14 1003-24MBS 1800 29 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x120 M203209011+35 MATTE BLACK 74.1 35 6.38 1003-22MBS 1900 32 0
20X9 5x108 M203209031+38 MATTE BLACK 72.56 38 6.5 1003-22MBS 1900 32 0
20X9 5x112 M203209044+27 MATTE BLACK 66.56 27 6.06 1003-22MBS 1900 32 0
20X9 5x114.3 M203209065+25 MATTE BLACK 72.56 25 5.98 1003-22MBS 1900 32 0
20X9 5x114.3 M203209065+35 MATTE BLACK 72.56 35 6.38 1003-22MBS 1900 32 0
20X9 5x115 M203209090+18 MATTE BLACK 71.5 18 5.71 1003-22MBS 1900 32 0
20X9 5x115 M203209090+38 MATTE BLACK 71.5 38 6.5 1003-22MBS 1900 32 0
20X9 5x112 M2032090F8+25 MATTE BLACK 66.5 25 5.98 1003-24MBS 1900 32 0
20X9 5x112 M2032090F8+38 MATTE BLACK 66.5 38 6.5 1003-24MBS 1900 32 0
20X10 5x120 M203200011+40 MATTE BLACK 74.1 40 7.07 1003-22MBS 1900 30 0
20X10 5x112 M203200044+40 MATTE BLACK 66.56 40 7.07 1003-22MBS 1900 30 0
20X10 5x114.3 M203200065+40 MATTE BLACK 72.56 40 7.07 1003-22MBS 1900 30 0
20X10.50 5x120 M203200511+35 MATTE BLACK 74.1 35 7.13 1003-22MBS 1900 32 0
20X10.50 5x108 M203200531+40 MATTE BLACK 72.56 40 7.32 1003-22MBS 1900 32 0
20X10.50 5x112 M203200544+45 MATTE BLACK 66.56 45 7.52 1003-22MBS 1900 32 0
20X10.50 5x114.3 M203200565+30 MATTE BLACK 72.56 30 6.93 1003-22MBS 1900 32 0
20X10.50 5x114.3 M203200565+40 MATTE BLACK 72.56 40 7.32 1003-22MBS 1900 32 0
20X10.50 5x115 M203200590+20 MATTE BLACK 71.5 20 6.54 1003-22MBS 1900 32 0
20X10.50 5x112 M2032005F8+30 MATTE BLACK 66.5 30 6.93 1003-24MBS 1900 31 0
20X10.50 5x112 M2032005F8+40 MATTE BLACK 66.5 40 7.32 1003-24MBS 1900 31 0
20X11 5x120 M203201111+25 MATTE BLACK 74.1 25 6.98 1003-22MBS 1900 32 0
20X11 5x120 M203201111+35 MATTE BLACK 74.1 35 7.38 1003-22MBS 1900 32
20X11 5x120 M203201121+45 MATTE BLACK 72.56 45 7.77 1003-22MBS 1800 33 0
20X11 5x114.3 M203201165+20 MATTE BLACK 72.56 20 6.79 1003-22MBS 1900 32 0
20X11 5x114.3 M203201165+35 MATTE BLACK 72.56 35 7.38 1003-22MBS 1900 32
20X11 5x114.3 M203201165+50 MATTE BLACK 72.56 50 7.97 1003-22MBS 1800 33 0
20X11 5x115 M203201190+25 MATTE BLACK 71.5 25 6.98 1003-22MBS 1900 32 0
20X11 5x112 M2032011F8+35 MATTE BLACK 66.5 35 7.38 1003-24MBS 1900 32
20X11 5x112 M2032011F8+50 MATTE BLACK 66.5 50 7.97 1003-24MBS 1800 31 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9 5x120 M203229011+38 MATTE BLACK 74.1 38 6.5 1003-22MBS 2000 37 0
22X9 5x108 M203229033+38 MATTE BLACK 63.4 38 6.5 1003-22MBS 2000 37 0
22X9 5x112 M203229044+27 MATTE BLACK 66.56 27 6.06 1003-22MBS 2000 37 0
22X9 5x114.3 M203229065+38 MATTE BLACK 72.56 38 6.5 1003-22MBS 2000 37 0
22X9 5x127 M203229075+35 MATTE BLACK 71.5 38 6.5 1003-22MBS 2000 37 0
22X9 5x112 M2032290F8+38 MATTE BLACK 66.5 38 6.5 1003-24MBS 2000 37 0
22X10.50 5x120 M203220511+40 MATTE BLACK 74.1 40 7.32 1003-22MBS 2000 39 0
22X10.50 5x112 M203220544+45 MATTE BLACK 66.56 45 7.52 1003-22MBS 2000 39 0
22X10.50 5x127 M203220575+40 MATTE BLACK 71.5 40 7.32 1003-22MBS 2000 39 0

Vehicle Gallery