Wheel Collection

Details

17x9, 18x9, 20x9, 20x10, 20x12, 22x10, 22x12, 22x14, 24x14
Patent D837717

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5x114.3 5x127 D61217902645 GLOSS BLACK RED TINTED CLEAR 78.1 -12 4.53 1003-84GBQ 2500 33 CONICAL 2.87
17X9 6x135 6x139.7 D61217909845 GLOSS BLACK RED TINTED CLEAR 106.1 -12 4.53 1003-84GBQ 2500 33 CONICAL 2.87
17X9 6x135 6x139.7 D61217909850 GLOSS BLACK RED TINTED CLEAR 106.1 1 5.04 1003-84GBQ 2500 33 CONICAL 2.87
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
18X9 8x180 D61218901857 GLOSS BLACK RED TINTED CLEAR 124.2 20 5.79 1001-83GBQ 3700 37 CONICAL 2.16
18X9 5x114.3 5x127 D61218902645 GLOSS BLACK RED TINTED CLEAR 78.1 -12 4.53 1001-81GBQ 2500 38 CONICAL 2.87
18X9 5x114.3 5x127 D61218902650 GLOSS BLACK RED TINTED CLEAR 78.1 1 5.04 1001-81GBQ 2500 38 CONICAL 2.87
18X9 6x120 6x139.7 D61218906957 GLOSS BLACK RED TINTED CLEAR 78.1 19 5.75 1001-81GBQ 2500 35 CONICAL 1.81
18X9 5x139.7 5x150 D61218907057 GLOSS BLACK RED TINTED CLEAR 110.1 20 5.79 1001-81GBQ 2500 37 CONICAL 2.16
18X9 8x165.1 D61218908245 GLOSS BLACK RED TINTED CLEAR 125.1 -12 4.53 1001-83GBQ 3700 38 CONICAL 2.87
18X9 6x135 6x139.7 D61218909845 GLOSS BLACK RED TINTED CLEAR 106.1 -12 4.53 1001-81GBQ 2500 38 CONICAL 2.87
18X9 6x135 6x139.7 D61218909850 GLOSS BLACK RED TINTED CLEAR 106.1 1 5.04 1001-81GBQ 2500 38 CONICAL 2.87
18X9 6x135 6x139.7 D61218909857 GLOSS BLACK RED TINTED CLEAR 106.1 20 5.79 1001-81GBQ 2500 37 CONICAL 2.16
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5x114.3 5x127 D61220902650 GLOSS BLACK RED TINTED CLEAR 78.1 1 5.04 1001-81GBQ 2500 44 CONICAL 2.06
20X9 6x120 6x139.7 D61220906957 GLOSS BLACK RED TINTED CLEAR 78.1 19 5.75 1001-81GBQ 2500 39 CONICAL 1.81
20X9 5x139.7 5x150 D61220907057 GLOSS BLACK RED TINTED CLEAR 110.1 20 5.79 1001-81GBQ 2500 44 CONICAL 2.06
20X9 6x135 6x139.7 D61220909850 GLOSS BLACK RED TINTED CLEAR 106.1 1 5.04 1001-81GBQ 2500 44 CONICAL 2.06
20X9 6x135 6x139.7 D61220909857 GLOSS BLACK RED TINTED CLEAR 106.1 20 5.79 1001-81GBQ 2500 44 CONICAL 2.06
20X10 5x114.3 5x127 D61220002647 GLOSS BLACK RED TINTED CLEAR 78.1 -18 4.79 1001-81GBQ 2500 41 CONICAL 4.05
20X10 8x165.1 D61220008247 GLOSS BLACK RED TINTED CLEAR 125.1 -18 4.79 1001-83GBQ 3700 41 CONICAL 4.05
20X10 6x135 6x139.7 D61220009846 GLOSS BLACK RED TINTED CLEAR 106.1 -19 4.75 1001-81GBQ 2500 40 CONICAL 3.76
20X10 6X135 6x139.7 D61220009847 GLOSS BLACK RED TINTED CLEAR 106.1 -18 0 2500 46 4.05
20X12 5x114.3 5x127 D61220202647 GLOSS BLACK RED TINTED CLEAR 78.1 -43 4.81 1001-81GBQ 2500 46 CONICAL 6.05
20X12 6x135 6x139.7 D61220209847 GLOSS BLACK RED TINTED CLEAR 106.1 -43 4.81 1001-81GBQ 2500 46 CONICAL 6.05
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 6x135 6x139.7 D61222009846 GLOSS BLACK RED TINTED CLEAR 106.1 -19 4.75 1001-81GBQ 2500 44 CONICAL 3.55
22X10 6x135 6x139.7 D61222009857 GLOSS BLACK RED TINTED CLEAR 106.1 10 5.89 1001-81GBQ 2500 48 CONICAL 3.06
22X12 5x114.3 5x127 D61222202647 GLOSS BLACK RED TINTED CLEAR 78.1 -44 4.77 1001-81GBQ 2500 51 CONICAL 6.05
22X12 6x135 6x139.7 D61222209846 GLOSS BLACK RED TINTED CLEAR 106.1 -44 4.77 1001-81GBQ 2500 47 CONICAL 5.54
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X14 6x135 6x139.7 D61224409845 GLOSS BLACK RED TINTED CLEAR 106.1 -75 4.55 1001-81GBQ 2500 59 CONICAL 8.3

Vehicle Gallery