Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5X114.3 5X127 FC865MX20901401 BLACKOUT 78.1 1 5.04 1007A63BLD 2500 43 CONICAL 0
20X9 5X127 5X135 FC865MX20904301 BLACKOUT 87.1 1 5.04 1007A63BLD 2500 43 CONICAL 0
20X9 6X135 6X139.7 FC865MX20906701 BLACKOUT 106.1 1 5.04 1007A63BLD 2500 42 CONICAL 0
20X9 6X114.3 6X139.7 FC865MX20907001 BLACKOUT 78.1 1 5.04 1007A63BLD 2500 43 CONICAL 0
20X9 8X165.1 FC865MX20908001 BLACKOUT 125.1 1 5.04 1007A64BLD 3700 47 CONICAL 0
20X9 5X127 5X139.7 FC865MX20908301 BLACKOUT 87.1 1 5.04 1007A63BLD 2500 43 CONICAL 0
20X9 5X139.7 5X150 FC865MX20908601 BLACKOUT 110.1 1 5.04 1007A63BLD 2500 41 CONICAL 0
20X9 8X170 FC865MX20908701 BLACKOUT 125.1 1 5.04 1007A63BLDKIT5 3700 47 CONICAL 0
20X9 8X180 FC865MX20908801 BLACKOUT 124.2 1 5.04 1007A64BLD 3700 47 CONICAL 0
20X10 5X114.3 5X127 FC865MX20101418N BLACKOUT 78.1 -18 4.79 1007A63BLD 2500 45 CONICAL 0
20X10 5X127 5X135 FC865MX20104318N BLACKOUT 87.1 -18 4.79 1007A63BLD 2500 45 CONICAL 0
20X10 6X135 6X139.7 FC865MX20106718N BLACKOUT 106.1 -18 4.79 1007A63BLD 2500 44 CONICAL 0
20X10 6X114.3 6X139.7 FC865MX20107018N BLACKOUT 78.1 -18 4.79 1007A63BLD 2500 44 CONICAL 0
20X10 8X165.1 FC865MX20108018N BLACKOUT 125.1 -18 4.79 1007A64BLD 3700 48 CONICAL 0
20X10 5X127 5X139.7 FC865MX20108318N BLACKOUT 87.1 -18 4.79 1007A63BLD 2500 45 CONICAL 0
20X10 5X139.7 5X150 FC865MX20108618N BLACKOUT 110.1 -18 4.79 1007A63BLD 2500 43 CONICAL 0
20X10 8X170 FC865MX20108718N BLACKOUT 125.1 -18 4.79 1007A63BLDKIT5 3700 48 CONICAL 0
20X10 8X180 FC865MX20108818N BLACKOUT 124.2 -18 4.79 1007A64BLD 3700 48 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 5X114.3 5X127 FC865MX22101418N BLACKOUT 78.1 -18 4.79 1007A63BLD 2500 51 CONICAL 0
22X10 5X127 5X135 FC865MX22104318N BLACKOUT 87.1 -18 4.79 1007A63BLD 2500 51 CONICAL 0
22X10 6X135 6X139.7 FC865MX22106718N BLACKOUT 106.1 -18 4.79 1007A63BLD 2500 49 CONICAL 0
22X10 6X114.3 6X139.7 FC865MX22107018N BLACKOUT 78.1 -18 4.79 1007A63BLD 2500 50 CONICAL 0
22X10 8X165.1 FC865MX22108018N BLACKOUT 125.1 -18 4.79 1007A64BLD 3700 55 CONICAL 0
22X10 5X127 5X139.7 FC865MX22108318N BLACKOUT 87.1 -18 4.79 1007A63BLD 2500 51 CONICAL 0
22X10 5X139.7 5X150 FC865MX22108618N BLACKOUT 110.1 -18 4.79 1007A63BLD 2500 49 CONICAL 0
22X10 8X170 FC865MX22108718N BLACKOUT 125.1 -18 4.79 1007A63BLDKIT5 3700 55 CONICAL 0
22X10 8X180 FC865MX22108818N BLACKOUT 124.2 -18 4.79 1007A64BLD 3700 55 CONICAL 0
22X12 5X114.3 5X127 FC865MX22121444N BLACKOUT 78.1 -44 4.77 1007A63BLD 2500 57 CONICAL 0
22X12 5X127 5X135 FC865MX22124344N BLACKOUT 87.1 -44 4.77 1007A63BLD 2500 56 CONICAL 0
22X12 6X135 6X139.7 FC865MX22126744N BLACKOUT 106.1 -44 4.77 1007A63BLD 2500 55 CONICAL 0
22X12 6X114.3 6X139.7 FC865MX22127044N BLACKOUT 78.1 -44 4.77 1007A63BLD 2500 56 CONICAL 0
22X12 8X165.1 FC865MX22128044N BLACKOUT 125.1 -44 4.77 1007A64BLD 3700 61 CONICAL 0
22X12 5X127 5X139.7 FC865MX22128344N BLACKOUT 87.1 -44 4.77 1007A63BLD 2500 56 CONICAL 0
22X12 5X139.7 5X150 FC865MX22128644N BLACKOUT 110.1 -44 4.77 1007A63BLD 2500 55 CONICAL 0
22X12 8X170 FC865MX22128744N BLACKOUT 125.1 -44 4.77 1007A63BLDKIT5 3700 61 CONICAL 0
22X12 8X180 FC865MX22128844N BLACKOUT 124.2 -44 4.77 1007A64BLD 3700 61 CONICAL 0

Vehicle Gallery