Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6X135 FC869MB17906301 BLACKOUT W/ GLOSS BLACK LIP 87.1 1 5.04 1004-69GBLD 2650 35 CONICAL 0.39
17X9 6X135 FC869MB17906312N BLACKOUT W/ GLOSS BLACK LIP 87.1 -12 4.53 1004-69GBLD 2650 36 CONICAL 0.39
17X9 6X139.7 FC869MB17906801 BLACKOUT W/ GLOSS BLACK LIP 106.1 1 5.04 1004-69GBLD 2650 34 CONICAL 0.39
17X9 6X139.7 FC869MB17906812N BLACKOUT W/ GLOSS BLACK LIP 106.1 -12 4.53 1004-69GBLD 2650 35 CONICAL 0.39
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6X135 FC869MB20906301 BLACKOUT W/ GLOSS BLACK LIP 87.1 1 5.04 1004-69GBLD 2650 42 CONICAL 0.39
20X9 6X139.7 FC869MB20906801 BLACKOUT W/ GLOSS BLACK LIP 106.1 1 5.04 1004-69GBLD 2650 41 CONICAL 0.39
20X10 6X135 FC869MB20106318N BLACKOUT W/ GLOSS BLACK LIP 87.1 -18 4.79 1004-69GBLD 2650 45 CONICAL 0.39
20X10 6X139.7 FC869MB20106818N BLACKOUT W/ GLOSS BLACK LIP 106.1 -18 4.79 1004-69GBLD 2650 44 CONICAL 0.39

Vehicle Gallery