Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5X127 FC862MX20905001 BLACKOUT 71.5 1 5.04 1004-44BLD 2650 41 CONICAL 2.85
20X9 6X135 FC862MX20906301 BLACKOUT 87.1 1 5.04 1004-37BLD 2650 41 CONICAL 2.85
20X9 6X139.7 FC862MX20906801 BLACKOUT 106.1 1 5.04 1004-27BLD 2650 40 CONICAL 2.85
20X9 8X165.1 FC862MX20908001 BLACKOUT 125.1 1 5.04 1004-08BLD 3700 42 CONICAL 2.85
20X9 8X170 FC862MX20908701 BLACKOUT 125.1 1 5.04 1004-08TBLD 3700 42 CONICAL 2.85
20X9 8X180 FC862MX20908801 BLACKOUT 124.2 1 5.04 1004-10BLD 3700 42 CONICAL 2.85
20X10 5X127 FC862MX20105018N BLACKOUT 71.5 -18 4.79 1004-44BLD 2650 42 CONICAL 3.8
20X10 6X135 FC862MX20106318N BLACKOUT 87.1 -18 4.79 1004-37BLD 2650 42 CONICAL 3.8
20X10 6X139.7 FC862MX20106818N BLACKOUT 106.1 -18 4.79 1004-27BLD 2650 41 CONICAL 3.8
20X10 8X165.1 FC862MX20108018N BLACKOUT 125.1 -18 4.79 1004-08BLD 3700 43 CONICAL 3.8
20X10 8X170 FC862MX20108718N BLACKOUT 125.1 -18 4.79 1004-08TBLD 3700 43 CONICAL 3.8
20X10 8X180 FC862MX20108818N BLACKOUT 124.2 -18 4.79 1004-10BLD 3700 43 CONICAL 3.8
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X10 5X127 FC862MX22105018N BLACKOUT 71.5 -18 4.79 1004-44BLD 2650 46 CONICAL 3.7
22X10 6X135 FC862MX22106318N BLACKOUT 87.1 -18 4.79 1004-37BLD 2650 46 CONICAL 3.7
22X10 6X139.7 FC862MX22106818N BLACKOUT 106.1 -18 4.79 1004-27BLD 2650 45 CONICAL 3.7
22X10 8X165.1 FC862MX22108018N BLACKOUT 125.1 -18 4.79 1004-08BLD 3700 48 CONICAL 3.7
22X10 8X170 FC862MX22108718N BLACKOUT 125.1 -18 4.79 1004-08TBLD 3700 48 CONICAL 3.7
22X10 8X180 FC862MX22108818N BLACKOUT 124.2 -18 4.79 1004-10BLD 3700 48 CONICAL 3.7
22X12 5X127 FC862MX22125044N BLACKOUT 71.5 -44 4.77 1004-44BLD 2650 49 CONICAL 5.75
22X12 6X135 FC862MX22126344N BLACKOUT 87.1 -44 4.77 1004-37BLD 2650 48 CONICAL 5.75
22X12 6X139.7 FC862MX22126844N BLACKOUT 106.1 -44 4.77 1004-27BLD 2650 47 CONICAL 5.75
22X12 8X165.1 FC862MX22128044N BLACKOUT 125.1 -44 4.77 1004-08BLD 3700 50 CONICAL 5.75
22X12 8X170 FC862MX22128744N BLACKOUT 125.1 -44 4.77 1004-08TBLD 3700 50 CONICAL 5.75
22X12 8X180 FC862MX22128844N BLACKOUT 124.2 -44 4.77 1004-10BLD 3700 50 CONICAL 5.75

Vehicle Gallery