Wheel Collection

Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application specific details.

Fuel 1 Piece

Fuel 1 Piece

Runner - D740

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X8.25 8x165.1 D74020828D CHROME 121.6 105 0 3000 49 0.39
20X8.25 8x165.1 D74020828D25 CHROME 121.6 -215 0 2500 56 7.5
20X8.25 8x165.1 D74020828D45 CHROME 121.6 -265 0 2500 55 8.12
20X8.25 8x200 D740208292 CHROME 142.2 105 0 3000 49 0.39
20X8.25 8x200 D74020829225 CHROME 142.2 -176 0 2500 52 6.96
20X8.25 8x200 D74020829235 CHROME 142.2 -202 0 2500 52 6.96
20X8.25 8x210 D740208293 CHROME 154.3 105 0 3000 49 0.39
20X8.25 8x210 D74020829335 CHROME 154.3 -221 0 2500 56 7.5
20X9 8x170 D74020901750 CHROME 125.1 1 5.04 1004-08T 3700 44 CONICAL 0.93
20X9 8x180 D74020901850 CHROME 124.3 1 5.04 1004-10 3700 44 CONICAL 0.93
20X9 8x165.1 D74020908250 CHROME 125.2 1 5.04 1004-08 3700 44 CONICAL 0.93
20X9 6x139.7 D74020908450 CHROME 106.1 1 5.04 1004-27 2500 44 CONICAL 0.93
20X9 6x135 D74020908950 CHROME 87.1 1 5.04 1004-37 2500 44 CONICAL 0.93
20X10 8x170 D74020001747 CHROME 125.1 -18 4.79 1004-08T 3700 43 CONICAL 2.25
20X10 8x180 D74020001847 CHROME 124.3 -18 4.79 1004-10 3700 43 CONICAL 2.25
20X10 5x127 D74020007547 CHROME 71.5 -18 4.79 1004-44 2500 43 CONICAL 2.25
20X10 8x165.1 D74020008247 CHROME 125.2 -18 4.79 1004-08 3700 43 CONICAL 2.25
20X10 6x139.7 D74020008447 CHROME 106.1 -18 4.79 1004-27 2500 43 CONICAL 2.25
20X10 6x135 D74020008947 CHROME 87.1 -18 4.79 1004-37 2500 43 CONICAL 2.25
20X10 5x139.7 D7402000B447 CHROME 78 -18 4.79 1004-72 2500 43 CONICAL 2.25
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X8.25 8x165.1 D74022828D CHROME 121.5 105 0 3000 53 0.5
22X8.25 8x165.1 D74022828D35 CHROME 121.5 -240 0 2500 60 8.12
22X8.25 8x200 D740228292 CHROME 142 105 0 3000 53 0.5
22X8.25 8x200 D74022829235 CHROME 142 -202 0 2500 55 6.99
22X8.25 8x210 D740228293 CHROME 154.3 105 0 3000 53 0.5
22X8.25 8x210 D74022829335 CHROME 154.3 -220 0 2500 59 7.48
22X10 8x170 D74022001747 CHROME 125.1 -18 4.79 1004-08T 3700 48 CONICAL 2.24
22X10 8x180 D74022001847 CHROME 124.3 -18 4.79 1004-10 3700 48 CONICAL 2.24
22X10 8x165.1 D74022008247 CHROME 125.2 -18 4.79 1004-08 3700 48 CONICAL 2.24
22X10 6x139.7 D74022008447 CHROME 106.1 -18 4.79 1004-27 2500 47 CONICAL 2.24
22X10 6x135 D74022008947 CHROME 87.1 -18 4.79 1004-37 2500 47 CONICAL 2.24
22X10 5x139.7 D7402200B447 CHROME 78 -18 4.79 1004-72 2500 47 CONICAL 2.24
22X12 8x170 D74022201747 CHROME 125.1 -44 4.77 1004-08T 3700 50 CONICAL 4.31
22X12 8x180 D74022201847 CHROME 124.3 -44 4.77 1004-10 3700 50 CONICAL 4.31
22X12 8x165.1 D74022208247 CHROME 125.2 -44 4.77 1004-08 3700 50 CONICAL 4.31
22X12 6x139.7 D74022208447 CHROME 106.1 -44 4.77 1004-27 2500 48 CONICAL 4.31
22X12 6x135 D74022208947 CHROME 87.1 -44 4.77 1004-37 2500 48 CONICAL 4.31
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
24X12 8x170 D74024201747 CHROME 125.1 -44 4.77 1004-08T 3700 52 CONICAL 4.2
24X12 8x180 D74024201847 CHROME 124.3 -44 4.77 1004-10 3700 52 CONICAL 4.2
24X12 8x165.1 D74024208247 CHROME 125.2 -44 4.77 1004-08 3700 52 CONICAL 4.2
24X12 6x139.7 D74024208447 CHROME 106.1 -44 4.77 1004-27 2500 49 CONICAL 4.2
24X12 6x135 D74024208947 CHROME 87.1 -44 4.77 1004-37 2500 49 CONICAL 4.2
24X14 8x170 D74024401745 CHROME 125.1 -75 4.55 1004-08T 3700 54 CONICAL 6.48
24X14 8x180 D74024401845 CHROME 124.3 -75 4.55 1004-10 3700 54 CONICAL 6.48
24X14 8x165.1 D74024408245 CHROME 125.1 -75 0 3700 61
24X14 6x139.7 D74024408445 CHROME 106.1 -75 4.55 1004-27 2500 52 CONICAL 6.48

Vehicle Gallery