Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 6X139.7 D84717908445 BLACKOUT 106.1 -12 4.53 1004-69GBLD 2500 32 CONICAL 0
17X9 6X139.7 D84717908450 BLACKOUT 106.1 1 5.04 1004-69GBLD 2500 33 CONICAL 0
17X9 6X114.3 D84717908750 BLACKOUT 66.06 1 5.04 1004-68GBLD 2500 33 CONICAL 0
17X9 6X135 D84717908945 BLACKOUT 87.1 -12 4.53 1004-69GBLD 2500 33 CONICAL 0
17X9 6X135 D84717908950 BLACKOUT 87.1 1 5.04 1004-69GBLD 2500 33 CONICAL 0
17X9 6X120 D84717909450 BLACKOUT 67.06 1 5.04 1004-68GBLD 2500 33 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 6x139.7 D84720908450 BLACKOUT 106.1 1 0 2500 48
20X9 6X139.7 D84720908457 BLACKOUT 106.1 20 5.79 1004-69GBLD 2500 45 CONICAL 0
20X9 6X135 D84720908950 BLACKOUT 87.1 1 0 2500 48
20X9 6X135 D84720908957 BLACKOUT 87.1 20 5.79 1004-69GBLD 2500 46 CONICAL 0
20X10 6X139.7 D84720008447 BLACKOUT 106.1 -18 4.79 1004-69GBLD 2500 45 CONICAL 0
20X10 6X135 D84720008947 BLACKOUT 87.1 -18 4.79 1004-69GBLD 2500 46 CONICAL 0
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X12 6X139.7 D84722208447 BLACKOUT 106.1 -44 4.77 1004-69GBLD 2500 56 CONICAL 0
22X12 6X135 D84722208947 BLACKOUT 87.1 -44 4.77 1004-69GBLD 2500 56 CONICAL 0