Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5X127 FC866ZB17905001 MATTE BRONZE W/ GLOSS BLACK LIP 71.5 1 5.04 1006-10MBZ 2650 33 CONICAL 0.95
17X9 5X127 FC866ZB17905012N MATTE BRONZE W/ GLOSS BLACK LIP 71.5 -12 4.53 1006-10MBZ 2650 34 CONICAL 0.95
17X9 6X135 FC866ZB17906301 MATTE BRONZE W/ GLOSS BLACK LIP 87.1 1 5.04 1006-11MBZ 2650 33 CONICAL 0.95
17X9 6X135 FC866ZB17906312N MATTE BRONZE W/ GLOSS BLACK LIP 87.1 -12 4.53 1006-11MBZ 2650 34 CONICAL 0.95
17X9 6X139.7 FC866ZB17906801 MATTE BRONZE W/ GLOSS BLACK LIP 106.1 1 5.04 1006-12MBZ 2650 33 CONICAL 0.95
17X9 6X139.7 FC866ZB17906812N MATTE BRONZE W/ GLOSS BLACK LIP 106.1 -12 4.53 1006-12MBZ 2650 32 CONICAL 0.95
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5X127 FC866ZB20905001 MATTE BRONZE W/ GLOSS BLACK LIP 71.5 1 5.04 1006-10MBZ 2650 41 CONICAL 0.95
20X9 6X135 FC866ZB20906301 MATTE BRONZE W/ GLOSS BLACK LIP 87.1 1 5.04 1006-11MBZ 2650 41 CONICAL 0.95
20X9 6X139.7 FC866ZB20906801 MATTE BRONZE W/ GLOSS BLACK LIP 106.1 1 5.04 1006-12MBZ 2650 40 CONICAL 0.95
20X10 5X127 FC866ZB20105018N MATTE BRONZE W/ GLOSS BLACK LIP 71.5 -18 4.79 1006-10MBZ 2650 43 CONICAL 0.95
20X10 6X135 FC866ZB20106318N MATTE BRONZE W/ GLOSS BLACK LIP 87.1 -18 4.79 1006-11MBZ 2650 43 CONICAL 0.95
20X10 6X139.7 FC866ZB20106818N MATTE BRONZE W/ GLOSS BLACK LIP 106.1 -18 4.79 1006-12MBZ 2650 43 CONICAL 0.95
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 5X127 FC866ZB22955020 MATTE BRONZE W/ GLOSS BLACK LIP 71.5 20 6.04 1006-10MBZ 2650 48 CONICAL 0.95
22X9.50 6X135 FC866ZB22956320 MATTE BRONZE W/ GLOSS BLACK LIP 87.1 20 6.04 1006-11MBZ 2650 48 CONICAL 0.95
22X9.50 6X139.7 FC866ZB22956820 MATTE BRONZE W/ GLOSS BLACK LIP 106.1 20 6.04 1006-12MBZ 2650 48 CONICAL 0.95
22X10 5X127 FC866ZB22105018N MATTE BRONZE W/ GLOSS BLACK LIP 71.5 -18 4.79 1006-10MBZ 2650 48 CONICAL 0.95
22X10 6X135 FC866ZB22106318N MATTE BRONZE W/ GLOSS BLACK LIP 87.1 -18 4.79 1006-11MBZ 2650 48 CONICAL 0.95
22X10 6X139.7 FC866ZB22106818N MATTE BRONZE W/ GLOSS BLACK LIP 106.1 -18 4.79 1006-12MBZ 2650 48 CONICAL 0.95

Vehicle Gallery