Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5X127 FC866MX17905001 BLACKOUT 71.5 1 5.04 1006-10BLD 2650 33 CONICAL 0.95
17X9 5X127 FC866MX17905012N BLACKOUT 71.5 -12 4.53 1006-10BLD 2650 34 CONICAL 0.95
17X9 6X135 FC866MX17906301 BLACKOUT 87.1 1 5.04 1006-11BLD 2650 33 CONICAL 0.95
17X9 6X135 FC866MX17906312N BLACKOUT 87.1 -12 4.53 1006-11BLD 2650 34 CONICAL 0.95
17X9 6X139.7 FC866MX17906801 BLACKOUT 106.1 1 5.04 1006-12BLD 2650 33 CONICAL 0.95
17X9 6X139.7 FC866MX17906812N BLACKOUT 106.1 -12 4.53 1006-12BLD 2650 32 CONICAL 0.95
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5X127 FC866MX20905001 BLACKOUT 71.5 1 5.04 1006-10BLD 2650 41 CONICAL 0.95
20X9 6X135 FC866MX20906301 BLACKOUT 87.1 1 5.04 1006-11BLD 2650 41 CONICAL 0.95
20X9 6X139.7 FC866MX20906801 BLACKOUT 106.1 1 5.04 1006-12BLD 2650 40 CONICAL 0.95
20X10 5X127 FC866MX20105018N BLACKOUT 71.5 -18 4.79 1006-10BLD 2650 43 CONICAL 0.95
20X10 6X135 FC866MX20106318N BLACKOUT 87.1 -18 4.79 1006-11BLD 2650 43 CONICAL 0.95
20X10 6X139.7 FC866MX20106818N BLACKOUT 106.1 -18 4.79 1006-12BLD 2650 43 CONICAL 0.95
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 5X127 FC866MX22955020 BLACKOUT 71.5 20 6.04 1006-10BLD 2650 48 CONICAL 0.95
22X9.50 6X135 FC866MX22956320 BLACKOUT 87.1 20 6.04 1006-11BLD 2650 48 CONICAL 0.95
22X9.50 6X139.7 FC866MX22956820 BLACKOUT 106.1 20 6.04 1006-12BLD 2650 48 CONICAL 0.95
22X10 5X127 FC866MX22105018N BLACKOUT 71.5 -18 4.79 1006-10BLD 2650 48 CONICAL 0.95
22X10 6X135 FC866MX22106318N BLACKOUT 87.1 -18 4.79 1006-11BLD 2650 48 CONICAL 0.95
22X10 6X139.7 FC866MX22106818N BLACKOUT 106.1 -18 4.79 1006-12BLD 2650 48 CONICAL 0.95

Vehicle Gallery