Wheel Collection

Technical Specs

Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5X127 FC866AB17905001 MATTE GUNMETAL W/ GLOSS BLACK LIP 71.5 1 5.04 1006-10MBV 2650 33 CONICAL 0.95
17X9 5X127 FC866AB17905012N MATTE GUNMETAL W/ GLOSS BLACK LIP 71.5 -12 4.53 1006-10MBV 2650 34 CONICAL 0.95
17X9 6X135 FC866AB17906301 MATTE GUNMETAL W/ GLOSS BLACK LIP 87.1 1 5.04 1006-11MBV 2650 33 CONICAL 0.95
17X9 6X135 FC866AB17906312N MATTE GUNMETAL W/ GLOSS BLACK LIP 87.1 -12 4.53 1006-11MBV 2650 34 CONICAL 0.95
17X9 6X139.7 FC866AB17906801 MATTE GUNMETAL W/ GLOSS BLACK LIP 106.1 1 5.04 1006-12MBV 2650 33 CONICAL 0.95
17X9 6X139.7 FC866AB17906812N MATTE GUNMETAL W/ GLOSS BLACK LIP 106.1 -12 4.53 1006-12MBV 2650 32 CONICAL 0.95
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
20X9 5X127 FC866AB20905001 MATTE GUNMETAL W/ GLOSS BLACK LIP 71.5 1 5.04 1006-10MBV 2650 41 CONICAL 0.95
20X9 6X135 FC866AB20906301 MATTE GUNMETAL W/ GLOSS BLACK LIP 87.1 1 5.04 1006-11MBV 2650 41 CONICAL 0.95
20X9 6X139.7 FC866AB20906801 MATTE GUNMETAL W/ GLOSS BLACK LIP 106.1 1 5.04 1006-12MBV 2650 40 CONICAL 0.95
20X10 5X127 FC866AB20105018N MATTE GUNMETAL W/ GLOSS BLACK LIP 71.5 -18 4.79 1006-10MBV 2650 43 CONICAL 0.95
20X10 6X135 FC866AB20106318N MATTE GUNMETAL W/ GLOSS BLACK LIP 87.1 -18 4.79 1006-11MBV 2650 43 CONICAL 0.95
20X10 6X139.7 FC866AB20106818N MATTE GUNMETAL W/ GLOSS BLACK LIP 106.1 -18 4.79 1006-12MBV 2650 43 CONICAL 0.95
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
22X9.50 5X127 FC866AB22955020 MATTE GUNMETAL W/ GLOSS BLACK LIP 71.5 20 6.04 1006-10MBV 2650 48 CONICAL 0.95
22X9.50 6X135 FC866AB22956320 MATTE GUNMETAL W/ GLOSS BLACK LIP 87.1 20 6.04 1006-11MBV 2650 48 CONICAL 0.95
22X9.50 6X139.7 FC866AB22956820 MATTE GUNMETAL W/ GLOSS BLACK LIP 106.1 20 6.04 1006-12MBV 2650 48 CONICAL 0.95
22X10 5X127 FC866AB22105018N MATTE GUNMETAL W/ GLOSS BLACK LIP 71.5 -18 4.79 1006-10MBV 2650 43 CONICAL 0.95
22X10 6X135 FC866AB22106318N MATTE GUNMETAL W/ GLOSS BLACK LIP 87.1 -18 4.79 1006-11MBV 2650 43 CONICAL 0.95
22X10 6X139.7 FC866AB22106818N MATTE GUNMETAL W/ GLOSS BLACK LIP 106.1 -18 4.79 1006-12MBV 2650 43 CONICAL 0.95